Neville Jackson IOTY 2023/24
Neville Jackson IOTY 2023/24 Judge Peter Gennard MFIAP EFIAP/d2 |
Neville Jackson IOTY 2023/24 Judge Peter Gennard MFIAP EFIAP/d2 | |||
IOTY PDF | Gallery | ||
No | Image Name | Author | Score |
1 | Hamnoy | James Botterill | 20 |
Black 5 in it’s Glory | Gary Wood | 20 | |
Dawn Mist | Elise Botterill | 20 | |
Gladiatorial | Isobel Chesterman | 20 | |
Tangmere at Aisgil | Gary Wood | 20 | |
Horse Play | Isobel Chesterman | 20 | |
Belvedere | Phil Mallin | 19 | |
Reine | James Botterill | 19 | |
The Gent | Julie Holbeche-Maund | 19 | |
The knightly Kiss | Ian Waite | 19 | |
Vestrahorn | James Botterill | 19 | |
Head to Head | Isobel Chesterman | 18 | |
In the Spotlight | Peter Lawrance | 18 | |
Strawberry Splash | Paul Steans | 18 | |
Tronndeim Reflection | Jan Linney | 18 | |
Longstone Lighthouse | Chris Lapsley | 17 | |
Smoking Hot | Horace Goodenough | 17 | |
The Boat House | Elise Botterill | 17 | |
Under Cover | Julie Holbeche-Maund | 17 | |
Baby Monkey | Micheal Perkins | 16 | |
Checking the News | Ian Waite | 16 | |
Devoke Water Boathouse | Steve Pears | 16 | |
Eyes on the Fly | Paul Steans | 16 | |
Gathering for Winter | Steve Pears | 16 | |
Just as the Sun Rises | Gary Wood | 16 | |
Elephant in the Sunset | Steve Tye | 15 | |
Roach End Old Cottage Sunset | Chris Lapsley | 15 | |
Soul Full | Peter Lawrance | 15 | |
The Alchemist | Phil Mallin | 15 | |
The Duchess | Steve Signorelli | 15 | |
The Girl with the Gun | Horace Goodenough | 15 | |
Bags and Books | Horace Goodenough | 14 | |
Beach Strol at Camps Bay | Debbie Lowe | 14 | |
Fighting for a Mate | Micheal Perkins | 14 | |
Lady in Gold | Alan Wardropper | 14 | |
The Lonely Fiddler | Peter Lawrance | 14 | |
Cool as Ice | Graham Townsend | 13 | |
Eastern Promise | Graham Townsend | 13 | |
Kyoto Tea Ceremony | Steve Pears | 13 | |
Two Blue | Julie Holbeche-Maund | 13 | |
Ballet in the Ballroom | Alan Wardropper | 12 | |
Deep in Thought | Donna Perkins | 12 | |
Fire and Ice | Phil Mallin | 12 | |
Playful Hippos | Debbie Lowe | 12 | |
Relaxing | Steve Signorelli | 12 | |
Charge of the River Horse | Steve Tye | 11 | |
Clear to Takeoff | Nick Lees | 11 | |
I Miss You | Steve Signorelli | 11 | |
Hiding from the Real Me | Alan Wardropper | 11 | |
Refusal | Paul Steans | 11 | |
Roses | Graham Townsend | 11 | |
Serenity | John Denny | 11 | |
Tasting the Air | Nick Lees | 11 | |
The Purest Green | John Denny | 11 | |
Vlad | Ian Waite | 11 | |
Warrior Princes | Debbie Lowe | 11 | |
The Winner Hamnoy by James Botterill |
Photofolio 2024
Photofolio 2024
Pdi | ||
Arden PG | 188 | 12.5333 |
Earl Shilton | 181 | 12.0667 |
Lutterworth | 180 | 12.0000 |
Smethwick | 180 | 12.0000 |
Shirley | 172 | 11.4667 |
Bromsgrove | 171 | 11.4000 |
Tamworth | 171 | 11.4000 |
Jaguar | 169 | 11.2667 |
Leicester Forest | 167 | 11.1333 |
Tettenhall Wood | 167 | 11.1333 |
Kettering | 165 | 11.0000 |
Stourport CC | 165 | 11.0000 |
Rocester | 162 | 10.8000 |
South Birm | 162 | 10.8000 |
Stafford PS | 162 | 10.8000 |
Northampton | 161 | 10.7333 |
Rugeley | 161 | 10.7333 |
Trinity | 159 | 10.6000 |
Vale of Evesham | 159 | 10.6000 |
Lichfield CC | 158 | 10.5333 |
Solihull | 158 | 10.5333 |
Blythe Bridge | 156 | 10.4000 |
Wolverhampton | 156 | 10.4000 |
Dunchurch | 153 | 10.2000 |
Wellingborough | 153 | 10.2000 |
Duston CC | 149 | 9.9333 |
Abbington CC | 148 | 9.8667 |
Fosse | 148 | 9.8667 |
Coventry | 147 | 9.8000 |
Burton on Trent | 0.0000 |
2023 / 24- POTY Results – Round 7 – Events PDI
2023 / 24- POTY Results – Round 7 – Events PDI | |||
Gallery | PDF – Results | ||
RANK | AUTHOR | TITLE | TOT AVG |
1 | Andy Morgan | Regatta Fireworks | 23.00 |
2 | James Botterill | Cosmic Event Over Hamnoy | 22.05 |
3 | Phil Mallin | Heavyweight | 21.95 |
4 | Julie Holbeche-Maund | Left Hook | 21.91 |
5 | Elise Botterill | The Chase | 21.50 |
6 | John Denny | Rapperfjord Aurora | 20.73 |
7 | Alan Wardropper | The Fight For The Front | 20.41 |
8 | James Botterill | My Guy | 20.32 |
9 | Andy Freeman | Cathedral Light Show | 19.91 |
10 | Isobel Chesterman | Band Together | 19.86 |
11 | Peter Lawrance | Travelling Fair | 19.74 |
12 | Gary Wood | Black 5 Mainline Sunrise | 19.73 |
13 | Julie Holbeche-Maund | Inflight | 19.68 |
14 | Andy Morgan | Motocross Race | 19.50 |
15 | Steve Pears | Tea Ceremony | 19.26 |
16 | Julie Morgan | Day Out | 19.18 |
J17 | Ian Waite | Bicester Festival | 19.09 |
J17 | Ian Waite | Dingley Point To Point | 19.09 |
19 | Debbie Lowe | Al’s Gasser | 18.86 |
20 | Liz Upton | Junior Surfing Event | 18.70 |
21 | Graham Townsend | Wing Walkers | 18.57 |
22 | Horace Goodenough | 3 Day Event Belton House | 18.43 |
23 | Gary Wood | Conny Club Mic Night | 18.27 |
J24 | Steve Tye | Buzzcocks In Concert | 18.09 |
J24 | Debbie Lowe | Us Troops Advance Into Normandy | 18.09 |
J26 | Nick Lees | Mallory Vintage Race | 17.82 |
J26 | John Denny | Mickeys Magic | 17.82 |
28 | Liz Upton | Birmingham Pride Event | 17.70 |
29 | Alan Wardropper | Stage Fight | 17.68 |
30 | Chris Lapsley | Boggarts Breakfast Morris Troupe | 17.64 |
31 | Steve Pears | The Bride & Groom | 17.57 |
32 | Chris Lapsley | Carnival In The Rain | 17.55 |
33 | Daniel Wood | Burn Out | 16.91 |
34 | Paul Steans | Looking For The Next Fence | 16.55 |
35 | Andy Freeman | Light Up Ely | 16.50 |
36 | Nick Lees | Grimsthorpe Speed Trials | 16.45 |
37 | Peter Lawrance | Just In Case | 16.43 |
38 | Paul Steans | Fighting For The King | 16.36 |
39 | Isobel Chesterman | Taking Off | 16.32 |
40 | Horace Goodenough | Chatsworth Country Fair | 15.96 |
41 | Graham Townsend | Rain Stopped Play | 15.35 |
42 | Daniel Wood | Santa Pod | 15.30 |
LATEST SCORES ( After POTY 6)
POTY 2023 – 2024 | |||||||||||||||||||||||||||||
LATEST SCORES ( After POTY 6)
( PDF View ) |
|||||||||||||||||||||||||||||
POTY 1 | POTY 2 | POTY 3 | POTY 4 | POTY 5 | POTY 6 | TOTALS | |||||||||||||||||||||||
Author | IM1 | IM2 | IM1 | IM2 | IM1 | IM2 | IM1 | IM2 | IM1 | IM2 | IM1 | IM2 | AVG | No. | Count | ||||||||||||||
1 | James Botterill | 22.85 | 22.56 | 22.13 | 22.50 | 20.10 | 22.55 | 18.96 | 22.15 | 19.08 | 20.75 | 22.46 | 21.04 | 219.091 | 10 | 12 | |||||||||||||
2 | Debbie Lowe | 22.29 | 21.04 | 21.00 | 21.79 | 21.62 | 20.14 | 21.12 | 21.85 | 18.40 | 20.20 | 19.64 | 22.12 | 213.153 | 10 | 12 | |||||||||||||
3 | Phil Mallin | 21.81 | 21.48 | 22.17 | 20.42 | 22.17 | 21.03 | 20.42 | 0.00 | 20.60 | 0.00 | 22.25 | 20.46 | 212.818 | 10 | 10 | |||||||||||||
4 | Julie Holbeche-Maund | 21.89 | 20.44 | 19.75 | 21.75 | 21.72 | 21.97 | 20.62 | 0.00 | 19.84 | 20.48 | 21.67 | 21.79 | 212.167 | 10 | 11 | |||||||||||||
5 | Isobel Chesterman | 22.56 | 22.85 | 19.29 | 0.00 | 18.86 | 19.34 | 20.92 | 24.19 | 20.58 | 19.08 | 21.36 | 20.08 | 210.266 | 10 | 11 | |||||||||||||
6 | Ian Waite | 20.52 | 19.89 | 20.63 | 20.38 | 17.76 | 20.55 | 21.42 | 21.42 | 19.63 | 20.17 | 21.04 | 20.67 | 206.680 | 10 | 12 | |||||||||||||
7 | Chris Lapsley | 21.61 | 21.11 | 20.64 | 20.36 | 22.34 | 19.66 | 19.92 | 18.85 | 18.29 | 19.83 | 19.67 | 19.54 | 204.679 | 10 | 12 | |||||||||||||
8 | Peter Lawrance | 23.32 | 20.43 | 18.92 | 18.20 | 20.40 | 19.53 | 19.63 | 17.59 | 19.52 | 17.16 | 20.76 | 21.44 | 202.153 | 10 | 12 | |||||||||||||
9 | John Denny | 21.85 | 20.89 | 18.29 | 0.00 | 19.90 | 19.93 | 22.08 | 16.58 | 17.79 | 22.00 | 18.48 | 19.56 | 200.774 | 10 | 11 | |||||||||||||
10 | Alan Wardropper | 20.93 | 20.52 | 0.00 | 0.00 | 21.41 | 17.83 | 21.00 | 20.08 | 16.88 | 20.17 | 19.38 | 18.96 | 197.138 | 10 | 10 | |||||||||||||
11 | Gary Wood | 19.63 | 21.63 | 17.17 | 20.21 | 19.66 | 21.03 | 16.35 | 16.73 | 16.40 | 19.20 | 21.00 | 19.60 | 195.855 | 10 | 12 | |||||||||||||
12 | Graham Townsend | 20.11 | 20.56 | 18.83 | 19.58 | 21.13 | 19.47 | 17.65 | 18.81 | 17.83 | 19.04 | 19.33 | 17.75 | 194.699 | 10 | 12 | |||||||||||||
13 | Elise Botterill | 19.15 | 19.26 | 19.71 | 20.38 | 20.86 | 20.59 | 0.00 | 0.00 | 17.58 | 17.33 | 18.13 | 20.54 | 193.522 | 10 | 10 | |||||||||||||
14 | Steve Pears | 20.04 | 20.26 | 19.17 | 19.67 | 17.66 | 18.55 | 18.15 | 18.23 | 18.54 | 18.50 | 18.36 | 20.52 | 191.834 | 10 | 12 | |||||||||||||
15 | Paul Steans | 17.33 | 20.63 | 0.00 | 0.00 | 17.66 | 18.28 | 18.19 | 21.27 | 17.63 | 19.83 | 19.21 | 20.96 | 190.981 | 10 | 10 | |||||||||||||
16 | Andy Freeman | 19.07 | 19.93 | 19.21 | 19.83 | 17.62 | 18.38 | 0.00 | 0.00 | 17.88 | 18.04 | 18.54 | 18.46 | 186.958 | 10 | 10 | |||||||||||||
17 | Steve Signorelli | 18.15 | 22.33 | 0.00 | 0.00 | 16.34 | 17.10 | 18.00 | 18.12 | 17.71 | 18.00 | 20.04 | 17.75 | 183.545 | 10 | ||||||||||||||
18 | Daniel Wood | 19.22 | 19.11 | 17.63 | 20.08 | 17.28 | 17.93 | 17.12 | 17.85 | 16.76 | 15.48 | 18.63 | 18.71 | 183.543 | 10 | 12 | |||||||||||||
19 | Nick Lees | 18.33 | 17.93 | 18.08 | 0.00 | 20.34 | 18.66 | 19.30 | 17.59 | 17.20 | 17.32 | 16.67 | 0.00 | 181.418 | 10 | 10 | |||||||||||||
20 | Sophie Morey | 18.48 | 17.74 | 17.96 | 17.72 | 18.83 | 18.80 | 18.46 | 0.00 | 15.96 | 15.76 | 17.04 | 17.54 | 178.540 | 10 | 11 | |||||||||||||
21 | Michael Perkins | 20.78 | 16.81 | 0.00 | 0.00 | 17.24 | 17.10 | 0.00 | 0.00 | 16.33 | 14.71 | 18.50 | 17.92 | 139.396 | 8 | 8 | |||||||||||||
22 | Steve Tye | 20.81 | 20.67 | 16.63 | 17.96 | 19.62 | 18.48 | 18.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 132.465 | 7 | 7 | |||||||||||||
23 | Steve Bexon | 22.37 | 20.81 | 0.00 | 0.00 | 22.00 | 22.03 | 0.00 | 0.00 | 0.00 | 0.00 | 22.29 | 21.71 | 131.220 | 6 | 6 | |||||||||||||
24 | Kevin Harvey | 20.22 | 20.41 | 18.88 | 19.71 | 16.69 | 18.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 114.489 | 6 | 6 | |||||||||||||
25 | John Smith | 19.30 | 18.67 | 19.56 | 20.36 | 17.10 | 18.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 113.124 | 6 | 6 | |||||||||||||
26 | Liz Upton | 19.11 | 20.15 | 19.83 | 18.08 | 0.00 | 0.00 | 0.00 | 0.00 | 17.25 | 17.58 | 0.00 | 0.00 | 112.009 | 6 | 6 | |||||||||||||
27 | Horace Goodenough | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.21 | 18.33 | 20.71 | 20.29 | 77.542 | 4 | 4 | |||||||||||||
28 | Jan Linney | 19.33 | 0.00 | 0.00 | 0.00 | 17.62 | 19.17 | 0.00 | 0.00 | 0.00 | 0.00 | 20.17 | 0.00 | 76.293 | 4 | 4 | |||||||||||||
29 | Rob Jones | 0.00 | 0.00 | 17.75 | 20.75 | 0.00 | 0.00 | 17.38 | 16.62 | 0.00 | 0.00 | 0.00 | 0.00 | 72.500 | 4 | 4 | |||||||||||||
30 | Donna Perkins | 0.00 | 0.00 | 0.00 | 0.00 | 18.83 | 15.93 | 0.00 | 0.00 | 0.00 | 0.00 | 17.54 | 17.04 | 69.342 | 4 | 4 | |||||||||||||
31 | Allan Francis | 16.33 | 0.00 | 0.00 | 0.00 | 17.76 | 0.00 | 0.00 | 0.00 | 17.75 | 0.00 | 0.00 | 0.00 | 51.842 | 3 | 3 | |||||||||||||
32 | Jez Sutton | 20.82 | 20.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.929 | 2 | 2 | |||||||||||||
33 | Allan Simms | 17.57 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.571 | 2 | 2 | |||||||||||||
34 | Dave Varnham | 18.25 | 18.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.821 | 2 | 2 |
Masters of Photography
Masters of Photography
Franco Fantana
Website – https://francofontanaphotographer.com/
YouTube links
(187) Photographer Friday (#1) – 3 Great Photographers To Discover – YouTube
(187) Franco Fontana – YouTube
(187) Franco Fontana photographer (English subtitles) – YouTube
Saul Leiter – Street Photography
https://www.saulleiterfoundation.org/
Street Photography with Saul Leiter: Photo Icons Explained
https://youtu.be/DN890ANEiRs?si=csouLO3oytjOn45H
How To Do Abstract Street Photography Like Saul Leiter
https://youtu.be/uThZ756GdRc?si=tkyrT5T0V_-ZoQfc
Can I shoot like Saul Leiter? A Street Photography Challenge
https://youtu.be/Vp80i9C7ICY?si=bnHKnHWzG424HvKh
Saul Leiter Pinterest board
Misc link to some more examples
https://121clicks.com/inspirations/saul-leiter-inspiration-from-masters-of-photography
Alan_Schaller
Website – https://alanschaller.com/
Youtube – https://www.youtube.com/watch?v=1Wkh991LaaM
- How To Hip Shoot For Street Photography With Alan Schaller
- The Liberation of Limitation – with Alan Schaller
- Alan Schaller: Streets in Mind – SmugMug Films
- 7 tips for black & white street photography with Alan Schaller
Alexey Titarenko
The Evocative Street Photography of Alexey Titarenko
How To Photograph Crowds Like Alexey Titarenko
How to Take Photos Like Alexey Titarenko
Print Competition At Ashby C C
Last evening we visited Ashby Camera Club for a print competition which involved each club presenting 20 prints.
Judge for the evening was Vin Scothern and he did an excellent job with his critique
By the end he had held back an unprecedented ten of our images and at the final reckoning three of our images scored 20 and a further four scored 19
Final score was Ashby 337 points, Earl Shilton 360 points
2023 / 24- POTY Results – Round 6- Mono Open Print
2023 / 24- POTY Results – Round 6- Mono Open Print
POTY 6- Mono Open Print (PDF) | POTY 6- Mono Open Print gallery |
RANK | AUTHOR | TITLE | TOT AVG |
1 | James Botterill | Kalsoy | 22.46 |
2 | Steve Bexon | Tunnel to the Northern Line | 22.29 |
3 | Phil Mallin | I Stand Alone | 22.25 |
4 | Debbie Lowe | Wait ‘Til I Get Out | 22.12 |
5 | Julie Holbeche-Maund | The Gent | 21.79 |
6 | Steve Bexon | V&A Roof Reflection | 21.71 |
7 | Julie Holbeche-Maund | Embracing The Light | 21.67 |
8 | Peter Lawrance | Lord Scott | 21.44 |
9 | Isobel Chesterman | Jean Genie | 21.36 |
J10 | Ian Waite | Grasmere | 21.04 |
J10 | James Botterill | Tindholmur | 21.04 |
12 | Gary Wood | In Reflection | 21.00 |
13 | Paul Steans | Ten To Six | 20.96 |
14 | Peter Lawrance | In The Vault | 20.76 |
15 | Horace Goodenough | In The Shadow Of The Power Station | 20.71 |
16 | Ian Waite | In The Dungeon | 20.67 |
17 | Elise Botterill | Misty Morning | 20.54 |
18 | Steve Pears | Early Morning At The Boathouse | 20.52 |
19 | Phil Mallin | Protecting Veil | 20.46 |
20 | Horace Goodenough | The Cossacks Are Coming | 20.29 |
21 | Jan Linney | Nidelva Reflections | 20.17 |
22 | Isobel Chesterman | Old John | 20.08 |
23 | Steve Signorelli | I Miss You | 20.04 |
24 | Chris Lapsley | St Saviours Dock | 19.67 |
25 | Debbie Lowe | The Mud Maid | 19.64 |
26 | Gary Wood | The Eye | 19.60 |
27 | John Denny | Serenity | 19.56 |
28 | Chris Lapsley | The Church In The Lake | 19.54 |
29 | Alan Wardropper | Spiral | 19.38 |
30 | Graham Townsend | Apple | 19.33 |
31 | Paul Steans | Bracken Frond | 19.21 |
32 | Alan Wardropper | The Would Be Thespian | 18.96 |
33 | Daniel Wood | London | 18.71 |
34 | Daniel Wood | Colonnade | 18.63 |
35 | Andy Freeman | Hammer And Chisel | 18.54 |
36 | Michael Perkins | Bankers Desk | 18.50 |
37 | John Denny | R Kelly Street Artist | 18.48 |
38 | Andy Freeman | Restoration Time | 18.46 |
39 | Steve Pears | Blea Tarn | 18.36 |
40 | Elise Botterill | Chesterton Wind Mill | 18.13 |
41 | Michael Perkins | Powys Castle | 17.92 |
J42 | Graham Townsend | Frosty Morning | 17.75 |
J42 | Steve Signorelli | Thinking | 17.75 |
J44 | Sophie Morey | Super Dexta | 17.54 |
J44 | Donna Perkins | Harvest Fayre | 17.54 |
J46 | Sophie Morey | Sten Gun | 17.04 |
J46 | Donna Perkins | Loki | 17.04 |
48 | Nick Lees | Fowey Harbour | 16.67 |
Fosse Co-op Camera Club – Inter Cities Competition 2024
Fosse Co-op Camera Club – Inter Cities Competition 2024
Fosse Intercities 2024 PDF | 2024 IC Clubs Score sheet PDF | |||
# | Author | Title | Score | |
Abington | 1 | Grant Timms | Canterbury Cathedral | 16 |
Corby | 2 | Barry Knott | Orange Breasted Sunbird in Song | 18 |
Dunchurch | 3 | Mark Ellis | Colonel Red | 17 |
Earl Shilton | 4 | Isobel Chesterman | Horse Play | 16 |
Fosse | 5 | Clive Pearson | Lark Descending | 18 |
Gloucester | 6 | Jennie Williams | Calla Lillies | 14 |
Kings Lynn | 7 | Joel Santos | Elasmostethus interstinctus | 18 |
Leic & Leics | 8 | Andrew Senior | Mr Holmes | 15 |
Leic Forest | 9 | John Whitby | Zabriske Point | 15 |
Lowestoft | 10 | David Fields | Dartford Warbler (commended) | 19 |
Lutterworth | 11 | John Haddon | Mycena Cluster | 18 |
Market Har | 12 | Ruth Cattrell | Royal Stag | 18 |
Rushden | 13 | Kevin Marsh | Barn Owl Talons Outstretched | 17 |
Shepshed | 14 | Alan Harris | The Shard at Sunset | 15 |
Sileby | 15 | Mandy Sherrington | Elbe Tunnel | 16 |
Wolverh’ton | 16 | Bob Cowell | Bergsbotn Aurora | 16 |
# | Author | Title | ||
Abington | 17 | Martin Bodsworth | Dune Shadows | 15 |
Corby | 18 | Irene Hupman | Eastern Festoon | 17 |
Dunchurch | 19 | David Cunnanek | Common Field Grasshopper | 15 |
Earl Shilton | 20 | James Botterill | Vestrahorn Sunrise | 17 |
Fosse | 21 | Bill Allsopp | Pulsatilla Vulgaris | 18 |
Gloucester | 22 | Mark Kemp | Skylark | 16 |
Kings Lynn | 23 | Linda Robertson | Spiral Staircase, St John’s College Cambridge | 15 |
Leic & Leics | 24 | Jean Burbridge | Shell Detail 3 | 14 |
Leic Forest | 25 | Andrew Kirkby | Solitude Amid the Turbulence | 15 |
Lowestoft | 26 | Frank Kinch | Dog Walking on the Seine | 16 |
Lutterworth | 27 | Paul Wiles | Julia – The Foxies | 16 |
Market Har | 28 | Andy Murdock | Playtime | 14 |
Rushden | 29 | Geoff Stone | Male Sphaerophoria Scripta and Raindrops | 18 |
Shepshed | 30 | Pete Richardson | Marbel Boat | 16 |
Sileby | 31 | Malcolm Coulton | Venice | 16 |
Wolverh’ton | 32 | John Holt | Heavens Above | 16 |
# | Author | Title | Score | |
Abington | 33 | Peter Miller | Team Pursuit | 16 |
Corby | 34 | Christine Stafford | Tryfan In Its Autumn Colours | 14 |
Dunchurch | 35 | Simon Coates | Deanna | 15 |
Earl Shilton | 36 | Phil Malin | The Groynes | 15 |
Fosse | 37 | Derek Walker | Fox in Wild Garlic | 16 |
Gloucester | 38 | Jay Hallsworth | Devotion | 18 |
Kings Lynn | 39 | Steve Duncan | Take Your Pick | 17 |
Leic & Leics | 40 | Graham Neville | The Railwayman | 16 |
Leic Forest | 41 | Susan Giblett | This Queue Isn’t Moving | 16 |
Lowestoft | 42 | Leon Smith | Odin | 12 |
Lutterworth | 43 | Alan Rich | Common Sandpiper (Commended) | 19 |
Market Har | 44 | Steve Furnival | Purple Hue | 13 |
Rushden | 45 | Paul Wallis | First Light (Commended) | 19 |
Shepshed | 46 | Chris Bravington | The Dance of Dubai | 18 |
Sileby | 47 | Gordon Follows | Corncrake Calling (Commended) | 19 |
Wolverh’ton | 48 | Tim Burden | Smouldering | 18 |
# | Author | Title | Score | |
Abington | 49 | Alan Edwards | In The Spotlight | 15 |
Corby | 50 | Ann Surch LRPS | Dusty Zebra Fight | 14 |
Dunchurch | 51 | Steven Farmer | Grey Heron | 16 |
Earl Shilton | 52 | Debbie Lowe | Grinder | 14 |
Fosse | 53 | Pete Swanson | Give Me A Minute (Commended) | 19 |
Gloucester | 54 | Suzanne Mellor | Dodendron | 12 |
Kings Lynn | 55 | Pat Atter | The Kirk | 16 |
Leic & Leics | 56 | Anne Woodman | Fern with Text 2 | 14 |
Leic Forest | 57 | Keith Godwin | Flamboyant Amber | 15 |
Lowestoft | 58 | Vanessa Blyth | Time to Reflect | 17 |
Lutterworth | 59 | Martin Robinson | Winter Steam | 17 |
Market Har | 60 | John Taylor | Eyes Front (Winner) | 20 |
Rushden | 61 | Carole Harvey | People Watching | 15 |
Shepshed | 62 | Mick Jelley | New York | 16 |
Sileby | 63 | Peter Smith | Violet Sabrewing ()highly Commended) | 20 |
Wolverh’ton | 64 | Margaret Tabner | Sunset on Rannoch Moor | 17 |
Total | Rankl | Club | ||
47 | 11 | Abington | ||
49 | 7 | Corby | ||
47 | 11 | Dunchurch | ||
48 | 9 | Earl Shilton | ||
52 | 3 | Fosse | ||
48 | 9 | Gloucester | ||
50 | 5 | Kings Lynn | ||
45 | 15 | Leic & Leics | ||
46 | 14 | Leic Forest | ||
47 | 11 | Lowestoft | ||
53 | 2 | Lutterworth | ||
45 | 15 | Market Har | ||
54 | 1 | Rushden | ||
49 | 7 | Shepshed | ||
51 | 4 | Sileby | ||
50 | 5 | Wolverh’ton |