2024-25 -POTY Results – Round 7 Still Life PDI
| 2024-25 -POTY Results - Round 7 Still Life PDI | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Tot Avg | Author | Image No | Title | Imp Avge | Comp Avge | Tech Avge |
| 1 | 22.579 | Julie Holbeche-Maund | 1 | Mass Production | 7.68 | 7.42 | 7.47 |
| 2 | 22.000 | Nick Lees | 2 | Fork Andles | 7.35 | 7.45 | 7.20 |
| 3 | 21.421 | Julie Holbeche-Maund | 2 | Once Was A Traveller | 7.11 | 7.16 | 7.16 |
| 4 | 21.050 | Graham Townsend | 1 | Grandads Potting Shed | 7.15 | 7.00 | 6.90 |
| 5 | 20.789 | Phil Mallin | 2 | The Alchemist | 6.63 | 6.89 | 7.26 |
| 6 | 20.600 | Isobel Chesterman | 2 | Shelf Life | 6.70 | 6.90 | 7.00 |
| 7 | 20.600 | Graham Townsend | 2 | Hungry Mouths | 7.05 | 7.10 | 6.45 |
| 8 | 20.526 | Michael Perkins | 1 | Fruity Platter | 6.89 | 6.79 | 6.84 |
| 9 | 20.263 | James Botterill | 1 | Oil Cans | 6.84 | 6.84 | 6.58 |
| 10 | 20.263 | Chris Lapsley | 2 | Skulls | 6.79 | 6.68 | 6.79 |
| 11 | 20.250 | Peter Lawrance | 1 | Lace | 6.85 | 6.50 | 6.90 |
| 12 | 20.105 | John Denny | 1 | Conkers | 6.89 | 6.47 | 6.74 |
| 13 | 19.947 | James Botterill | 2 | The Vase | 6.53 | 6.63 | 6.79 |
| 14 | 19.684 | Rob Jones | 2 | Old Books | 6.42 | 6.74 | 6.53 |
| 15 | 19.600 | Isobel Chesterman | 1 | An Ode To Autumn | 6.25 | 6.65 | 6.70 |
| 16 | 19.579 | Paul Steans | 1 | Shiraz | 6.47 | 6.89 | 6.21 |
| 17 | 19.450 | Steve Pears | 2 | Shellfish Pear | 6.50 | 6.60 | 6.35 |
| 18 | 19.368 | Ian Waite | 1 | Smarties | 6.42 | 6.16 | 6.79 |
| 19 | 19.316 | Chris Lapsley | 1 | After The Banquet | 6.47 | 6.42 | 6.42 |
| 20 | 19.211 | Phil Mallin | 1 | Campanula | 6.26 | 6.26 | 6.68 |
| 21 | 19.105 | Rob Jones | 1 | Blow Torch | 6.47 | 5.95 | 6.68 |
| 22 | 19.050 | Steve Pears | 1 | Jugs & Pots | 6.40 | 6.45 | 6.20 |
| 23 | 18.947 | Horace Goodenough | 2 | Through The Outhouse Door | 6.47 | 6.42 | 6.05 |
| 24 | 18.895 | Michael Perkins | 2 | Lilly | 6.32 | 6.21 | 6.37 |
| 25 | 18.579 | Ian Waite | 2 | The Apothecary's Bench | 6.05 | 6.53 | 6.00 |
| 26 | 18.400 | Peter Lawrance | 2 | The Workshop | 5.90 | 6.00 | 6.50 |
| 27 | 17.800 | Andy Freeman | 1 | Desktop Airfield | 5.90 | 5.85 | 6.05 |
| 28 | 17.737 | Mark Blowers | 2 | Sunflowers | 6.00 | 5.95 | 5.79 |
| 29 | 17.350 | Nick Lees | 1 | Farmer Giles | 5.80 | 5.65 | 5.90 |
| 30 | 16.947 | Mark Blowers | 1 | Orchid | 5.58 | 5.84 | 5.53 |
| 31 | 16.474 | Paul Steans | 2 | Sweet Chestnuts | 5.37 | 5.42 | 5.68 |
| 32 | 16.316 | Ruth Woodcraft | 1 | Center Stage | 5.37 | 5.42 | 5.53 |
| 33 | 15.158 | Horace Goodenough | 1 | Red Eye | 4.95 | 5.26 | 4.95 |
National Success
Recently the Photographic Alliance of Great Britain held their annual GB Cup which is a national competition.
Out of 49 clubs that entered we came 15th, which is our best result in this competition.
Special mention goes to Isobel Chesterman for her image “Running Free” which got 14 points out of 15 and also Alan Wardropper for his “Looking At The real Me” which got 13 points

Success in MCPF competition
On April 5th 2025 the Midlands Counties Photographic Federation held their annual Print and PDi competition. all 120 clubs were invited and 24 entered the competition. Both rounds started with 15 images from each club and to gain entry to the second round a club had to finish in the top eight,
In the print round we were joint 7th and in the PDI round we were 6th.
So after lunch we went into the second round and in the print section we came joint 7th whilst in the PDI round we came third, after Smethwick and Arden clubs who traditionally always come top
Highlight of the day was Phil Mallin’s medal for best PDI, which was “Ebb & Flow” (shown)
2024-25 POTY Results – Round 6 Open Print
| 2024-25 -POTY Results - Round 6 Open Print | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Tot Avg | Author | Image No | Title | Imp Avge | Comp Avge | Tech Avge |
| 1 | 21.455 | James Botterill | 2 | Lake Bled | 6.86 | 7.27 | 7.32 |
| 2 | 20.955 | Isobel Chesterman | 2 | Running Free | 6.86 | 6.86 | 7.23 |
| 3 | 20.909 | Phil Mallin | 2 | Kissed By The Moon | 6.77 | 6.91 | 7.23 |
| 4 | 20.826 | Peter Lawrance | 2 | Beach Huts | 7.09 | 6.83 | 6.91 |
| 5 | 20.818 | Steve Bexon | 2 | Fisheye In The City | 7.00 | 6.86 | 6.95 |
| J6 | 20.409 | Julie Holbeche-Maund | 1 | Generation Gap | 6.86 | 6.77 | 6.77 |
| J6 | 20.409 | Phil Mallin | 1 | Walk Amongst Giants | 6.86 | 6.73 | 6.82 |
| 8 | 19.955 | Steve Bexon | 1 | Building To The Stars | 6.68 | 6.68 | 6.59 |
| 9 | 19.545 | Graham Townsend | 2 | Morning Glow | 6.41 | 6.64 | 6.50 |
| 10 | 19.500 | Alan Wardropper | 1 | The Singer | 6.59 | 6.50 | 6.41 |
| 11 | 19.364 | Julie Holbeche-Maund | 2 | Avatar | 6.55 | 6.18 | 6.64 |
| 12 | 19.182 | James Botterill | 1 | Jamnik Sunset | 6.00 | 6.68 | 6.50 |
| 13 | 19.045 | Ian Waite | 1 | Dancing Underwater | 6.23 | 6.50 | 6.32 |
| 14 | 19.000 | Chris Lapsley | 2 | The Wanaka Tree | 6.27 | 6.41 | 6.32 |
| 15 | 18.955 | Graham Townsend | 1 | The Pianist | 6.50 | 6.23 | 6.23 |
| 16 | 18.913 | Gary Wood | 2 | Joining The Main Line | 6.17 | 6.35 | 6.39 |
| 17 | 18.909 | Isobel Chesterman | 1 | A Display Of Pink | 6.00 | 6.55 | 6.36 |
| 18 | 18.652 | Peter Lawrance | 1 | Cycle Race | 6.22 | 6.00 | 6.43 |
| 19 | 18.591 | Ian Waite | 2 | Joy | 6.41 | 6.09 | 6.09 |
| 20 | 18.455 | Alan Wardropper | 2 | Warriors Moon | 6.14 | 6.14 | 6.18 |
| 21 | 18.273 | Michael Perkins | 1 | Early Morning Flight | 6.36 | 5.95 | 5.95 |
| 22 | 18.217 | Steve Pears | 1 | Gothic Abbey | 6.17 | 6.04 | 6.00 |
| 23 | 18.091 | Michael Perkins | 2 | Hold on Tight | 6.05 | 6.14 | 5.91 |
| 24 | 17.909 | Chris Lapsley | 1 | Lake Te Anau Sunset | 5.86 | 6.00 | 6.05 |
| 25 | 17.864 | Donna Perkins | 2 | Reflections In The City | 5.82 | 6.18 | 5.86 |
| 26 | 17.818 | Horace Goodenough | 1 | Sailing After Sunset | 5.95 | 6.00 | 5.86 |
| 27 | 17.652 | Gary Wood | 1 | Tamworth Castle | 5.91 | 5.78 | 5.96 |
| 28 | 17.636 | Horace Goodenough | 2 | Framed | 5.86 | 5.77 | 6.00 |
| 29 | 17.045 | John Denny | 2 | Three Chimneys | 5.86 | 5.59 | 5.59 |
| 30 | 17.000 | Mark Blowers | 1 | Cumbrian Byway | 5.52 | 5.96 | 5.52 |
| 31 | 16.909 | Donna Perkins | 1 | Tender Rose | 5.36 | 5.82 | 5.73 |
| 32 | 16.818 | Rob Jones | 2 | Fog And Frost | 5.41 | 5.68 | 5.73 |
| 33 | 16.545 | John Denny | 1 | Carboy | 5.64 | 5.55 | 5.36 |
| 34 | 16.087 | Mark Blowers | 2 | Woodland Walk | 5.35 | 5.43 | 5.30 |
| 35 | 16.000 | Steve Pears | 2 | Homage | 5.35 | 5.43 | 5.22 |
| 36 | 15.682 | Ruth Woodcraft | 2 | Bubbles | 5.18 | 5.09 | 5.41 |
| 37 | 15.455 | Ruth Woodcraft | 1 | Jack Frost | 5.23 | 5.23 | 5.00 |
| 38 | 15.409 | Rob Jones | 1 | Abandoned | 5.18 | 5.09 | 5.14 |
Intercities 2025 Spreadsheet
| Title | Author | Score | Club | Rank | |||
|---|---|---|---|---|---|---|---|
| 1 | Lighthouse at Moonlight | Peter Miller | 12 | Abington | 59 | ||
| 2 | Multiple Forths | Fiona Preece | 10 | Coalville | 60 | ||
| 3 | White Tailed Eagle with Fish | Irene Hupman | 18 | Corby | 8 | ||
| 4 | Exmoor Ponies | Exmoor Ponies | 14 | Dunchurch | 54 | ||
| 5 | Damsel Fly on Bitter Dock | Alan Rosling | 18 | Duston | 8 | ||
| 6 | Black 5 in its Glory | Gary Wood | 14 | Earl Shilton | 54 | ||
| 7 | Glenfinnan and Loch Shiel | Joel Santos | 16 | Kings Lynn | 35 | ||
| 8 | Whatever happened to our knives | Anne Woodman | 17 | Leicester & Leics | 20 | ||
| 9 | Fisherman | John Whitby | 16 | Leicester Forest | 35 | ||
| 10 | Grey Heron No2 | Alan Rich | 18 | Lutterworth | 8 | ||
| 11 | Just Sitting | Ruth Cattrell | 17 | Market Harborough | 20 | ||
| 12 | Fog Light | Paul Wallis | 17 | Rushden | 20 | ||
| 13 | Stand Off | Alan Harris | 17 | Shepshed | 20 | ||
| 14 | Oriental Darter Preening | Colin Machin | 18 | Sileby | 8 | ||
| 15 | Low Flying Dogs | John Donlon | 17 | Wolverhampton | 20 | ||
| 16 | Colour Matched | Alan Edwards | 16 | Abington | 35 | ||
| 17 | 3 Yellow Poppies | Gill Smith | 17 | Coalville | 20 | ||
| 18 | About to Take Flight (Cape Sugarbird) | Barry Knott | 19 | Corby | 2 | C | |
| 19 | Mouse on a Dandelion | Karen Tillett | 17 | Dunchurch | 20 | ||
| 20 | Young Windsurfer | Ketan Shah | 18 | Duston | 8 | ||
| 21 | Colour Pallette | Julie-Holbeche-Maud | 16 | Earl Shilton | 35 | ||
| 22 | Reed Bunting (Emberiza schoenickus) | Malcolm Rowley | 15 | Kings Lynn | 50 | ||
| 23 | Sunset at the Windmill | Nigel Maddern | 17 | Leicester & Leics | 20 | ||
| 24 | Small Copper | John Bevan | 19 | Leicester Forest | 2 | C | |
| 25 | Mycenae | John Haddon | 19 | Lutterworth | 2 | C | |
| 26 | Red Kite | Dave Percival | 17 | Market Harborough | 20 | ||
| 27 | Young Black Headed Gulls | Carol Harvey | 17 | Rushden | 20 | ||
| 28 | Don’t Hurt Me | Jamie Humphrey | 17 | Shepshed | 20 | ||
| 29 | Thornham Marsh | Mandy Sherrington | 19 | Sileby | 2 | ||
| 30 | Man of Steam | John Holt ARPS DPAGB BPE5 | 16 | Wolverhampton | 35 | ||
| 31 | Rolling Mist Over Mam Tor | Christa Camplin | 14 | Abington | 54 | ||
| 32 | Into the Light | Pete Wrycraft | 16 | Coalville | 35 | ||
| 33 | Drum | Malcolm Hupman | 15 | Corby | 50 | ||
| 34 | Oystercatcher | Soimon Coates | 18 | Dunchurch | 8 | ||
| 35 | Puffin Lookouts | Reg Law | 16 | Duston | 35 | ||
| 36 | Ebb and Flow | Phil Malin | 19 | Earl Shilton | 2 | HC | |
| 37 | Sparring Spoonbills | David Ashfield | 16 | Kings Lynn | 35 | ||
| 38 | Porthcurno Breaker | Martin Janes | 16 | Leicester & Leics | 35 | ||
| 39 | Milky Way | Kate Shaw | 16 | Leicester Forest | 35 | ||
| 40 | Black Backet Jackal | Martin Robinson | 20 | Lutterworth | 1 | Winner | |
| 41 | Burnham Sunset | Marc Edwards | 14 | Market Harborough | 54 | ||
| 42 | Barn Owl – Talons Outstretched | Kevin Marsh | 18 | Rushden | 8 | ||
| 43 | Maximum Effort | Pete Richardson | 18 | Shepshed | 8 | ||
| 44 | Roseate Spoonbill in the Rain | Peter Smith | 15 | Sileby | 50 | ||
| 45 | Midnight Blue | Rob Cowell | 18 | Wolverhampton | 8 | ||
| 46 | Hadrians Wall | Martin Bodsworth | 16 | Abington | 35 | ||
| 47 | Pier Lights | Michael Bonser | 17 | Coalville | 20 | ||
| 48 | Just one Tulip | Sheila Pendred | 15 | Corby | 50 | ||
| 49 | Swiss Puma Night Fire | David Bray | 16 | Dunchurch | 35 | ||
| 50 | Tight Bend | Gerry Coles | 18 | Duston | 8 | ||
| 51 | Hamnoy | James Botterill | 18 | Earl Shilton | 8 | ||
| 52 | The Rocker | Linda Robertson | 17 | Kings Lynn | 20 | ||
| 53 | Lichfield Cathedral | Charles Lawrence | 16 | Leicester & Leics | 35 | ||
| 54 | Too Rough to Sail | Horace Goodenough | 14 | Leicester Forest | 54 | ||
| 55 | Orange Tip | Paul Wiles | 19 | Lutterworth | 2 | HC | |
| 56 | Alley-oop | John Taylor | 17 | Market Harborough | 20 | ||
| 57 | FH-11 | Graham Stone | 18 | Rushden | 8 | ||
| 58 | Painterly Roxburgh | Mick Jelley | 16 | Shepshed | 35 | ||
| 59 | Dusky Thorn Moths | Gianpiero Ferrari | 17 | Sileby | 20 | ||
| 60 | Mist at the River Bank | Gordon Nicklin | 16 | Wolverhampton | 35 | ||
| Totals | |||||||
| 58 | Abington | 15 | |||||
| 60 | Coalville | 14 | |||||
| 67 | Corby | 6 | |||||
| 65 | Dunchurch | 10 | |||||
| 70 | Duston | 2 | |||||
| 67 | Earl Shilton | 6 | |||||
| 64 | Kings Lynn | 13 | |||||
| 66 | Leicester & Leics | 9 | |||||
| 65 | Leicester Forest | 10 | |||||
| 76 | Lutterworth | 1 | |||||
| 65 | Market Harborough | 10 | |||||
| 70 | Rushden | 2 | |||||
| 68 | Shepshed | 5 | |||||
| 69 | Sileby | 4 | |||||
| 67 | Wolverhampton | 6 |
Results POTY 5 Basic Scoring
| 2024-25 -POTY Results - Round 5 Nature PDI | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Tot Avg | Author | Image No | Title | Imp Avge | Comp Avge | Tech Avge |
| 45 | 15.190 | Donna Perkins | 1 | Grazing Goat | 6.67 | 5.95 | 6.14 |
| 44 | 15.682 | Trish Rudin | 2 | 3's A Crowd | 7.55 | 7.32 | 7.50 |
| 43 | 16.045 | Julie Holbeche-Maund | 1 | Verreaux Sifaka | 5.86 | 5.29 | 5.48 |
| 42 | 16.143 | John Denny | 1 | Blue Elf Cup | 6.90 | 7.00 | 6.95 |
| 41 | 16.190 | Gary Wood | 2 | Vipera Berus (Common Adder) | 5.45 | 5.41 | 5.36 |
| 40 | 16.227 | Peter Lawrance | 2 | Koala | 5.86 | 6.33 | 6.29 |
| 39 | 16.619 | Coralie Haynes | 1 | Toadstool | 5.43 | 5.48 | 6.05 |
| 38 | 16.952 | Steve Bexon | 1 | Dawn At Cropston Reservoir | 6.67 | 6.71 | 6.52 |
| 37 | 17.143 | Steve Bexon | 2 | Three Shires Head | 5.67 | 5.86 | 5.81 |
| 36 | 17.333 | Michael Perkins | 2 | Collecting The Nectar | 6.86 | 6.57 | 6.57 |
| 35 | 17.500 | Trish Rudin | 1 | The Fallow | 5.91 | 5.73 | 6.00 |
| 34 | 17.636 | James Botterill | 1 | Hoar Frost | 6.09 | 6.59 | 5.86 |
| J32 | 17.667 | Gary Wood | 1 | Red Fungi | 5.95 | 6.14 | 5.71 |
| 32 | 17.667 | Chris Lapsley | 1 | Alert Robin | 7.19 | 7.29 | 6.90 |
| 31 | 17.714 | Rob Jones | 2 | Snow Leopard | 5.81 | 5.81 | 6.14 |
| 30 | 17.762 | Andy Freeman | 2 | Fallows In The Shadows | 6.43 | 6.67 | 6.48 |
| 29 | 17.810 | Horace Goodenough | 2 | Fish For Supper | 6.62 | 6.48 | 6.29 |
| 28 | 17.864 | James Botterill | 2 | Morning Flight | 6.05 | 6.18 | 6.05 |
| 27 | 18.045 | Paul Steans | 1 | The Lookout | 5.86 | 5.86 | 5.77 |
| 26 | 18.143 | Mark Blowers | 1 | Goldfinch | 6.67 | 5.95 | 6.29 |
| 25 | 18.190 | Nick Lees | 1 | Vole Foraging | 5.19 | 5.43 | 5.57 |
| 24 | 18.273 | Ruth Woodcraft | 1 | Balancing Act | 6.95 | 6.91 | 7.23 |
| 23 | 18.381 | Nick Lees | 2 | Wrens Home | 5.00 | 4.95 | 5.24 |
| 22 | 18.429 | Coralie Haynes | 2 | Stick Insect Heteropteryx | 5.86 | 5.90 | 5.95 |
| 21 | 18.476 | Chris Lapsley | 2 | Woodland Fungi | 5.18 | 5.36 | 5.50 |
| J19 | 18.545 | Peter Lawrance | 1 | Swans | 6.00 | 6.05 | 5.62 |
| 19 | 18.545 | Ruth Woodcraft | 2 | Outcast | 6.09 | 6.05 | 5.91 |
| 18 | 18.667 | Rob Jones | 1 | Macleay's Spectre Stick Insect | 6.19 | 5.90 | 6.29 |
| 17 | 18.727 | Paul Steans | 2 | Bringing Home The Food | 6.71 | 6.76 | 6.67 |
| 16 | 18.762 | Horace Goodenough | 1 | Buffalo Bill. Donot Mess with me | 6.52 | 6.43 | 7.14 |
| 15 | 18.905 | Donna Perkins | 2 | Billy | 6.95 | 6.90 | 7.05 |
| 14 | 19.286 | Graham Townsend | 2 | Great Tit | 6.32 | 6.41 | 6.00 |
| 13 | 19.333 | Ian Waite | 1 | American Red Tailed Buzzard | 7.14 | 7.05 | 7.05 |
| 12 | 19.381 | Steve Pears | 1 | Thrifty Puffin | 5.57 | 5.76 | 5.81 |
| 11 | 19.571 | Michael Perkins | 1 | Fixing For A Fight | 6.67 | 6.19 | 6.48 |
| 10 | 19.905 | Ian Waite | 2 | Food Fight | 6.48 | 6.43 | 6.38 |
| 9 | 20.000 | Steve Pears | 2 | Swan Lake | 5.86 | 6.00 | 5.81 |
| 8 | 20.095 | John Denny | 2 | Woodlice | 5.14 | 5.18 | 5.36 |
| 7 | 20.143 | Andy Freeman | 1 | Red Deer Face Off | 5.68 | 5.86 | 6.32 |
| 6 | 20.857 | Isobel Chesterman | 2 | Grebe With Chicks | 6.00 | 6.48 | 6.19 |
| 5 | 20.905 | Graham Townsend | 1 | Kingfisher | 6.73 | 5.86 | 5.95 |
| 4 | 21.091 | Phil Mallin | 2 | Little Big Steps | 6.10 | 6.05 | 6.29 |
| 3 | 21.227 | Julie Holbeche-Maund | 2 | New Zealand Kea | 5.95 | 5.90 | 6.33 |
| 2 | 21.381 | Isobel Chesterman | 1 | Osprey With Fish | 6.10 | 6.00 | 6.05 |
| 1 | 22.364 | Phil Mallin | 1 | Watching The Setting Sun | 5.19 | 5.43 | 5.52 |
Leicester Fosse Forest Challenge V ESCC
| Image Name | Author | ESCC | LF/F |
| Andrew Sisters | Alan Freestone | 15 | |
| Angle Grinder | John Whitby | 15 | |
| Asante | Elise Botterill | 20 | |
| Bags and Books | Horace Goodenough | 14 | |
| Ballet In The Ballroom | Alan Wardropper | 16 | |
| Black 5 In Its Glory | Gary Wood | 19 | |
| Brothers | John Whitby | 16 | |
| Characters Venice Carnival | Andrew Senior | 20 | |
| City Of London Skylight | Steve Bexon | 16 | |
| Colour Palette | Julie Holbeche Maund | 17 | |
| Dawn Mist | Elise Botterill | 18 | |
| Dorothy Ruin | John Whitby | 15 | |
| Red Deer Battle for Supremacy | Peter Shale | 17 | |
| Flight Over Seceda | Phil Mallin | 20 | |
| Flooded Walkway | Isobel Chesterman | 20 | |
| Woodland Pathway | Barry Welch | 16 | |
| Golden Dawn | Phil Mallin | 19 | |
| Golden Girl | Susan Giblet | 17 | |
| Hamnoy | James Botterill | 18 | |
| Looking at the Real Me | Alan Wardropper | 18 | |
| Large Skipper | John Bevan | 15 | |
| Life on the Edge | Horace Goodenough | 17 | |
| Lonely Cyclist | Peter Lawrance | 20 | |
| Male Sparrow Hawk-on the Look Out | Peter Shale | 17 | |
| Organ Pipes | Kate Shaw | 17 | |
| Pastel Dawn | Julie Holbeche Maund | 19 | |
| Raiding the Bird Table | Derek Walker | 16 | |
| Ebb And Flow | Phil Mallin | 19 | |
| Reflections on Blea Tarn | Barry Welch | 14 | |
| Running Free | Isobel Chesterman | 20 | |
| Stonechat on Oak Leaf | John Bevan | 19 | |
| Table of Bounty | Andrew Senior | 16 | |
| Tangmere At Aisgil | Gary Wood | 17 | |
| Tawny Owl | Colin Slingsby | 17 | |
| The Fortune Teller | Martin Janes | 18 | |
| Tre Cime Di Laverado | Julie Holbeche Maund | 19 | |
| Tree In The Mist | James Botterill | 20 | |
| Tunnel To The Northern Line | Steve Bexon | 17 | |
| Watermark Place Interior | Martin Janes | 17 | |
| Floral Cascade | Isobel Chesterman | 17 | |
| TOTAL | 369 | 328 |
Fosse – Forest Challenge 2025
| Image Name | Author | ESCC | LF/F | ||||||||||||||||||||||
| Andrew Sisters | Alan Freestone | 15 | |||||||||||||||||||||||
| Angle Grinder | John Whitby | 15 | |||||||||||||||||||||||
| Asante | Elise Botterill | 20 | |||||||||||||||||||||||
| Bags and Books | Horace Goodenough | 14 | |||||||||||||||||||||||
| Ballet In The Ballroom | Alan Wardropper | 16 | |||||||||||||||||||||||
| Black 5 In Its Glory | Gary Wood | 19 | |||||||||||||||||||||||
| Brothers | John Whitby | 16 | |||||||||||||||||||||||
| Characters Venice Carnival | Andrew Senior | 20 | |||||||||||||||||||||||
| City Of London Skylight | Steve Bexon | 16 | |||||||||||||||||||||||
| Colour Palette | Julie Holbeche Maund | 17 | |||||||||||||||||||||||
| Dawn Mist | Elise Botterill | 18 | |||||||||||||||||||||||
| Dorothy Ruin | John Whitby | 15 | |||||||||||||||||||||||
| Red Deer Battle for Supremacy | Peter Shale | 17 | |||||||||||||||||||||||
| Flight Over Seceda | Phil Mallin | 20 | |||||||||||||||||||||||
| Flooded Walkway | Isobel Chesterman | 20 | |||||||||||||||||||||||
| Woodland Pathway | Barry Welch | 16 | |||||||||||||||||||||||
| Golden Dawn | Phil Mallin | 19 | |||||||||||||||||||||||
| Golden Girl | Susan Giblet | 17 | |||||||||||||||||||||||
| Hamnoy | James Botterill | 18 | |||||||||||||||||||||||
| Looking at the Real Me | Alan Wardropper | 18 | |||||||||||||||||||||||
| Large Skipper | John Bevan | 15 | |||||||||||||||||||||||
| Life on the Edge | Horace Goodenough | 17 | |||||||||||||||||||||||
| Lonely Cyclist | Peter Lawrance | 20 | |||||||||||||||||||||||
| Male Sparrow Hawk-on the Look Out | Peter Shale | 17 | |||||||||||||||||||||||
| Organ Pipes | Kate Shaw | 17 | |||||||||||||||||||||||
| Pastel Dawn | Julie Holbeche Maund | 19 | |||||||||||||||||||||||
| Raiding the Bird Table | Derek Walker | 16 | |||||||||||||||||||||||
| Ebb And Flow | Phil Mallin | 19 | |||||||||||||||||||||||
| Reflections on Blea Tarn | Barry Welch | 14 | |||||||||||||||||||||||
| Running Free | Isobel Chesterman | 20 | |||||||||||||||||||||||
| Stonechat on Oak Leaf | John Bevan | 19 | |||||||||||||||||||||||
| Table of Bounty | Andrew Senior | 16 | |||||||||||||||||||||||
| Tangmere At Aisgil | Gary Wood | 17 | |||||||||||||||||||||||
| Tawny Owl | Colin Slingsby | 17 | |||||||||||||||||||||||
| The Fortune Teller | Martin Janes | 18 | |||||||||||||||||||||||
| Tre Cime Di Laverado | Julie Holbeche Maund | 19 | |||||||||||||||||||||||
| Tree In The Mist | James Botterill | 20 | |||||||||||||||||||||||
| Tunnel To The Northern Line | Steve Bexon | 17 | |||||||||||||||||||||||
| Watermark Place Interior | Martin Janes | 17 | |||||||||||||||||||||||
| Floral Cascade | Isobel Chesterman | 17 | |||||||||||||||||||||||
| TOTAL | 369 | 328 | |||||||||||||||||||||||
POTY 4 Results 24/2025
| 2024-25 -POTY Results - Round 4-Open Mono Print | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Tot Avg | Author | Image No | Title | Imp Avge | Comp Avge | Tech Avge |
| 1 | 22.962 | Julie Holbeche-Maund | 2 | Lilly | 7.58 | 7.58 | 7.81 |
| 2 | 21.885 | Phil Mallin | 1 | Human Intervention | 7.50 | 7.31 | 7.08 |
| 3 | 21.654 | Phil Mallin | 2 | The Viking | 7.54 | 7.00 | 7.12 |
| 4 | 21.077 | Julie Holbeche-Maund | 1 | Curtain Call | 6.96 | 7.12 | 7.00 |
| 5 | 20.846 | Isobel Chesterman | 1 | Bridled | 6.77 | 6.96 | 7.12 |
| 6 | 20.769 | Graham Townsend | 1 | Ballerina | 7.15 | 6.65 | 6.96 |
| 7 | 20.741 | James Botterill | 1 | Jamnik | 6.74 | 7.07 | 6.93 |
| 8 | 20.630 | James Botterill | 2 | Lake Bled Swans | 6.67 | 7.11 | 6.85 |
| 9 | 20.423 | Gary Wood | 1 | Shakespears Express | 6.88 | 6.88 | 6.65 |
| 10 | 20.231 | Alan Wardropper | 2 | The Warrior | 6.73 | 6.81 | 6.69 |
| 11 | 20.148 | Peter Lawrance | 1 | Lighten The Load | 6.85 | 6.63 | 6.67 |
| 12 | 20.111 | Steve Bexon | 2 | Taking A Break | 6.59 | 6.78 | 6.74 |
| 13 | 20.037 | Steve Bexon | 1 | Batman Building | 6.48 | 7.04 | 6.52 |
| 14 | 19.923 | Isobel Chesterman | 2 | Soakaway Seeds | 6.46 | 6.77 | 6.69 |
| 15 | 19.885 | Steve Pears | 2 | Cellarium | 6.54 | 6.58 | 6.77 |
| 16 | 19.852 | Elise Botterill | 2 | Lyme Regis | 6.74 | 6.67 | 6.44 |
| 17 | 19.769 | Gary Wood | 2 | The Crowns | 6.88 | 6.77 | 6.12 |
| 18 | 19.308 | John Denny | 2 | Picnic At Maspalomas | 6.31 | 6.58 | 6.42 |
| 19 | 19.231 | Alan Wardropper | 1 | The Lines Have Been Crossed | 6.46 | 6.54 | 6.23 |
| 20 | 19.192 | Horace Goodenough | 1 | Across The Pond | 6.31 | 6.65 | 6.23 |
| 21 | 19.111 | Peter Lawrance | 2 | Girl in the Window | 6.26 | 6.48 | 6.37 |
| 22 | 19.038 | Chris Lapsley | 1 | Moeraki Boulder | 6.27 | 6.23 | 6.54 |
| 23 | 18.962 | Horace Goodenough | 2 | Down On The Farm | 6.19 | 6.58 | 6.19 |
| 24 | 18.846 | John Denny | 1 | Bridge 19 | 6.23 | 6.54 | 6.08 |
| 25 | 18.654 | Chris Lapsley | 2 | Tranquil Dawn | 6.12 | 6.08 | 6.46 |
| 26 | 18.481 | Elise Botterill | 1 | Comesgate | 5.96 | 6.30 | 6.22 |
| 27 | 18.346 | Mark Blowers | 2 | Lonesome Oak | 6.12 | 6.19 | 6.04 |
| 28 | 18.231 | Donna Perkins | 2 | Flash Back to the 70's | 6.04 | 6.15 | 6.04 |
| 29 | 18.192 | Michael Perkins | 2 | Portrait Of Lyla | 6.62 | 6.19 | 5.38 |
| 30 | 18.154 | Graham Townsend | 2 | Mist And Murk | 6.23 | 5.96 | 5.96 |
| 31 | 18.115 | Rob Jones | 1 | Frozen Post | 6.19 | 6.15 | 5.77 |
| 32 | 17.615 | Michael Perkins | 1 | Eyes On The Prize | 5.96 | 5.85 | 5.81 |
| 33 | 17.577 | Ruth Woodcraft | 1 | Headlights | 5.88 | 5.88 | 5.81 |
| 34 | 17.192 | Ruth Woodcraft | 2 | Under Its Wing | 5.81 | 5.81 | 5.58 |
| 35 | 16.885 | Rob Jones | 2 | Rest In Peace | 5.77 | 5.54 | 5.58 |
| 36 | 16.846 | Donna Perkins | 1 | Ettingham Hall Servants Staircase | 5.73 | 5.88 | 5.23 |
| 37 | 16.692 | Ian Waite | 2 | Homeless | 5.54 | 5.62 | 5.54 |
| 38 | 16.577 | Steve Pears | 1 | At Prayer | 5.23 | 5.65 | 5.69 |
| 39 | 16.462 | Mark Blowers | 1 | Jacks Rake | 5.50 | 5.54 | 5.42 |
| 40 | 16.077 | Ian Waite | 1 | Dappled Shade | 5.15 | 5.50 | 5.42 |







































