Photoshoot with Emily Taylor
Last week, the club welcomed model and dancer Emily Taylor. Members were given the chance to photograph her in a studio environment using studio flashes and lights. Emily posed in a lyrical style dance dress and also a fashion set.
Thanks to Emily and Elise for posing for us all night and to everyone involved in making the evening a success.
There was also the opportunity to take some portrait shots of Elise, one of our younger members.
POTY 4 Mono Prints 2025-26
Gallery
| POTY 4 Mono Prints Final Scores | |||||||
|---|---|---|---|---|---|---|---|
| Your | |||||||
| Tot Avge | Author | Score | Title | Imp Avge | Comp Avge | Tech Avge | |
| 1 | 23.25 | Steve Pears | 2 | Surface Tension | 7.75 | 7.6 | 7.9 |
| 2 | 23.2 | Julie Holbeche-Maund | 1 | Freyja | 7.65 | 7.55 | 8 |
| 3 | 22.904761904762 | Isobel Chesterman | 1 | Bold Bloom | 7.5714285714286 | 7.5714285714286 | 7.7619047619048 |
| 4 | 22.35 | Steve Bexon | 1 | Boxed In | 7.5 | 7.55 | 7.3 |
| 5 | 22.25 | Chris Lapsley | 2 | Storm Over Chesil Beach | 7.35 | 7.55 | 7.35 |
| 6 | 22.2 | Tony Cole | 1 | Two In The Quiet Light | 7.2 | 7.75 | 7.25 |
| 7 | 22 | Phil Mallin | 1 | Slope Point | 7.25 | 7.35 | 7.4 |
| 8 | 21.85 | Julie Holbeche-Maund | 2 | The Boathouse | 7.15 | 7.05 | 7.65 |
| 9 | 21.6 | James Botterill | 1 | First Light At Tre Cime | 7.5 | 7.25 | 6.85 |
| 10 | 21.2 | Graham Townsend | 1 | Leap Of Faith | 6.95 | 7.2 | 7.05 |
| 11 | 21.15 | Phil Mallin | 2 | Teamwork | 7.1 | 7.2 | 6.85 |
| 12 | 21.1 | Trish Rudin | 2 | Siblings | 7.3 | 7.15 | 6.65 |
| 13 | 20.6 | Ian Waite | 2 | Mystery Girl | 6.8 | 6.95 | 6.85 |
| 14 | 20.35 | Alan Wardropper | 2 | The Flour Dance | 6.65 | 6.9 | 6.8 |
| 15 | 20.285714285714 | Isobel Chesterman | 2 | In Full Bloom | 6.5714285714286 | 6.8095238095238 | 6.9047619047619 |
| 16 | 20.25 | Alan Wardropper | 1 | Leap Of Flour | 6.65 | 6.75 | 6.85 |
| 17 | 20.238095238095 | Rob Jones | 2 | Head Of Steam | 6.6666666666667 | 6.9047619047619 | 6.6666666666667 |
| 18 | 20.15 | Ian Waite | 1 | Ely Cathedral | 6.85 | 6.8 | 6.5 |
| 19 | 20.1 | Chris Lapsley | 1 | Fog And Ice | 6.6 | 6.9 | 6.6 |
| 20 | 20.05 | Graham Townsend | 2 | Strength And Poise | 6.7 | 6.6 | 6.75 |
| 21 | 19.75 | Steve Tye | 2 | The Challenge | 6.65 | 6.8 | 6.3 |
| 22 | 19.6 | Steve Tye | 1 | Silhouettes | 6.7 | 6.45 | 6.45 |
| 23 | 19.333333333333 | Rob Jones | 1 | Engine Driver | 6.2380952380952 | 6.7619047619048 | 6.3333333333333 |
| J24 | 19.3 | James Botterill | 2 | Kelsoy View Point | 6.5 | 6.5 | 6.3 |
| J24 | 19.3 | John Denny | 2 | Workers Cottage | 6.35 | 6.55 | 6.4 |
| 26 | 19.25 | John Denny | 1 | Dolbadarn Castle | 6.45 | 6.5 | 6.3 |
| 27 | 19.142857142857 | Horace Goodenough | 2 | Viking Queen | 6.4761904761905 | 6.2380952380952 | 6.4285714285714 |
| 28 | 19 | Steve Bexon | 2 | Thames Barrier | 6.2 | 6.5 | 6.3 |
| 29 | 18.952380952381 | Horace Goodenough | 1 | Through The Steam | 6.2857142857143 | 6.4285714285714 | 6.2380952380952 |
| 30 | 18.9 | Trish Rudin | 1 | Alfie | 6.4 | 6.15 | 6.35 |
| 31 | 18.809523809524 | Joanne Wilks | 1 | Once Loved | 6.3333333333333 | 6.4285714285714 | 6.047619047619 |
| 32 | 18.75 | Michael Perkins | 1 | Circular Perspective | 6.4 | 6.55 | 5.8 |
| 33 | 18.7 | Donna Perkins | 2 | Where The Bow Sings | 6.25 | 6.15 | 6.3 |
| 34 | 18.619047619048 | Gary Wood | 2 | The Shakespeare Express | 6.2857142857143 | 6.1428571428571 | 6.1904761904762 |
| 35 | 18.55 | Tony Cole | 2 | Waiting At 125Th | 6 | 6.15 | 6.4 |
| 36 | 18.4 | Steve Pears | 1 | Between Time And Devotion | 6.05 | 6.4 | 5.95 |
| 37 | 18.333333333333 | Gary Wood | 1 | A4 60007 Sir Nigel Gresley | 5.952380952381 | 6.2857142857143 | 6.0952380952381 |
| 38 | 17.7 | Michael Perkins | 2 | Technology Across The Ages | 5.8 | 6.1 | 5.8 |
| 39 | 17.55 | Mark Blowers | 2 | On Top Of England | 5.6 | 5.95 | 6 |
| 40 | 17.25 | Mark Blowers | 1 | Bean To Chicago | 5.9 | 5.8 | 5.55 |
| 41 | 17.142857142857 | Nigel Matthews | 2 | Mending Nets | 5.6666666666667 | 5.9047619047619 | 5.5714285714286 |
| 42 | 17.1 | Nick Lees | 1 | Beaky | 5.6 | 5.85 | 5.65 |
| 43 | 16.9 | Donna Perkins | 1 | Monarch Of The Ridge | 5.8 | 5.4 | 5.7 |
| 44 | 16.857142857143 | Nigel Matthews | 1 | Big Issue | 5.7142857142857 | 5.7142857142857 | 5.4285714285714 |
| 45 | 16.190476190476 | Joanne Wilks | 2 | Sunlight Shadows | 5.4285714285714 | 5.5714285714286 | 5.1904761904762 |
Non Members Open Competition 2026
Open Photography Competition 2026
DEADLINE for submission Friday 21st August
NON MEMBERS ONLY!
TWO images per person
Digital entries only
You don’t need a fancy camera, Phone images will do as long as they’re HD quality or better
All submissions will be put into a album on Facebook
Winner of the competition will be announced on members night at the Atkins gallery Hinckley
Author of winning image will get 1 years free membership of the club for two people
+ Will be used for social media cover photo
Under 16s have to be accompanied by an adult
File type; JPEG; Colour Space; sRGB; Maximum image size ; 1600 pixels wide by 1200 pixels high ; Resolution 300dpi ( note portrait format images should not be more than 1200 pixels high.)
POTY 2025/26 Round:2 – Enviromental Portrait
| Your | |||||||
| Tot Avge | Author | Score | Title | Imp Avge | Comp Avge | Tech Avge | |
| 1 | 22.090909090909 | James Botterill | 1 | Pumping Iron | 7.4545454545455 | 7.3030303030303 | 7.3333333333333 |
| 2 | 21.676470588235 | Julie Holbeche-Maund | 2 | Coady Willis | 7.0588235294118 | 7.2058823529412 | 7.4117647058824 |
| 3 | 21.333333333333 | James Botterill | 3 | The Valeter | 7.1818181818182 | 7.0909090909091 | 7.0606060606061 |
| 4 | 21.294117647059 | Julie Holbeche-Maund | 4 | Livery Man | 7.1176470588235 | 7 | 7.1764705882353 |
| 5 | 21.205882352941 | Phil Mallin | 5 | Grif The Pioneer | 7.0882352941176 | 6.9411764705882 | 7.1764705882353 |
| 6 | 21.030303030303 | Elise Botterill | 6 | The Biker | 7 | 7 | 7.030303030303 |
| 7 | 20.818181818182 | Alan Wardropper | 7 | Two revealling | 6.8787878787879 | 7.1212121212121 | 6.8181818181818 |
| 8 | 20.647058823529 | Phil Mallin | 8 | Home | 6.6470588235294 | 6.8823529411765 | 7.1176470588235 |
| 9 | 20.454545454545 | Ian Waite | 9 | The Old Blacksmith | 6.6969696969697 | 7 | 6.7575757575758 |
| 10 | 20.090909090909 | Isobel Chesterman | 10 | Seaside Silhouettes | 6.6363636363636 | 6.7878787878788 | 6.6666666666667 |
| 11 | 20.030303030303 | Nick Lees | 11 | Emile Doos Chemist | 6.8181818181818 | 6.6060606060606 | 6.6060606060606 |
| 12 | 19.757575757576 | Elise Botterill | 12 | Tea or Coffee | 6.7575757575758 | 6.4848484848485 | 6.5151515151515 |
| 13 | 19.705882352941 | Horace Goodenough | 13 | Under cover | 6.5882352941176 | 6.6176470588235 | 6.5 |
| 14 | 19.69696969697 | Steve Bexon | 14 | Chain Maker | 6.5757575757576 | 6.5454545454545 | 6.5757575757576 |
| 15 | 19.636363636364 | Mark Blowers | 15 | In The Bubble | 6.6363636363636 | 6.6666666666667 | 6.3333333333333 |
| 16 | 19.606060606061 | Chris Lapsley | 16 | Carnival Delight | 6.9090909090909 | 6.4545454545455 | 6.2424242424242 |
| 17 | 19.545454545455 | Mark Blowers | 17 | Reflective Bonobo | 6.5757575757576 | 6.3333333333333 | 6.6363636363636 |
| 18 | 19.424242424242 | Graham Townsend | 22 | Old George | 6.3636363636364 | 6.4848484848485 | 6.5757575757576 |
| 18 | 19.393939393939 | Isobel Chesterman | 18 | Raft Of Revelry | 6.6363636363636 | 6.2727272727273 | 6.4848484848485 |
| 20 | 19.363636363636 | Michael Perkins | 20 | Officer In Charge Briefing | 6.5757575757576 | 6.6363636363636 | 6.1515151515152 |
| J21 | 19.333333333333 | Chris Lapsley | 19 | Waiting For Victory | 6.6060606060606 | 6.4242424242424 | 6.3030303030303 |
| J21 | 19.333333333333 | Steve Bexon | 25 | Bespoke Tailor | 6.3939393939394 | 6.4848484848485 | 6.4545454545455 |
| 23 | 19.323529411765 | Peter Lawrance | 28 | Dominoes Player | 6.4117647058824 | 6.4117647058824 | 6.5 |
| 24 | 19.272727272727 | Ian Waite | 23 | Checking The News | 6.4545454545455 | 6.5757575757576 | 6.2424242424242 |
| 25 | 19.151515151515 | Tony Cole | 24 | Ink and Innocence | 6.5454545454545 | 6.3333333333333 | 6.2727272727273 |
| 26 | 19.147058823529 | Horace Goodenough | 21 | Look Out Look Out Spooks About | 6.4411764705882 | 6.3823529411765 | 6.3235294117647 |
| 27 | 19.121212121212 | Steve Pears | 26 | The Boatman | 6.3939393939394 | 6.3636363636364 | 6.3636363636364 |
| 28 | 18.969696969697 | Andy Freeman | 27 | With The Wind In Their Hair | 6.3333333333333 | 6.3030303030303 | 6.3333333333333 |
| 29 | 18.848484848485 | Richard Danvers | 29 | Railwaymen | 6.0909090909091 | 6.3939393939394 | 6.3636363636364 |
| J30 | 18.666666666667 | Steve Tye | 30 | Waiting For The Boat | 6.0909090909091 | 6.4242424242424 | 6.1515151515152 |
| J30 | 18.666666666667 | Nigel Matthews | 31 | Music Man | 6.5151515151515 | 5.969696969697 | 6.1818181818182 |
| 32 | 18.545454545455 | Trish Rudin | 32 | The Selfie | 6.2121212121212 | 6.2424242424242 | 6.0909090909091 |
| 33 | 18.515151515152 | Alan Wardropper | 33 | Fill her up please | 6.2121212121212 | 6.0606060606061 | 6.2424242424242 |
| J34 | 18.30303030303 | Michael Perkins | 35 | Entry Control Gauge Check | 5.8787878787879 | 6.2727272727273 | 6.1515151515152 |
| J34 | 18.30303030303 | Graham Townsend | 34 | Generatiuons | 6.0606060606061 | 6.1515151515152 | 6.0909090909091 |
| 36 | 18.242424242424 | Andy Freeman | 36 | Getting Ready To Roll | 6.2424242424242 | 6 | 6 |
| 37 | 18.088235294118 | Joanne Wilks | 38 | A break from Victory | 5.8529411764706 | 6.1470588235294 | 6.0882352941176 |
| J38 | 18 | Nick Lees | 40 | Full Steam Ahead | 6 | 6.1818181818182 | 5.8181818181818 |
| J38 | 18 | Tracy Lee | 42 | Andy 'The Crooner | 6.030303030303 | 5.8181818181818 | 6.1515151515152 |
| 40 | 17.911764705882 | Peter Lawrance | 39 | Church Warden | 6.2352941176471 | 5.8823529411765 | 5.7941176470588 |
| 41 | 17.909090909091 | Steve Tye | 37 | To Market, To Market | 5.969696969697 | 6.2121212121212 | 5.7272727272727 |
| 42 | 17.878787878788 | Tracy Lee | 41 | Truros High Street Crooner | 5.9090909090909 | 6.0606060606061 | 5.9090909090909 |
| 43 | 17.848484848485 | Steve Pears | 43 | Me And My Dad | 6.2727272727273 | 5.6969696969697 | 5.8787878787879 |
| 44 | 17.705882352941 | Joanne Wilks | 44 | Green Craft | 5.9705882352941 | 5.9705882352941 | 5.7647058823529 |
| 45 | 17.606060606061 | Rob Jones | 45 | Self Indulgence in Bruges | 5.9090909090909 | 5.8181818181818 | 5.8787878787879 |
| 46 | 17.484848484848 | John Denny | 47 | Cruising The Cut | 5.7272727272727 | 5.8787878787879 | 5.8787878787879 |
| 47 | 17.454545454545 | Dave Varnham | 46 | The Barbers | 5.6666666666667 | 5.8787878787879 | 5.9090909090909 |
| 48 | 17.393939393939 | Rob Jones | 51 | By The Fountain | 5.7272727272727 | 5.8484848484848 | 5.8181818181818 |
| 49 | 17.333333333333 | Richard Danvers | 50 | Out For Coffee | 5.8484848484848 | 5.6969696969697 | 5.7878787878788 |
| 50 | 17.242424242424 | Trish Rudin | 48 | The Walker | 5.5757575757576 | 5.9393939393939 | 5.7272727272727 |
| 51 | 17.212121212121 | Gary Wood | 49 | Young And Old | 5.7575757575758 | 5.8181818181818 | 5.6363636363636 |
| 52 | 17.151515151515 | Donna Perkins | 52 | The Blacksmith | 5.6666666666667 | 5.7878787878788 | 5.6969696969697 |
| 53 | 17.121212121212 | John Denny | 53 | Dual Control | 5.7575757575758 | 5.5151515151515 | 5.8484848484848 |
| 54 | 17 | Dave Varnham | 54 | Ground Keeper | 5.7575757575758 | 5.7272727272727 | 5.5151515151515 |
| 55 | 16.484848484848 | Donna Perkins | 55 | Draining The Bilge | 5.5757575757576 | 5.4848484848485 | 5.4242424242424 |
| 56 | 16.121212121212 | Gary Wood | 56 | A Steamy Decoupling | 5.3030303030303 | 5.3939393939394 | 5.4242424242424 |
| 57 | 16.090909090909 | Nigel Matthews | 57 | Passin Time | 5.4242424242424 | 5.3939393939394 | 5.2727272727273 |
Cedars Challenge 2025
| CEDARS CHALLENGE 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Judge Vincent Scothern. DPAGB,EFIAP,BPE5, PPSA | |||||||||
| No. | Image Title | CAF | ESCC | HDPS | LPSC | RANDOM | |||
| 1 | 3 Wise Vultures | 19 | Martin Hutchings | ||||||
| 2 | Beach Huts | 18 | Peter Lawrance | ||||||
| 3 | Beady Eyes | 17 | Lee Butler | ||||||
| 4 | Beneath the Green Canopy | 17 | Dave Gallimore | ||||||
| 5 | Caught in the Sunlight | 19 | Keith Taylor | ||||||
| 6 | Close Quarters | 17 | Rawdon Bottom | ||||||
| 7 | Closing Time | 20 | Lee Butler | ||||||
| 8 | Pastel Dawn | 18 | Julie Holbeche-maund | ||||||
| 9 | Nest Building Gannet | 17 | Derek Langman | ||||||
| 10 | Dancing on Air | 20 | Isobel Chesterman | ||||||
| 11 | Deansgate | 16 | John Shilladay | ||||||
| 12 | Mycena | 19 | John Haddon | ||||||
| 13 | Eagle Owl | 17 | Andy Freeman | ||||||
| 14 | The Drive | 16 | John Shilladay | ||||||
| 15 | Evening in the City | 17 | Ray Shard | ||||||
| 16 | Fancy Meeting you here | 18 | Ray Dallywater | ||||||
| 17 | Foxglove | 16 | Robert Watts | ||||||
| 18 | Gannets | 17 | Jayne Hutchings | ||||||
| 19 | Golden Cathedral | 20 | Chris Lapsley | ||||||
| 20 | Number 109 | 17 | Paul Wiles | ||||||
| 21 | Grange at the GWR Box | 17 | Gillian Perry | ||||||
| 22 | Horsey Windpump | 17 | Paul Wiles | ||||||
| 23 | Lake Bled | 20 | James Botterill | ||||||
| 24 | Leader of the Pack | 16 | Rawdon Bottom | ||||||
| 25 | Lilly | 19 | Julie Holbeche-maund | ||||||
| 26 | Luskentyre | 16 | David Hunter | ||||||
| 27 | Moeraki Boulders | 18 | Phil Mallin | ||||||
| 28 | Down the Tube | 17 | Derek Langman | ||||||
| 29 | Dalmation Pelican | 17 | Liz Peat | ||||||
| 30 | Topping Up | 18 | Ray Dallywater | ||||||
| 31 | Golden Light | 20 | James Botterill | ||||||
| 32 | Tulip Staircase, Greenwich | 17 | Graham Holt | ||||||
| 33 | Oil & Vinegar | 15 | Louise Beech | ||||||
| 34 | Open the Door to Colour | 17 | Alan Wardropper | ||||||
| 35 | Cumbrian Gold | 17 | Derek Langman | ||||||
| 36 | Riding the White Water | 17 | Chris Wiltshire | ||||||
| 37 | Sailing Ship | 16 | Roger Jacques | ||||||
| 38 | Success | 18 | Alan Rich | ||||||
| 39 | Sunset over Bamborough | 17 | Penny Simpson | ||||||
| 40 | Telford's Welsh Viaduct | 17 | Graham Holt | ||||||
| 41 | The Briar Witch | 20 | Jayne Hutchings | ||||||
| 42 | The Doorman | 19 | Robin Elms | ||||||
| 43 | Ebb & Flow | 19 | Phil Mallin | ||||||
| 44 | The Young Artist | 18 | Robert Watts | ||||||
| 45 | Nightmare Parking | 17 | John Haddon | ||||||
| 46 | Tree Line | 16 | Ray Dallywater | ||||||
| 47 | Oblivious | 17 | Peter Sands | ||||||
| 48 | Wrecks on a Misty Dawn | 17 | Chris Lapsley | ||||||
| TOTALS | 213 | 223 | 202 | 206 |
POTY Round: 1 -Open PDI 2025/26
| Tot Avge | Author | Image No | Title | Imp Avge | Comp Avge | Tech Avge | |
| 1 | 24.7 | James Botterill | 1 | Golden Light | 8.2 | 8.3 | 8.2 |
| 2 | 24.1 | James Botterill | 2 | Sun Rise Reflections | 8.1 | 7.8 | 8.2 |
| 3 | 23.9 | Phil Mallin | 1 | Penmon Point | 7.7 | 8.1 | 8.1 |
| 4 | 23.777777777778 | Julie Holbeche-Maund | 2 | Menai Strait Glow | 8.1111111111111 | 7.8888888888889 | 7.7777777777778 |
| J5 | 23.6 | Isobel Chesterman | 2 | Painting The Air | 7.9 | 7.8 | 7.9 |
| J5 | 23.6 | Chris Lapsley | 1 | Ready For Takeoff | 8.1 | 7.6 | 7.9 |
| 7 | 23.555555555556 | Andy Freeman | 1 | Eagle Owl | 8.1111111111111 | 7.6666666666667 | 7.7777777777778 |
| J8 | 23.3 | Phil Mallin | 2 | The Red Scooter | 7.7 | 7.7 | 7.9 |
| J8 | 23.3 | Isobel Chesterman | 1 | Know Your Place | 7.8 | 7.6 | 7.9 |
| J8 | 23.3 | Steve Bexon | 1 | On The Jubilee Line | 7.9 | 7.8 | 7.6 |
| 11 | 23.1 | Peter Lawrance | 2 | Wandering Cellist | 8 | 7.7 | 7.4 |
| 12 | 22.888888888889 | Julie Holbeche-Maund | 1 | Lilies In Black | 7.7777777777778 | 7.4444444444444 | 7.6666666666667 |
| 13 | 22.555555555556 | Horace Goodenough | 2 | Soapbox Derby | 7.6666666666667 | 7.3333333333333 | 7.5555555555556 |
| 14 | 22.3 | Steve Bexon | 2 | Triangular Walk | 7.6 | 7.5 | 7.2 |
| 15 | 22.111111111111 | John Denny | 2 | Dolichomitus Wasp Depositing Egg | 7.6666666666667 | 7.1111111111111 | 7.3333333333333 |
| J16 | 22 | Alan Wardropper | 2 | Together | 7.6666666666667 | 7.1111111111111 | 7.2222222222222 |
| J16 | 22 | Gary Wood | 1 | Skylark | 7.3333333333333 | 7.4444444444444 | 7.2222222222222 |
| 18 | 21.9 | Elise Botterill | 2 | Tranquility 1 | 7.2 | 7.3 | 7.4 |
| 19 | 21.777777777778 | Horace Goodenough | 1 | A Little Bit Dusty | 7.3333333333333 | 7.1111111111111 | 7.3333333333333 |
| 20 | 21.7 | Elise Botterill | 1 | Lone Tree Sunset | 7.3 | 7.5 | 6.9 |
| J21 | 21.5 | Trish Rudin | 2 | Fluffed Up | 7.1 | 7.3 | 7.1 |
| J21 | 21.5 | Chris Lapsley | 2 | The Embassy | 7.2 | 7.2 | 7.1 |
| 23 | 21.2 | Tony Cole | 2 | Wing Walker | 7.1 | 7.2 | 6.9 |
| 24 | 21.2 | Graham Townsend | 1 | Framed | 7.3 | 6.8 | 7.1 |
| 25 | 21.1 | Graham Townsend | 2 | Western Salsify Seedhead | 6.9 | 7 | 7.2 |
| 26 | 20.5 | Tony Cole | 1 | Drifting | 6.9 | 6.6 | 7 |
| 27 | 20.444444444444 | Steve Tye | 1 | Got My Eyes On You | 7.2222222222222 | 6.7777777777778 | 6.4444444444444 |
| J28 | 20.333333333333 | Alan Wardropper | 1 | Cool | 6.7777777777778 | 6.6666666666667 | 6.8888888888889 |
| J28 | 20.333333333333 | Rob Jones | 2 | Return From The Mill | 6.6666666666667 | 7.1111111111111 | 6.5555555555556 |
| 30 | 20.3 | Mark Blowers | 2 | Squirrel Nutkin | 6.7 | 6.9 | 6.7 |
| 31 | 19.888888888889 | Gary Wood | 2 | Dr Jekyll | 6.5555555555556 | 6.5555555555556 | 6.7777777777778 |
| 32 | 19.777777777778 | Ian Waite | 1 | Dancing On The Jetty | 6.6666666666667 | 6.5555555555556 | 6.5555555555556 |
| J33 | 19.7 | Steve Pears | 2 | Monkey Watch | 6.6 | 6.8 | 6.3 |
| J33 | 19.7 | Tracy Lee | 1 | Hungry Swallows Ii | 6.8 | 6.3 | 6.6 |
| 35 | 19.555555555556 | Ian Waite | 2 | Masked Marrina | 6.5555555555556 | 6.3333333333333 | 6.6666666666667 |
| J36 | 19.5 | Trish Rudin | 1 | Derwent Water | 6.5 | 6.7 | 6.3 |
| J36 | 19.5 | Donna Perkins | 2 | Old Theatre Street | 6.5 | 6.5 | 6.5 |
| 38 | 19.444444444444 | Michael Perkins | 1 | Ashley Rae | 6.4444444444444 | 6.7777777777778 | 6.2222222222222 |
| 39 | 19.4 | Steve Pears | 1 | Bringing In The Catch | 6.2 | 6.9 | 6.3 |
| J40 | 19.3 | Joan Wilks | 2 | Misty Morning | 6.6 | 6.1 | 6.6 |
| J40 | 19.3 | Richard Danvers | 1 | Gold Hill | 6.6 | 6.6 | 6.1 |
| 42 | 19.2 | Tracy Lee | 2 | Sunset Beach | 6.7 | 6.3 | 6.2 |
| 43 | 18.9 | David Lee | 2 | Sun Setting At Marazion | 6.6 | 6.1 | 6.2 |
| 44 | 18.888888888889 | John Denny | 1 | Ale & Cakes Mine Gwennap | 6.4444444444444 | 6.2222222222222 | 6.2222222222222 |
| J45 | 18.8 | Peter Lawrance | 1 | Empowerment | 6.4 | 6.3 | 6.1 |
| J45 | 18.8 | Nick Lees | 2 | Tranquility | 6.3 | 6.4 | 6.1 |
| J45 | 18.8 | Joan Wilks | 1 | Captured Moments | 6.6 | 6.1 | 6.1 |
| 48 | 18.6 | Peter Richardson | 1 | Low Tide | 6.4 | 6.2 | 6 |
| 49 | 18.555555555556 | Steve Tye | 2 | Let's Flap Over To The East Side Of The Jungle | 6.3333333333333 | 6.3333333333333 | 5.8888888888889 |
| 50 | 18.4 | Paul Steans | 1 | Autumn Is Here | 6.2 | 6.2 | 6 |
| 51 | 18.222222222222 | Andy Freeman | 2 | Resting Spitfire | 6.1111111111111 | 5.8888888888889 | 6.2222222222222 |
| 52 | 18.2 | Mark Blowers | 1 | Bosworth Battlefield | 6 | 6.3 | 5.9 |
| J53 | 18.1 | Dave Varnham | 2 | Buntings | 5.9 | 5.9 | 6.3 |
| J53 | 18.1 | Richard Danvers | 2 | The End Of The Flight | 6.4 | 5.6 | 6.1 |
| J53 | 18.1 | David Lee | 1 | Ornate Radiator | 6 | 6.1 | 6 |
| J56 | 18 | Rob Jones | 1 | Contemplation | 6.1111111111111 | 6 | 5.8888888888889 |
| J56 | 18 | Nick Lees | 1 | Coming And Goings | 6.5 | 5.8 | 5.7 |
| J56 | 18 | Donna Perkins | 1 | Columbian Party Bus Hostess | 6.3 | 5.8 | 5.9 |
| J56 | 18 | Michael Perkins | 2 | Goldfinch | 6.1111111111111 | 5.8888888888889 | 6 |
| J56 | 18 | Sophie Morey | 2 | Sunrise | 6.1 | 5.8 | 6.1 |
| 61 | 17.5 | Dave Varnham | 1 | Spoonbills | 5.8 | 5.6 | 6.1 |
| 62 | 17.4 | Lucy Gibson | 2 | Trebarwith Strand | 6 | 5.7 | 5.7 |
| 63 | 17.1 | Paul Steans | 2 | Fishing | 5.6 | 5.8 | 5.7 |
| J64 | 16.6 | Daniel Wood | 1 | Christmassy | 5.5 | 5.6 | 5.5 |
| J64 | 16.6 | Daniel Wood | 2 | Feeling Christmassy | 5.3 | 5.7 | 5.6 |
| 66 | 16.3 | Lucy Gibson | 1 | Boscastle Harbour | 5.5 | 5.1 | 5.7 |
| 67 | 16.2 | Sophie Morey | 1 | At War | 5.2 | 5.5 | 5.5 |
| 68 | 16 | Peter Richardson | 2 | Woodland Stroll | 5.2 | 5.5 | 5.3 |











































