Photoshoot with Emily Taylor
There was also the opportunity to take some portrait shots of Elise, one of our younger members.
POTY 1 results 2026/27
| Tot Avge | Author | Image No | Title | Imp Avg | Comp Avg | Tech Avg | |
| 1 | 24.1875 | Mike Wood | 2 | Landing on the Public Footpath | 8.1875 | 7.9375 | 8.0625 |
| 2 | 23.5625 | Jules Holbeche-Maund | 2 | Stormworn | 7.5625 | 7.875 | 8.125 |
| 3 | 22.866666666667 | James Botterill | 1 | Home | 7.8 | 7.4666666666667 | 7.6 |
| J4 | 22.125 | Isobel Chesterman | 2 | Surprise | 7.4375 | 7.25 | 7.4375 |
| J4 | 22.125 | Phil Mallin | 2 | Nugget Point | 7.4375 | 7.125 | 7.5625 |
| 6 | 21.8 | Tony Cole | 2 | Bridging the Night | 7.4 | 7.1333333333333 | 7.2666666666667 |
| 7 | 21.5 | Jules Holbeche-Maund | 1 | Enchanted Trail | 7 | 7.375 | 7.125 |
| J8 | 21.133333333333 | James Botterill | 2 | Under a Cloud | 7.0666666666667 | 7.0666666666667 | 7 |
| J8 | 21.133333333333 | Steve Pears | 2 | The Sentinels of Mangersta | 7.0666666666667 | 6.9333333333333 | 7.1333333333333 |
| 10 | 21.125 | Steve Tye | 2 | Hitching a Ride | 7.0625 | 6.875 | 7.1875 |
| 11 | 20.8125 | Phil Mallin | 1 | Bad Eddie | 7 | 6.6875 | 7.125 |
| 12 | 20.733333333333 | Chris Lapsley | 1 | First Light on Old Sails | 6.9333333333333 | 6.8666666666667 | 6.9333333333333 |
| J13 | 20.666666666667 | Derick Langman | 2 | Power Wheelie | 7.0666666666667 | 6.8 | 6.8 |
| J13 | 20.666666666667 | Michael Perkins | 2 | Still Waters, Old Stories | 6.9333333333333 | 6.8666666666667 | 6.8666666666667 |
| 15 | 20.4 | Graham Townsend | 2 | Mysterious Girl | 6.6 | 7 | 6.8 |
| 16 | 20.2 | Graham Townsend | 1 | Milky Way | 6.7333333333333 | 6.4666666666667 | 7 |
| 17 | 19.9375 | Horace Goodenough | 1 | Living on an Island | 6.75 | 5.9375 | 7.25 |
| J18 | 19.8125 | Isobel Chesterman | 1 | Mystical Sphere | 6.875 | 6.375 | 6.5625 |
| J18 | 19.8125 | Mike Wood | 1 | Gannet Building Nest | 6.75 | 6.5 | 6.5625 |
| 20 | 19.6875 | John Denny | 2 | Where Now | 6.6875 | 6.875 | 6.125 |
| 21 | 19.625 | John Denny | 1 | Turning Up | 6.625 | 6.5 | 6.5 |
| 22 | 19.4375 | Horace Goodenough | 2 | On the waters edge | 6.4375 | 6.25 | 6.75 |
| 23 | 19.25 | Jack Mann | 2 | Mono Scream | 6.9375 | 6.1875 | 6.125 |
| J24 | 19.133333333333 | Mark Blowers | 1 | Break in the Clouds | 6.3333333333333 | 6.6666666666667 | 6.1333333333333 |
| J24 | 19.133333333333 | Paul Steans | 1 | Hurrying in the Cloisters | 6.2666666666667 | 6.4 | 6.4666666666667 |
| 26 | 19.125 | Peter Lawrance | 2 | Hytte | 6.625 | 6.0625 | 6.4375 |
| 27 | 19 | Andy Freeman | 2 | Pre Match Stretch | 6.4666666666667 | 6.2 | 6.3333333333333 |
| J28 | 18.9375 | Gary Wood | 1 | Heavy Haulage | 6.1875 | 6.1875 | 6.5625 |
| J28 | 18.9375 | Steve Tye | 1 | Fighting for the Perch | 6.375 | 6 | 6.5625 |
| 30 | 18.866666666667 | Dave Varnham | 2 | Spider | 6.2666666666667 | 6.2666666666667 | 6.3333333333333 |
| 31 | 18.666666666667 | Tony Cole | 1 | As Day Fades | 6 | 6.3333333333333 | 6.3333333333333 |
| 32 | 18.466666666667 | Derick Langman | 1 | Grub Up | 6.1333333333333 | 6.0666666666667 | 6.2666666666667 |
| 33 | 18.266666666667 | Donna Perkins | 1 | Stroll by the Castle | 5.9333333333333 | 6.2 | 6.1333333333333 |
| 34 | 18.2 | Michael Perkins | 1 | A Stroll in Glencoe | 5.8666666666667 | 6.2666666666667 | 6.0666666666667 |
| 35 | 18.1875 | Gary Wood | 2 | Lanercost Priory | 6.0625 | 5.875 | 6.25 |
| 36 | 18.125 | Trish Rudin | 2 | Young Buck | 6.125 | 5.875 | 6.125 |
| 37 | 18.066666666667 | Ian Waite | 1 | Evening Stroll | 6 | 5.9333333333333 | 6.1333333333333 |
| 38 | 17.866666666667 | Joanne Wilkes | 2 | King of the Castle | 5.8 | 6.0666666666667 | 6 |
| J39 | 17.666666666667 | Andy Freeman | 1 | Looking for Lunch | 6.1333333333333 | 5.7333333333333 | 5.8 |
| J39 | 17.666666666667 | Paul Steans | 2 | Playing Alone | 5.8666666666667 | 6.0666666666667 | 5.7333333333333 |
| 41 | 17.266666666667 | Chris Lapsley | 2 | The Emerald Duchess | 5.8666666666667 | 5.7333333333333 | 5.6666666666667 |
| 42 | 17 | Ian Waite | 2 | Thinking out of the box | 5.6666666666667 | 5.7333333333333 | 5.6 |
| 43 | 16.933333333333 | Mark Blowers | 2 | Hanging in there | 5.6666666666667 | 5.4 | 5.8666666666667 |
| 44 | 16.875 | Steve Signorelli | 1 | Sunset Glowoff the Sea | 5.625 | 5.5625 | 5.6875 |
| J45 | 16.5625 | Trish Rudin | 1 | Langdale Pikes | 5.4375 | 5.375 | 5.75 |
| J45 | 16.533333333333 | Donna Perkins | 2 | The Evening Invitation | 5.4 | 5.5333333333333 | 5.6 |
| J45 | 16.4375 | Peter Lawrance | 1 | Birdwatching | 5.4375 | 5.5 | 5.5 |
| 48 | 16.375 | Jack Mann | 1 | Cretan Courtyard | 5.5625 | 5.4375 | 5.375 |
| 49 | 16.133333333333 | Dave Varnham | 1 | Aphids | 4.9333333333333 | 5.4 | 5.8 |
| 50 | 15.733333333333 | Steve Pears | 1 | The Aga Can't | 5.2 | 5.2666666666667 | 5.2666666666667 |
| 51 | 15.5 | Steve Signorelli | 2 | The Tree | 5.1875 | 4.875 | 5.4375 |
| 52 | 15.125 | Alex Szsjnog | 1 | Abandoned | 4.8125 | 5.375 | 4.9375 |
| 53 | 15 | Joanne Wilkes | 1 | Ice Cream anyone? | 5.1333333333333 | 5.0666666666667 | 4.8 |
| 54 | 12.9375 | Alex Szsjnog | 2 | Cow | 4 | 4.25 | 4.6875 |
Success at a National Level
On Saturday, October 24th the club qualified to take part in a national print competition in Shropshire.
From over 900 camera clubs nationwide, we were one 0f 44 clubs to enter the competition
After the first round, using 12 prints per club we were 21st, only 12 points from the winners
The second round was divided into two categories, the top eight and the rest so we were in a contest with 36 clubs and in the end we finished 8th, only four points off the top step which is an incredible result
Two images received the top score of 15 points Beach Huts by Peter Lawrance (top image) and I stand Alone by Phil Mallin
Secretary’s Challenge 2026 Results
| Secretary's Challenge 2026 | |||
|---|---|---|---|
| Judge David Kissman | |||
| No | Image Name | Author | Score |
| 1 | Winter Morning at Rydal | Julie Holbeche Maund | 20 |
| 2 | Echoes in Motion | Isobel Chesterman | 20 |
| 3 | Male Sparrow Hawk | Mike Woods | 20 |
| 4 | Veteran Steampunk | Rob Jones | 20 |
| 5 | Derwent Water | Elise Botterill | 19 |
| 6 | First Light at Tre Cime | James Botterill | 19 |
| 7 | Liminal Tide | Phil Mallin | 19 |
| 8 | Scarlet Encounter | Isobel Chesterman | 19 |
| 9 | Ten Past Ten | Peter Lawrance | 19 |
| 10 | Where Stone Meets Silver | Mick Perkins | 19 |
| 11 | Landrace Goat | Derick Langman | 18 |
| 12 | Mono Scream | Jack Mann | 18 |
| 13 | Sir Nigel | Gary Wood | 18 |
| 14 | The Blacksmith | Ian Waite | 18 |
| 15 | The Kangaroo Kid | John Denny | 18 |
| 16 | The Uninvited Dinner Guest | Mike Woods | 18 |
| 17 | Tranquility | Elise Botterill | 18 |
| 18 | Woodlands Mystic | Chris Lapsley | 18 |
| 19 | Burling Gap | Steve Signorelli | 17 |
| 20 | Castlepoint Lighthouse | Julie Holbeche Maund | 17 |
| 21 | Flight Through Steam | Peter Lawrance | 17 |
| 22 | Full Moon | Horace Goodenough | 17 |
| 23 | Leucistic Red Kite | Alan Wardropper | 17 |
| 24 | Majesty at Rest | Donna Perkins | 17 |
| 25 | Oscar's Family | Ian Waite | 17 |
| 26 | Relic Amongst Rocks | Phil Mallin | 17 |
| 27 | Steps into the Silent Tide | Chris Lapsley | 17 |
| 28 | Sundown Splash | Steve Tye | 17 |
| 29 | The Mummy from the Deep | Steve Pears | 17 |
| 30 | Warrior Queen | Donna Perkins | 17 |
| 31 | Woodland Light | James Botterill | 17 |
| 32 | Feeding Time | Paul Stean | 16 |
| 33 | Final Resting Place | Horace Goodenough | 16 |
| 34 | For Life | Mark Blower | 16 |
| 35 | Fountains Abbey | Rob Jones | 16 |
| 36 | Fox Cubs | Steve Signorelli | 16 |
| 37 | Golden | Graham Townsend | 16 |
| 38 | Lightbulb Staircase | Derick Langman | 16 |
| 39 | Passing Hercules | Jack Mann | 16 |
| 40 | Resting Time | Paul Stean | 16 |
| 41 | Siblings | Trish Rudin | 16 |
| 42 | Skilled Hands | Joanne Wilkes | 16 |
| 43 | The Cistemone of Monte San Savino | Steve Pears | 16 |
| 44 | Vertigo | John Denny | 16 |
| 45 | Bamford Edge | Alan Wardropper | 15 |
| 46 | Double Trouble | Joanne Wilkes | 15 |
| 47 | Evening Calm | Mark Blower | 15 |
| 48 | Lanercost Prioy | Gary Wood | 15 |
| 49 | Over the Rainbow | Steve Tye | 15 |
| 50 | Sandy Path | Trish Rudin | 15 |
| 51 | Scarlet Grace | Graham Townsend | 15 |
| 52 | Where the Road Leads | Mike Perkins | 15 |
| Winner | |||
| Winter Morning at Rydal | Julie Holbeche Maund | 20 |
Summarised Club Rules 2026/27
Summarised Club Rules
A comprehensive breakdown of competition rules is available on the Club website.
www.earlshiltoncameraclub.org.uk/competition-rules
ALL ENTRIES
Entries for club competitions must be submitted by the submission date, unless
special dispensation received from Competition Secretary
Entries submitted must not have been previously entered in same competition
PRINTS
Entries for print competitions should be mounted.
Mount sizes not exceeding 20×16 inches / 50x40cm
All submitted prints must have a completed club sticker on the rear of the print.
See www.earlshiltoncameraclub.org.uk/competition-labels/
Please put the sticker on the back bottom left of your print, giving the image Author,
Title, Competition and Date of submission.
PROJECTED IMAGES (PDI)
Images may be submitted on Memory Stick or by email to the
Competition Secretary and match the specified standards:
File type: JPEG
Colour Space: sRGB
Filename: < image title > – < authors name > .jpg
Maximum Image Size: 1600 pixels wide by 1200 pixels high.
Resolution: 300 dpi
(Note: Portrait format images should be no more than 1200 pixels high)
MONOCHROME IMAGES
Monochrome photos contain variations of only one colour and nothing else. This
could be different shades of one colour, e.g., blue, green, or grey etc.
Note: Black & white is monochrome but monochrome is not limited to black & white
( expertphotography.com/monochrome-vs-black-and-white-photography/ )
COLOUR IMAGES
All images other than those meeting monochrome criteria above are defined as
colour images
A black and white image which has been modified by the addition of partial toning
or by the addition of one colour to any part of the image is a colour image.
COMPOSITE IMAGES
All components of a composite image must have been taken by the author; this
also applies to added textures and skies.
Composite entries for TWUKL should be taken at same location.
Composite entries for IOTY take the date of the oldest element.
NATURE IMAGES
Eligibility as applied in PAGB competitions.
Nature means images where living organisms are the primary subject matter.
The story telling value of an image will normally be weighed more than the
pictorial quality.
Nature includes:
Images taken with subjects in controlled conditions such as zoos, game parks,
botanic gardens, aquariums and enclosures where the subjects are dependent on
man for food. Scientific bands, tags or collars are permissible.
Nature excludes:
Images where the subjects are obviously domestic animals or plants.
Images where an obviously artistic treatment has been applied.
Processing of the captured image, by cropping, exposure adjustment, colour
correction, noise minimisation, dodging/burning, HDR, focus stacking and
sharpening, is permitted, as is cloning of image defects and minor distractions
including overlapping elements.
An image appearing to meet these criteria will be accepted as Nature.
Access to some biological subjects may be restricted. Where that is relevant, then
photographers warrant that they have followed relevant codes of practices and
hold any necessary licenses.
JUDGING
Peer Judging:
The Judges will normally assume that any image presented to them is eligible.
MEMBERS GALLERY IMAGES
Images for inclusion into the members gallery should be in PDI format and
submitted by email to
Competition Entry Definitions 2026/27
Competition Entry Definitions
POTY 1 “Open”
Any subject is valid for entry.
POTY 2 “Mono”
Entries should conform to the Monochrome Images definition stated in the Club
Rules.
POTY 3 “Airborne”
The subject must be in the air, not attached or connected to the ground in any
way.
POTY 4 “Nature”
Entries should conform to the PAGB competitions as set out in the Club Rules.
POTY 5 “Reflections”
The main subject of the image should be a reflection.
TWUKS “Open Scape”
A view of a specific environment. It describes the visual geography of a scene,
whether natural or urban, emphasizing the scale, mood, and composition of the
subject.
Chairmans Trophy “Portrait”
Portrait of a single human.
Image Of The Year
Images must have been taken during the preceding 18 months.
External Competition Results 2025/26
External Competition Results 2025/26
Cedars Challenge Interclub 2025
On November 5th we had a print competition against Hickley PS, Lutterworth
Camera Club and Corley & Fillongley Camera Club.
Judge was Vincent Scothern DPAGB, EFIAP, BPE5, PPSA
After a tense contest the final results were:
Hinckley 202 points
Lutterworth 206 points
Corley & Fillongley 213 points
Earl Shilton 223 points
Quadpartite 2025
On October 9th the club were in a Print and PDI competition against Leicester
Forest, Market Harborough and Lutterworth clubs judged by David Kissman
CPAGB BPE3*
After a tense and very close contest the outcome was
Market Harborough 220 points
Lutterworth 245
Leicester Forest 250
Earl Shilton 252
Special mention goes to Phil Mallin, Peter Lawrance, Steve Bexon and Isobel
Chesterman who all scored the maximum 20 points with one of their images.
MCPF Print and PDI Championships 2026
On Saturday April 18th we took part in the annual Midland Counties
Photographic Federation’s annual Print & PDI competition at Braunstone
23 clubs were represented and the first round was the Projected set if 15 images.
At the end of that we came third, which qualified us to go into the afternoon
session. Next came the print round and at the end we were 6th, which is the best
score we have achieved in this competition and again we were entered into the
afternoon session.
In the afternoon rounds we had to show 10 PDIs and 10 prints and at the final
reckoning we came third in the projected and third in the prints, which was a
pleasant surprise and far better than we have achieved previously
Special mention goes to Chris Lapsley’s “Storm Over Chesil Beach” (above) which
scored 15 points and to Isobel Chesterman’s “Eloise” which scored 15 points and
was awarded the Vincent Scothern PDI ribbon.
PAGB – Championships 2025
On Sunday July 7th the club were representing the Midland Counties Federation
at the national PDI Inter-Federation championships, held at Warwick
37 clubs were present and there were three sections. After the first section we
were placed in 10th position, after the second section we were in 24th.
The last section was the Plate final and in the end we finished 20th, although the
scoring was very close and we were only three points from the top ten.
Fosse Inter Cities Challenge 2026 (run by Fosse Co-op Camera Club)
On March 5th we took part in the Fosse Inter-Cities Challenge which this year
was a projected competition judged by Carol McNiven Young FRPS MPAGB ABPE
EFIAP/g. Fifteen clubs took part with members from some clubs attending in
person and others following the proceedings via Zoom.
We started slowly as our first image, Eagle Owl by Andy Freeman scored 15, then
Golden Cathedral by Chris Lapsley scored 17 and then Moeraki Boulders by Phil
Mallin was Commended and scored 19, finally Lake Bled by James Botterill was
declared the winning image with 20 points.
It was a close contest but in the end in Third place was Leicester Forest and joint
winners were Lutterworth and Earl Shilton.
POTY 2026/27
PDI Comp – POTY Round 1 – Open
Print Comp – POTY round 2 – Mono
PDI Comp – POTY 3 – Airborne
Print Comp – POTY 4 – Nature
PDI Comp – POTY 5 – Reflections
Print Comp – Chairman’s Trophy – Portraits









































































