Cedars Challenge 2025
| CEDARS CHALLENGE 2025 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Judge Vincent Scothern. DPAGB,EFIAP,BPE5, PPSA | |||||||||
| No. | Image Title | CAF | ESCC | HDPS | LPSC | RANDOM | |||
| 1 | 3 Wise Vultures | 19 | Martin Hutchings | ||||||
| 2 | Beach Huts | 18 | Peter Lawrance | ||||||
| 3 | Beady Eyes | 17 | Lee Butler | ||||||
| 4 | Beneath the Green Canopy | 17 | Dave Gallimore | ||||||
| 5 | Caught in the Sunlight | 19 | Keith Taylor | ||||||
| 6 | Close Quarters | 17 | Rawdon Bottom | ||||||
| 7 | Closing Time | 20 | Lee Butler | ||||||
| 8 | Pastel Dawn | 18 | Julie Holbeche-maund | ||||||
| 9 | Nest Building Gannet | 17 | Derek Langman | ||||||
| 10 | Dancing on Air | 20 | Isobel Chesterman | ||||||
| 11 | Deansgate | 16 | John Shilladay | ||||||
| 12 | Mycena | 19 | John Haddon | ||||||
| 13 | Eagle Owl | 17 | Andy Freeman | ||||||
| 14 | The Drive | 16 | John Shilladay | ||||||
| 15 | Evening in the City | 17 | Ray Shard | ||||||
| 16 | Fancy Meeting you here | 18 | Ray Dallywater | ||||||
| 17 | Foxglove | 16 | Robert Watts | ||||||
| 18 | Gannets | 17 | Jayne Hutchings | ||||||
| 19 | Golden Cathedral | 20 | Chris Lapsley | ||||||
| 20 | Number 109 | 17 | Paul Wiles | ||||||
| 21 | Grange at the GWR Box | 17 | Gillian Perry | ||||||
| 22 | Horsey Windpump | 17 | Paul Wiles | ||||||
| 23 | Lake Bled | 20 | James Botterill | ||||||
| 24 | Leader of the Pack | 16 | Rawdon Bottom | ||||||
| 25 | Lilly | 19 | Julie Holbeche-maund | ||||||
| 26 | Luskentyre | 16 | David Hunter | ||||||
| 27 | Moeraki Boulders | 18 | Phil Mallin | ||||||
| 28 | Down the Tube | 17 | Derek Langman | ||||||
| 29 | Dalmation Pelican | 17 | Liz Peat | ||||||
| 30 | Topping Up | 18 | Ray Dallywater | ||||||
| 31 | Golden Light | 20 | James Botterill | ||||||
| 32 | Tulip Staircase, Greenwich | 17 | Graham Holt | ||||||
| 33 | Oil & Vinegar | 15 | Louise Beech | ||||||
| 34 | Open the Door to Colour | 17 | Alan Wardropper | ||||||
| 35 | Cumbrian Gold | 17 | Derek Langman | ||||||
| 36 | Riding the White Water | 17 | Chris Wiltshire | ||||||
| 37 | Sailing Ship | 16 | Roger Jacques | ||||||
| 38 | Success | 18 | Alan Rich | ||||||
| 39 | Sunset over Bamborough | 17 | Penny Simpson | ||||||
| 40 | Telford's Welsh Viaduct | 17 | Graham Holt | ||||||
| 41 | The Briar Witch | 20 | Jayne Hutchings | ||||||
| 42 | The Doorman | 19 | Robin Elms | ||||||
| 43 | Ebb & Flow | 19 | Phil Mallin | ||||||
| 44 | The Young Artist | 18 | Robert Watts | ||||||
| 45 | Nightmare Parking | 17 | John Haddon | ||||||
| 46 | Tree Line | 16 | Ray Dallywater | ||||||
| 47 | Oblivious | 17 | Peter Sands | ||||||
| 48 | Wrecks on a Misty Dawn | 17 | Chris Lapsley | ||||||
| TOTALS | 213 | 223 | 202 | 206 |















