Photofolio 2024
Photofolio 2024
| Pdi | ||
| Arden PG | 188 | 12.5333 |
| Earl Shilton | 181 | 12.0667 |
| Lutterworth | 180 | 12.0000 |
| Smethwick | 180 | 12.0000 |
| Shirley | 172 | 11.4667 |
| Bromsgrove | 171 | 11.4000 |
| Tamworth | 171 | 11.4000 |
| Jaguar | 169 | 11.2667 |
| Leicester Forest | 167 | 11.1333 |
| Tettenhall Wood | 167 | 11.1333 |
| Kettering | 165 | 11.0000 |
| Stourport CC | 165 | 11.0000 |
| Rocester | 162 | 10.8000 |
| South Birm | 162 | 10.8000 |
| Stafford PS | 162 | 10.8000 |
| Northampton | 161 | 10.7333 |
| Rugeley | 161 | 10.7333 |
| Trinity | 159 | 10.6000 |
| Vale of Evesham | 159 | 10.6000 |
| Lichfield CC | 158 | 10.5333 |
| Solihull | 158 | 10.5333 |
| Blythe Bridge | 156 | 10.4000 |
| Wolverhampton | 156 | 10.4000 |
| Dunchurch | 153 | 10.2000 |
| Wellingborough | 153 | 10.2000 |
| Duston CC | 149 | 9.9333 |
| Abbington CC | 148 | 9.8667 |
| Fosse | 148 | 9.8667 |
| Coventry | 147 | 9.8000 |
| Burton on Trent | 0.0000 |
