Category: News

2023 – POTY Results – Round 5 – Close up PDI

2023 – POTY Results – Round 5 – Close up PDI
  PDF View  Gallery   
RANK AUTHOR TITLE TOT AVG
1 John Denny The Final Frontier 22.00
2 James Botterill Elise 20.75
3 Phil Mallin Heavenly Eyes 20.60
4 Isobel Chesterman Delicate Blush 20.58
5 Julie Holbeche-Maund Faerie Tear Drop 20.48
6 Debbie Lowe Yellow Jacket 20.20
J7 Ian Waite Brown Hawker 20.17
J7 Alan Wardropper Rainbow Smile 20.17
9 Julie Holbeche-Maund The Cherry Line 19.84
J10 Chris Lapsley The Poppy 19.83
J10 Paul Steans Moon 19.83
11 Ian Waite Dead Leaf Mantis 19.63
13 Peter Lawrance The Stare 19.52
14 Gary Wood Flammulina Velutipes Velvet Shank 19.20
J15 Isobel Chesterman Close Enough 19.08
J15 James Botterill Blue Eyes 19.08
17 Graham Townsend Roses 19.04
18 Steve Pears Hydrangea 18.54
19 Steve Pears Eryngium 18.50
20 Debbie Lowe St Mark’s Fly 18.40
21 Horace Goodenough Todays Nature Shot 18.33
22 Chris Lapsley Red Admiral 18.29
23 Horace Goodenough A Quick Repair 18.21
24 Andy Freeman Hiding In The Burrow 18.04
25 Steve Signorelli On Flanders Field 18.00
26 Andy Freeman Ready To Race 17.88
27 Graham Townsend Gerbera 17.83
28 John Denny Bubble Chamber 17.79
29 Allan Francis Cold Points 17.75
30 Steve Signorelli I See You 17.71
31 Paul Steans Lavender 17.63
J32 Liz Upton Bee Getting The Pollen 17.58
J32 Elise Botterill Woodland Fungi 17.58
34 Elise Botterill Woodland Mushroom 17.33
35 Nick Lees Tasty Post 17.32
36 Liz Upton Larva Nest 17.25
37 Nick Lees Daddy Long Legs 17.20
37 Peter Lawrance Bronzed 17.16
39 Alan Wardropper Bluebells At Sunrise 16.88
40 Daniel Wood Keys 16.76
41 Gary Wood Stropharia Caerulea Blue Roundhead 16.40
42 Michael Perkins Natures Garden 16.33
43 Sophie Morey Madam 15.96
44 Sophie Morey Stair Case 15.76
45 Daniel Wood Notes 15.48
46 Michael Perkins The Drinking Bee 14.71

Inter Club Competition 2024 Earl Shilton Camera Club v Fosse Co-op Camera Club

Inter Club Competition 2024

Earl Shilton Camera Club v Fosse Co-op Camera Club

at Fosse on 16th February 2024

CLUB SCORE SHEET

PDIs judged by Gareth Martin AWPF CPAGB

Title

Author

ESCC

FCCC

1

Angels Bonnet Mycena arcangeliana

Clive Pearson

—-

17

2

Aqua Vino

John Denny

18

—-

3

Bridge to Crossrail Place

Steve Bexon

20

—-

4

Burnham Market

John Walters

—-

15

5

Castle Aisgil

Gary Wood

18

—-

6

Castle Street

Pete Swanson

—-

17

7

Crypt

Owen Thomas

—-

15

8

Dragasund

James Botterill

20

—-

9

Fishing at Rydal Water

Pete Swanson

—-

19

10

Flour in her Hair

Debbie Lowe

19

—-

11

Fox in Wild Garlic

Derek Walker

—-

19

12

Give me a Minute

Pete Swanson

—-

17

13

Gladitorial

Isobel Chesterman

20

—-

14

Greater Quaking Grass High Key

Bill Allsopp

—-

17

15

Grinder

Debbie Lowe

18

—-

16

Gun Smoke

Julie Holbeche-Maunde

18

—-

17

Here Come the Sanderlings

John Denny

18

—-

18

Horse Play

Isobel Chesterman

19

—-

19

Incoming Tide

Peter Lucas

—-

16

20

Juggling Acorns

Derek Walker

—-

20

Sub Total Carry fwd

188

172

Page 2

Title

Author

ESCC

FCCC

Total Brought forward

188

172

21

Lark Ascending

Clive Pearson

—-

18

22

Lock Keeper

Tony Griffith

—-

17

23

Martinshaw Wood

Pete Swanson

—-

18

24

Monolith in the City

Steve Bexon

17

—-

25

Motion Work

Owen Thomas

—-

18

26

Pop Into Spring

Bill Allsopp

—-

19

27

Pulsatilla Vulgaris

Bill Allsopp

—-

19

28

Rannoch Mountains

Peter Lucas

—-

17

29

Rose Details

John Walters

—-

16

30

Rusty Pier

Ken Chesterman

17

—-

31

Rydal Mist

James Botterill

20

—-

32

Snow Time Wagtail

Clive Pearson

—-

18

33

Strawberries

Julie Holbeche-Maunde

19

—-

34

The Cheat

Julie Holbeche-Maunde

20

—-

35

The Dancer

Alan Wardropper

16

—-

36

The Old Jetty of Lindisfarne

Phil Malin

19

—-

37

The Passion of the Dance

Alan Wardropper

20

—-

38

Travelling Light

Derek Walker

—-

17

39

Vestrahom Sunrise

James Botterill

18

—-

40

Who’s the Boss

Isobel Chesterman

18

—-

Total

372

349


2023/24 – POTY Results – Round 4 – Movement Print

2023/24 – POTY Results – Round 4 – Movement Print

  Gallery          
RANK AUTHOR TITLE TOT AVG IMP AVG COMP AVG TECH AVG
1 Isobel Chesterman Gladiatorial 24.19 8.115 7.923 8.154
2 James Botterill Isolation 22.15 7.385 7.269 7.500
3 John Denny Aqua Vino 22.08 7.500 7.000 7.577
4 Debbie Lowe Flour In Her Hair 21.85 7.346 7.385 7.115
J5 Ian Waite Fishing 21.42 7.346 7.269 6.808
J5 Ian Waite Final Approach 21.42 7.231 7.077 7.115
7 Paul Steans Strawberry Splash 21.27 7.115 7.038 7.115
8 Debbie Lowe Ballet Blur 21.12 6.923 7.115 7.077
9 Alan Wardropper Dancer 21.00 6.885 7.154 6.962
10 Isobel Chesterman Back In The Day 20.92 6.808 6.769 7.346
11 Julie Holbeche-Maund Chanel No19 20.62 6.885 6.654 7.077
12 Phil Mallin Bleu Explosion 20.42 6.769 6.615 7.038
13 Alan Wardropper Tangerine Cocktail 20.08 6.692 6.577 6.808
14 Chris Lapsley Lumsdale Falls 19.92 6.500 6.462 6.962
15 Peter Lawrance Hair Washing 19.63 6.519 6.556 6.556
16 Nick Lees Cornering At Speed 19.30 6.333 6.481 6.481
17 James Botterill Paddley Gorge 18.96 6.231 6.615 6.115
18 Chris Lapsley Nottingham Tramway 18.85 6.192 6.500 6.154
19 Graham Townsend Determination 18.81 6.154 6.500 6.154
20 Sophie Morey 48305 18.46 6.038 6.269 6.154
21 Steve Tye The Fall 18.30 5.889 6.185 6.222
22 Steve Pears Spreading My Wings 18.23 5.846 6.077 6.308
23 Paul Steans Refusal 18.19 5.808 6.308 6.077
24 Steve Pears Bavarian Bakery 18.15 6.038 5.769 6.346
25 Steve Signorelli Start Stop 18.12 6.115 6.077 5.923
26 Steve Signorelli Walking The Dog 18.00 6.038 5.846 6.115
27 Daniel Wood Spinner 17.85 6.115 5.808 5.923
28 Graham Townsend Angels 17.65 5.769 6.077 5.808
J29 Peter Lawrance Razamataz 17.59 6.074 5.889 5.630
J29 Nick Lees Riding The Wave 17.59 5.889 6.185 5.519
31 Rob Jones Beach Clean 17.38 5.769 5.692 5.923
32 Daniel Wood Frog Ride 17.12 5.692 5.692 5.731
33 Gary Wood Ice Trike 16.73 5.423 5.577 5.731
34 Rob Jones Through The Trees 16.62 5.538 5.423 5.654
35 John Denny Tunnel By Narrowboat 16.58 5.423 5.577 5.577
36 Gary Wood About To 16.35 5.308 5.538 5.500

Trevor Wain UK Scapes 2024 Gallery

Image No Title Author Judges Score
2 Ashness Ian Waite 14
4 Bamburgh Peter Lawrance 14
11 Castle Coombe Paul Steans 16
12 City Skyline Sunset Steve Tye 16
13 Corfe Peter Lawrance 16
17 Drinking Dinasour Sunrise Chris Lapsley 16
24 Rydal Ian Waite 16
28 Stanage Edge John Denny 16
31 Surprise View Elise Boterill 16
32 The Boat House Elise Boterill 16
34 The Causeway is open Alan Wardropper 16
1 After The Rain Paul Steans 17
8 Boat House in the mist James Botterill 17
14 Dawn Mist Elise Boterill 17
15 Devoke Water Boathouse Steve Pears 17
19 Just Off The A303 Paul Steans 17
20 Kelly Hall Tarn Phil Mallin 17
22 Misty Towers Steve Tye 17
23 Polstreath John Denny 17
26 Slater Bridge Steve Bexon 17
27 Smugglers Rest Dorset John Denny 17
35 The Church In The Lake Chris Lapsley 17
37 Wyming Brook Steve Bexon 17
3 Ashness Bridge Steve Bexon 18
6 Blea Tarn In The Rain Steve Pears 18
9 Canary Wharf Dawn Chris Lapsley 18
33 The Castle And The Ring Julie Holbeche Maund 18
5 Bedruthan Steps Gary Wood 19
18 Grasmere Ian Waite 19
21 Loan Tree At Dawn James Botterill 19
29 Studland Peter Lawrance 19
7 Blue Morning Julie Holbeche Maund 20
10 Castle At Aisgil Gary Wood 20
16 Dovercourt Phil Mallin 20
25 Rydal Mist James Botterill 20
36 To The Lighthouse Phil Mallin 20
30 Sunset On The Causeway Julie Holbeche Maund 20

Trevor Wain UK Scapes 2024 – Judge Ralph Duckett

Trevor Wain UK Scapes 2024 – Judge Ralph Duckett
Gallery      
       
Image No Title Author Judges Score
1 After The Rain Paul Steans 17
2 Ashness Ian Waite 14
3 Ashness Bridge Steve Bexon 18
4 Bamburgh Peter Lawrance 14
5 Bedruthan Steps Gary Wood 19
6 Blea Tarn In The Rain Steve Pears 18
7 Blue Morning Julie Holbeche Maund 20
8 Boat House in the mist James Botterill 17
9 Canary Wharf Dawn Chris Lapsley 18
10 Castle At Aisgil Gary Wood 20
11 Castle Coombe Paul Steans 16
12 City Skyline Sunset Steve Tye 16
13 Corfe Peter Lawrance 16
14 Dawn Mist Elise Boterill 17
15 Devoke Water Boathouse Steve Pears 17
16 Dovercourt Phil Mallin 20
17 Drinking Dinasour Sunrise Chris Lapsley 16
18 Grasmere Ian Waite 19
19 Just Off The A303 Paul Steans 17
20 Kelly Hall Tarn Phil Mallin 17
21 Loan Tree At Dawn James Botterill 19
22 Misty Towers Steve Tye 17
23 Polstreath John Denny 17
24 Rydal Ian Waite 16
25 Rydal Mist James Botterill 20
26 Slater Bridge Steve Bexon 17
27 Smugglers Rest Dorset John Denny 17
28 Stanage Edge John Denny 16
29 Studland Peter Lawrance 19
30 Sunset On The Causeway Julie Holbeche Maund 20
31 Surprise View Elise Boterill 16
32 The Boat House Elise Boterill 16
33 The Castle And The Ring Julie Holbeche Maund 18
34 The Causeway is open Alan Wardropper 16
35 The Church In The Lake Chris Lapsley 17
36 To The Lighthouse Phil Mallin 20
37 Wyming Brook Steve Bexon 17
       
       
Winner Sunset On The Causeway Julie Holbeche Maund  

A guide to Landscape Photography 2024

A guide to Landscape Photography

Talk by James Botterill

Introduction
•Why shoot landscape images?
•Solitude.
•Being in nature.
•Form of relaxation.

Inspiration

Youtube : Thomas Heaton

Inspiration and resources

Youtube : Nigel Danson

Youtube : Nick Page

Planning a photoshoot

  • Maps
  • Street view
  • Internet search
  • Accommodation Near by (If needed)
  • Weather
  • Sunrise or sunset times
  • Wind speed

Setting up on location

  • Know where the light is coming from
  • Compass or various apps.
  • Give yourself plenty of time.
  • TAKE IN THE LOCATION
  • Aim to shoot one quality image.
  • Handhold to find composition.
  • Tripod + L Bracket

Landscape Camera Settings

  • Shoot in RAW
  • Shoot in Aperture priority or Manual.
  • Lowest base ISO ( maybe not always )
  • Setting your aperture and shutter speed, things to consider.
  • Water
  • Wind + Tree movement.
  • Metering Mode
  • Focus Mode : Single.
  • Focus Area : Single point.
  • Focus method : 2 second timer.
  • White balance: Auto.
  • Shoot live view.

Focusing

  • Where to focus.
  • Focus stacking.
  • Preview and check your focus.

Histogram

  • Expose to the right.
  • Dynamic range.

Bracketing

  • When to bracket.
  • How to bracket.
  • Auto Bracketing

Filters

  • ND filters
  • Graduated filters
  • Polarisers

2023 – POTY Results – Round 3 – Mono (PDI)

2023 – POTY Results – Round 3 – Mono Open PDI
  Results PDF     Gallery     
RANK AUTHOR TITLE TOT AVG IMP AVG COMP AVG TECH AVG
1 James Botterill Vagar 22.55 7.483 7.345 7.724
2 Chris Lapsley Kilchurn Castle 22.34 7.241 7.448 7.655
3 Phil Mallin Hollywood Glamour 22.17 7.103 7.379 7.690
4 Steve Bexon Monolith In The City 22.03 7.276 7.517 7.241
5 Steve Bexon Exit The Elizabeth Line 22.00 7.379 7.207 7.414
6 Julie Holbeche-Maund Steampunk Explosion 21.97 7.172 7.310 7.483
7 Julie Holbeche-Maund Chimney Sweep 21.72 7.069 7.241 7.414
8 Debbie Lowe Muscles 21.62 7.103 7.241 7.276
9 Alan Wardropper Quite We Have Chaos 21.41 6.931 7.103 7.379
10 Graham Townsend Flour Power 21.13 6.800 7.100 7.233
J11 Gary Wood Thornham 21.03 6.966 7.103 6.966
J11 Phil Mallin Valentina 21.03 6.724 7.069 7.241
13 Elise Botterill Lonely Tree 20.86 6.724 7.069 7.069
14 Elise Botterill Sleeping Dragob 20.59 6.655 6.862 7.069
15 Ian Waite Checking The News 20.55 6.724 6.966 6.862
16 Peter Lawrance The Rant 20.40 6.700 6.900 6.800
17 Nick Lees Heavy Sea 20.34 6.862 6.759 6.724
18 Debbie Lowe That Look 20.14 6.517 6.966 6.655
19 James Botterill Stokksnes Blizard 20.10 6.586 6.897 6.621
20 John Denny Brecon Veil 19.93 6.567 6.533 6.833
21 John Denny No Eye Dears 19.90 6.600 6.667 6.633
J22 Gary Wood Castle At Alsgis 19.66 6.414 6.897 6.345
J22 Chris Lapsley Stone And Anchor 19.66 6.483 6.621 6.552
24 Steve Tye A Mother’s Love 19.62 6.310 6.862 6.448
25 Peter Lawrance Windy Miller 19.53 6.567 6.400 6.567
26 Graham Townsend Nicole 19.47 6.100 6.667 6.700
27 Isobel Chesterman Marley Style 19.34 6.241 6.621 6.483
28 Jan Linney Who Are You 19.17 6.414 6.310 6.448
29 Isobel Chesterman Clash Of Steel 18.86 6.207 6.448 6.207
J30 Sophie Morey 5043 18.83 5.667 6.600 6.567
J30 Donna Perkins Hugo Portrait 18.83 6.207 6.414 6.207
32 Sophie Morey Lonely Boat 18.80 6.167 6.233 6.400
33 Nick Lees Peck On The Cheek 18.66 6.310 6.483 5.862
34 Kevin Harvey Twylight Zone 18.59 5.828 6.552 6.207
35 Steve Pears Woodland Floor 18.55 5.897 6.276 6.379
36 Steve Tye Zebra Eye 18.48 6.069 6.172 6.241
37 Andy Freeman Night Lights 18.38 6.034 6.000 6.345
38 Paul Steans Waiting 18.28 5.793 6.276 6.207
39 John Smith Next Train 18.14 5.793 6.345 6.000
40 Daniel Wood Joy By The Waterfall 17.93 5.621 6.345 5.966
41 Alan Wardropper The Tragedy Of Suicide 17.83 6.000 6.000 5.828
J42 Allan Francis Seend Head Mill 17.76 5.759 6.138 5.862
J42 Ian Waite Aviatrix 17.76 5.621 5.966 6.172
J44 Paul Steans Through The Arch 17.66 5.345 6.276 6.034
J44 Steve Pears Oxalis Triangularis 17.66 5.759 5.897 6.000
46 Andy Freeman Crosby Beach 17.62 5.724 6.069 5.828
47 Jan Linney Positanio 17.62 5.690 6.103 5.828
48 Daniel Wood 60007 17.28 5.379 5.793 6.103
49 Michael Perkins Abandoned Bike 17.24 5.621 5.793 5.828
J50 John Smith A C Cobra 17.10 5.552 5.655 5.897
J50 Michael Perkins Fishing Boat 17.10 5.552 5.552 6.000
J50 Steve Signorelli I’M Waiting 17.10 5.345 5.966 5.793
53 Kevin Harvey Losing It 16.69 5.207 5.862 5.621
54 Steve Signorelli Drooping Tulip 16.34 5.310 5.517 5.517
55 Donna Perkins Waterpump 15.93 5.034 5.414 5.483

CEDARS CHALLENGE 2023

CEDARS CHALLENGE 2023

  CEDARS CHALLENGE PDF        
       
No. Image Title CAF ESCC HDPS LPSC
1 Uveen Splattered 14      
4 Beverley Minster     16  
5 Boat Billed Heron       16
15 Bridge 43     17  
42 Castle Aisgill   18    
2 College Girl   20    
7 Time Flies 15      
8 Old Salt     14  
17 Dancing Underwater   16    
32 Horse Play   19    
11 Knot Garden     14  
12 The Organ Pipes at the Chagall Church 15      
9 Husky Home 16      
47 Japanese Maple       18
14 Just a Trim       16
25 Mother Cap     17  
16 Petrified Forest 18      
3 Reflections       16
19 Lime     15  
20 Mountain Mist, Snowdonia       14
21 Thames Barrier   15    
22 Hebridean Evening     14  
23 Father and Son 14      
18 Resting Small Skipper       20
13 Rydal   19    
26 Sorrow   17    
10 Stoksness Sunrise   20    
28 Frosty Morning     14  
29 Riding the Storm   15    
30 In the Bowler Hat       15
31 Peakshole Water     15  
6 The Groynes   19    
33 Out of the Dunes 14      
34 Scarborough Quay       15
35 Form an Orderly Queue 14      
36 Marloes Sands       14
37 Here Come The Sanderlings   15    
38 Damp Morning     15  
39 Orange Revolution 15      
40 Sunset behind the Ash Tree       15
41 Boat House on Lake Derwent 15      
27 Triangles 17      
24 Walschaerts Valve Gear       16
44 Craigside Northhumberland     15  
45 Smoking Priest   15    
46 Grandsons 15      
43 Whitethroat       20
48 Park House Hill     14  
TOTALS   182 208 180 195

2023 – POTY Results – Round 2 – Dawn To Dusk

2023 – POTY Results – Round 2 – Dusk to Dawn
             
RANK AUTHOR TITLE TOT AVG IMP AVG COMP AVG TECH AVG
1 James Botterill Loch Fada 22.50 7.75 7.33 7.42
2 Phil Mallin Belvedere 22.17 7.04 7.50 7.63
3 James Botterill Dunstanburgh Castle 22.13 7.42 7.38 7.33
4 Debbie Lowe Moulin Rouge 21.79 7.50 6.96 7.33
5 Julie Holbeche-Maund Sydney Harbour 21.75 7.17 7.04 7.54
6 Debbie Lowe Le Vrai Paris 21.00 7.29 6.92 6.79
7 Rob Jones Star Trails 20.75 7.46 6.71 6.58
8 Chris Lapsley Cloud Inversion Dawn 20.64 6.88 6.88 6.88
9 Ian Waite Evening Break 20.63 6.71 6.71 7.21
10 Phil Mallin Golden Glow 20.42 6.96 6.83 6.63
J11 Ian Waite Night Train 20.38 6.58 6.83 6.96
J11 Elise Botterill The Boat House 20.38 6.46 7.13 6.79
J13 John Smith Lisbon Bridge 20.36 6.80 6.88 6.68
J13 Chris Lapsley Dawn Over Thornton 20.36 6.88 6.60 6.88
15 Gary Wood Thornham Harbour 20.21 6.83 6.92 6.46
16 Daniel Wood Loughborough Central 20.08 6.67 6.92 6.50
J17 Andy Freeman Spitting Fire 19.83 6.50 6.54 6.79
J17 Liz Upton Early Morning Sun Rise 19.83 6.75 6.33 6.75
19 Julie Holbeche-Maund Pied Kingfisher 19.75 6.50 6.50 6.75
J20 Kevin Harvey Virtuality 19.71 6.50 6.67 6.54
J20 Elise Botterill Surprise View 19.71 6.46 6.83 6.42
22 Steve Pears Port Charlotte Lighthouse 19.67 6.63 6.67 6.38
23 Graham Townsend Tropical Sundown 19.58 6.83 6.67 6.08
24 John Smith Cromer At Dusk 19.56 6.36 6.52 6.68
25 Isobel Chesterman Surfs End 19.29 6.33 6.54 6.42
26 Andy Freeman Follow The Star 19.21 6.46 6.50 6.25
27 Steve Pears Fishing 19.17 6.25 6.54 6.38
28 Peter Lawrance Centenary Square 18.92 6.72 6.12 6.08
29 Kevin Harvey Beneath Between Behind 18.88 6.25 6.29 6.33
30 Graham Townsend Santorini Sunrise 18.83 6.46 6.00 6.38
31 John Denny Castle Beach 18.29 5.92 6.21 6.17
32 Peter Lawrance Tarragona Festival 18.20 6.12 6.20 5.88
J33 Nick Lees Harbour Lights 18.08 5.92 6.13 6.04
J33 Liz Upton The End Of The Day 18.08 6.21 5.92 5.96
J35 Sophie Morey Clock Tower 17.96 6.08 6.28 5.60
J35 Steve Tye Wells Next The Sea Dawn 17.96 6.25 5.92 5.79
37 Rob Jones Moon Jupiter and Venus 17.75 5.79 6.08 5.88
38 Sophie Morey Leicester Market 17.72 5.84 6.00 5.88
38 Daniel Wood Fireworks 17.63 6.17 5.50 5.96
40 Gary Wood Croft 17.17 5.88 5.54 5.75
41 Steve Tye Cape Town City Nights 16.63 5.46 5.63 5.54

2023 – POTY Results – Round 1 – Open PDI

2023 – POTY Results – Round 1 – Open PDI
   POTY 1 Gallery          
RANK AUTHOR TITLE TOT
AVG
IMP
AVG
COMP AVG TECH AVG
1 Peter Lawrance Golden Hair 23.32 7.79 7.75 7.79
J2 Isobel Chesterman Theres Only Room For One 22.85 7.56 7.63 7.67
J2 James Botterill Mulafossur Waterfall 22.85 7.63 7.59 7.63
J4 Isobel Chesterman Horse Whispers 22.56 7.37 7.63 7.56
J4 James Botterill Vestrahorn Sunrise 22.56 7.59 7.37 7.59
6 Steve Bexon Bridge To Crossrail Place 22.37 7.93 7.11 7.33
7 Steve Signorelli Strawberry 22.33 7.41 7.33 7.59
8 Debbie Lowe Sorrow 22.29 7.36 7.36 7.57
9 Julie Holbeche-Maund Squash 21.89 7.11 7.15 7.63
10 John Denny Smooth Newt From Below 21.85 7.37 7.22 7.26
11 Phil Mallin Castle Stalker 21.81 7.30 7.37 7.15
12 Gary Wood Levant Sunset 21.63 7.22 7.15 7.26
13 Chris Lapsley Man And Machine 21.61 7.46 7.07 7.07
14 Phil Mallin Its In The Trees 21.48 7.22 7.00 7.26
15 Chris Lapsley North Landing Sunset 21.11 7.25 6.86 7.00
16 Debbie Lowe The Devil Inside 21.04 7.18 7.00 6.86
17 Alan Wardropper Look At Me 20.93 7.07 6.89 6.96
18 John Denny Storsteinen 20.89 7.07 6.81 7.00
19 Jez Sutton Shadow Dance 20.82 7.14 6.93 6.75
J20 Steve Bexon Door Confusion 20.81 7.00 6.93 6.89
J20 Steve Tye Bull On The Run 20.81 7.15 6.78 6.89
22 Michael Perkins Birds Eye View 20.78 7.00 6.63 7.15
23 Steve Tye Elephant Greeting 20.67 7.04 6.96 6.67
24 Paul Steans Pink And Blue 20.63 7.04 6.89 6.70
25 Graham Townsend Raspberry Beret 20.56 7.07 6.44 7.04
J26 Alan Wardropper This Is Mine 20.52 6.85 6.74 6.93
J26 Ian Waite Coming In To Land 20.52 6.93 6.74 6.85
28 Julie Holbeche-Maund Witches Thimble 20.44 6.52 6.70 7.22
29 Peter Lawrance Under The Tate 20.43 6.93 6.96 6.54
30 Kevin Harvey Take A Friend 20.41 7.00 6.89 6.52
31 Steve Pears Ready To Harvest 20.26 6.63 6.96 6.67
32 Kevin Harvey Subdivision 20.22 6.89 6.81 6.52
33 Liz Upton Our Secret 20.15 6.63 6.78 6.74
J34 Graham Townsend Lone Arrow 20.11 6.78 6.56 6.78
J34 Jez Sutton Sizing It Up 20.11 7.14 6.64 6.32
36 Steve Pears Giovinazzo Dawn 20.04 6.74 6.37 6.93
37 Allan Simms Sunset Over St Ives 20.00 6.79 6.50 6.71
38 Andy Freeman Lighthouse stairs 19.93 6.74 6.67 6.52
39 Ian Waite Private Conversation 19.89 6.52 6.74 6.63
40 Gary Wood Bedruthan Steps 19.63 6.56 6.48 6.59
41 Jan Linney Nosy Reindeer 19.33 6.89 6.37 6.07
42 John Smith Nice To Be Alone 19.30 6.41 6.67 6.22
43 Elise Botterill The Ram 19.26 6.63 6.37 6.26
44 Daniel Wood Weybourne Mill 19.22 6.30 6.63 6.30
45 Elise Botterill Mam Tor 19.15 6.30 6.63 6.22
J46 Daniel Wood Woody Marcus Busking 19.11 6.19 6.70 6.22
J46 Liz Upton Love my Guitar 19.11 6.41 6.15 6.56
48 Andy Freeman Beach Huts 19.07 6.33 6.37 6.37
49 John Smith The Moorings 18.67 6.26 6.37 6.04
50 Dave Varnham Sky Divers 18.57 6.36 6.14 6.07
51 Sophie Morey 5043 Earl Of Mount Edgecombe 18.48 5.85 6.41 6.22
52 Nick Lees Discovering Shadows 18.33 6.30 6.22 5.81
53 Dave Varnham Old String Bags 18.25 6.21 6.04 6.00
54 Steve Signorelli Give Us A Kiss 18.15 6.11 5.89 6.15
55 Nick Lees Hot Air Balloons 17.93 6.22 5.93 5.78
56 Sophie Morey Blue Bell Spin 17.74 5.78 6.11 5.85
57 Allan Simms Resting On The Lock 17.57 5.82 6.14 5.61
58 Paul Steans Hopeful 17.33 5.89 5.70 5.74
59 Michael Perkins Garden Secrets 16.81 5.70 5.48 5.63
60 Allan Francis Elmesthorpe Window 16.33 5.59 5.33 5.41
           

Privacy Settings
We use cookies to enhance your experience while using our website. If you are using our Services via a browser you can restrict, block or remove cookies through your web browser settings. We also use content and scripts from third parties that may use tracking technologies. You can selectively provide your consent below to allow such third party embeds. For complete information about the cookies we use, data we collect and how we process them, please check our Privacy Policy
Youtube
Consent to display content from - Youtube
Vimeo
Consent to display content from - Vimeo
Google Maps
Consent to display content from - Google