CEDARS CHALLENGE 2023
| CEDARS CHALLENGE 2023 | |||||
| CEDARS CHALLENGE PDF | |||||
| No. | Image Title | CAF | ESCC | HDPS | LPSC |
| 1 | Uveen Splattered | 14 | |||
| 4 | Beverley Minster | 16 | |||
| 5 | Boat Billed Heron | 16 | |||
| 15 | Bridge 43 | 17 | |||
| 42 | Castle Aisgill | 18 | |||
| 2 | College Girl | 20 | |||
| 7 | Time Flies | 15 | |||
| 8 | Old Salt | 14 | |||
| 17 | Dancing Underwater | 16 | |||
| 32 | Horse Play | 19 | |||
| 11 | Knot Garden | 14 | |||
| 12 | The Organ Pipes at the Chagall Church | 15 | |||
| 9 | Husky Home | 16 | |||
| 47 | Japanese Maple | 18 | |||
| 14 | Just a Trim | 16 | |||
| 25 | Mother Cap | 17 | |||
| 16 | Petrified Forest | 18 | |||
| 3 | Reflections | 16 | |||
| 19 | Lime | 15 | |||
| 20 | Mountain Mist, Snowdonia | 14 | |||
| 21 | Thames Barrier | 15 | |||
| 22 | Hebridean Evening | 14 | |||
| 23 | Father and Son | 14 | |||
| 18 | Resting Small Skipper | 20 | |||
| 13 | Rydal | 19 | |||
| 26 | Sorrow | 17 | |||
| 10 | Stoksness Sunrise | 20 | |||
| 28 | Frosty Morning | 14 | |||
| 29 | Riding the Storm | 15 | |||
| 30 | In the Bowler Hat | 15 | |||
| 31 | Peakshole Water | 15 | |||
| 6 | The Groynes | 19 | |||
| 33 | Out of the Dunes | 14 | |||
| 34 | Scarborough Quay | 15 | |||
| 35 | Form an Orderly Queue | 14 | |||
| 36 | Marloes Sands | 14 | |||
| 37 | Here Come The Sanderlings | 15 | |||
| 38 | Damp Morning | 15 | |||
| 39 | Orange Revolution | 15 | |||
| 40 | Sunset behind the Ash Tree | 15 | |||
| 41 | Boat House on Lake Derwent | 15 | |||
| 27 | Triangles | 17 | |||
| 24 | Walschaerts Valve Gear | 16 | |||
| 44 | Craigside Northhumberland | 15 | |||
| 45 | Smoking Priest | 15 | |||
| 46 | Grandsons | 15 | |||
| 43 | Whitethroat | 20 | |||
| 48 | Park House Hill | 14 | |||
| TOTALS | 182 | 208 | 180 | 195 | |
