2023 – POTY Results – Round 1 – Open PDI
| 2023 – POTY Results – Round 1 – Open PDI | ||||||
| POTY 1 Gallery | ||||||
| RANK | AUTHOR | TITLE | TOT AVG |
IMP AVG |
COMP AVG | TECH AVG |
| 1 | Peter Lawrance | Golden Hair | 23.32 | 7.79 | 7.75 | 7.79 |
| J2 | Isobel Chesterman | Theres Only Room For One | 22.85 | 7.56 | 7.63 | 7.67 |
| J2 | James Botterill | Mulafossur Waterfall | 22.85 | 7.63 | 7.59 | 7.63 |
| J4 | Isobel Chesterman | Horse Whispers | 22.56 | 7.37 | 7.63 | 7.56 |
| J4 | James Botterill | Vestrahorn Sunrise | 22.56 | 7.59 | 7.37 | 7.59 |
| 6 | Steve Bexon | Bridge To Crossrail Place | 22.37 | 7.93 | 7.11 | 7.33 |
| 7 | Steve Signorelli | Strawberry | 22.33 | 7.41 | 7.33 | 7.59 |
| 8 | Debbie Lowe | Sorrow | 22.29 | 7.36 | 7.36 | 7.57 |
| 9 | Julie Holbeche-Maund | Squash | 21.89 | 7.11 | 7.15 | 7.63 |
| 10 | John Denny | Smooth Newt From Below | 21.85 | 7.37 | 7.22 | 7.26 |
| 11 | Phil Mallin | Castle Stalker | 21.81 | 7.30 | 7.37 | 7.15 |
| 12 | Gary Wood | Levant Sunset | 21.63 | 7.22 | 7.15 | 7.26 |
| 13 | Chris Lapsley | Man And Machine | 21.61 | 7.46 | 7.07 | 7.07 |
| 14 | Phil Mallin | Its In The Trees | 21.48 | 7.22 | 7.00 | 7.26 |
| 15 | Chris Lapsley | North Landing Sunset | 21.11 | 7.25 | 6.86 | 7.00 |
| 16 | Debbie Lowe | The Devil Inside | 21.04 | 7.18 | 7.00 | 6.86 |
| 17 | Alan Wardropper | Look At Me | 20.93 | 7.07 | 6.89 | 6.96 |
| 18 | John Denny | Storsteinen | 20.89 | 7.07 | 6.81 | 7.00 |
| 19 | Jez Sutton | Shadow Dance | 20.82 | 7.14 | 6.93 | 6.75 |
| J20 | Steve Bexon | Door Confusion | 20.81 | 7.00 | 6.93 | 6.89 |
| J20 | Steve Tye | Bull On The Run | 20.81 | 7.15 | 6.78 | 6.89 |
| 22 | Michael Perkins | Birds Eye View | 20.78 | 7.00 | 6.63 | 7.15 |
| 23 | Steve Tye | Elephant Greeting | 20.67 | 7.04 | 6.96 | 6.67 |
| 24 | Paul Steans | Pink And Blue | 20.63 | 7.04 | 6.89 | 6.70 |
| 25 | Graham Townsend | Raspberry Beret | 20.56 | 7.07 | 6.44 | 7.04 |
| J26 | Alan Wardropper | This Is Mine | 20.52 | 6.85 | 6.74 | 6.93 |
| J26 | Ian Waite | Coming In To Land | 20.52 | 6.93 | 6.74 | 6.85 |
| 28 | Julie Holbeche-Maund | Witches Thimble | 20.44 | 6.52 | 6.70 | 7.22 |
| 29 | Peter Lawrance | Under The Tate | 20.43 | 6.93 | 6.96 | 6.54 |
| 30 | Kevin Harvey | Take A Friend | 20.41 | 7.00 | 6.89 | 6.52 |
| 31 | Steve Pears | Ready To Harvest | 20.26 | 6.63 | 6.96 | 6.67 |
| 32 | Kevin Harvey | Subdivision | 20.22 | 6.89 | 6.81 | 6.52 |
| 33 | Liz Upton | Our Secret | 20.15 | 6.63 | 6.78 | 6.74 |
| J34 | Graham Townsend | Lone Arrow | 20.11 | 6.78 | 6.56 | 6.78 |
| J34 | Jez Sutton | Sizing It Up | 20.11 | 7.14 | 6.64 | 6.32 |
| 36 | Steve Pears | Giovinazzo Dawn | 20.04 | 6.74 | 6.37 | 6.93 |
| 37 | Allan Simms | Sunset Over St Ives | 20.00 | 6.79 | 6.50 | 6.71 |
| 38 | Andy Freeman | Lighthouse stairs | 19.93 | 6.74 | 6.67 | 6.52 |
| 39 | Ian Waite | Private Conversation | 19.89 | 6.52 | 6.74 | 6.63 |
| 40 | Gary Wood | Bedruthan Steps | 19.63 | 6.56 | 6.48 | 6.59 |
| 41 | Jan Linney | Nosy Reindeer | 19.33 | 6.89 | 6.37 | 6.07 |
| 42 | John Smith | Nice To Be Alone | 19.30 | 6.41 | 6.67 | 6.22 |
| 43 | Elise Botterill | The Ram | 19.26 | 6.63 | 6.37 | 6.26 |
| 44 | Daniel Wood | Weybourne Mill | 19.22 | 6.30 | 6.63 | 6.30 |
| 45 | Elise Botterill | Mam Tor | 19.15 | 6.30 | 6.63 | 6.22 |
| J46 | Daniel Wood | Woody Marcus Busking | 19.11 | 6.19 | 6.70 | 6.22 |
| J46 | Liz Upton | Love my Guitar | 19.11 | 6.41 | 6.15 | 6.56 |
| 48 | Andy Freeman | Beach Huts | 19.07 | 6.33 | 6.37 | 6.37 |
| 49 | John Smith | The Moorings | 18.67 | 6.26 | 6.37 | 6.04 |
| 50 | Dave Varnham | Sky Divers | 18.57 | 6.36 | 6.14 | 6.07 |
| 51 | Sophie Morey | 5043 Earl Of Mount Edgecombe | 18.48 | 5.85 | 6.41 | 6.22 |
| 52 | Nick Lees | Discovering Shadows | 18.33 | 6.30 | 6.22 | 5.81 |
| 53 | Dave Varnham | Old String Bags | 18.25 | 6.21 | 6.04 | 6.00 |
| 54 | Steve Signorelli | Give Us A Kiss | 18.15 | 6.11 | 5.89 | 6.15 |
| 55 | Nick Lees | Hot Air Balloons | 17.93 | 6.22 | 5.93 | 5.78 |
| 56 | Sophie Morey | Blue Bell Spin | 17.74 | 5.78 | 6.11 | 5.85 |
| 57 | Allan Simms | Resting On The Lock | 17.57 | 5.82 | 6.14 | 5.61 |
| 58 | Paul Steans | Hopeful | 17.33 | 5.89 | 5.70 | 5.74 |
| 59 | Michael Perkins | Garden Secrets | 16.81 | 5.70 | 5.48 | 5.63 |
| 60 | Allan Francis | Elmesthorpe Window | 16.33 | 5.59 | 5.33 | 5.41 |




