2022-2023 POTY Results – POTY 5 – “History” Print
2022-2023 POTY Results – Round 5 – HISTORY PRINT
| RANK | AUTHOR | TITLE | TOT AVG |
| 1 | Julie Holbeche-Maund | Remember Me | 21.35 |
| 2 | Isobel Chesterman | Clevedon Pier 1869 | 21.15 |
| 3 | Debbie Lowe | D-Day Remembered | 20.76 |
| 4 | John Smith | Land Of Legends | 20.55 |
| 5 | John Denny | Lime Juice & Soda | 20.45 |
| 6 | Ian Waite | The Old High Street | 20.35 |
| 7 | Steve Bexon | Working Class Victorian Woman | 20.05 |
| 8 | Paul Steans | Just Off The A303 | 20.00 |
| 9 | Paul Steans | Shaft Of Sunlight | 19.90 |
| 10 | Ian Waite | Number 74 | 19.85 |
| 11 | Debbie Lowe | Mother’s Ruin | 19.67 |
| 12 | Gary Wood | Four Candles | 19.52 |
| J13 | Andy Freeman | Reign And Shine | 19.38 |
| J13 | Gary Wood | Cobblers | 19.38 |
| 15 | Dave Varnham | Kirby Castle | 19.35 |
| 16 | Rob Jones | Master At The Workhouse | 19.25 |
| 17 | James Botterill | The Mechanic | 19.19 |
| 18 | Rob Jones | Looking Back | 19.050 |
| 19 | Peter Lawrance | Old Curiosity Shop | 19.048 |
| 20 | Steve Pears | Little Petra | 19.00 |
| 21 | Julie Holbeche-Maund | Persecution | 18.85 |
| 22 | Steve Pears | They Changed The World | 18.55 |
| 23 | Steve Bexon | 1930’s Radio Store | 18.43 |
| 24 | Peter Lawrance | Storage | 17.95 |
| 25 | Isobel Chesterman | Times Past | 17.90 |
| 26 | Andy Freeman | Biscuit Rations | 17.76 |
| 27 | James Botterill | The Hardware Store | 17.71 |
| 28 | Alan Wardropper | Mobile Power Bank | 17.55 |
| 29 | Nick Lees | Operation Manna April 1945 | 17.25 |
| 30 | Dave Varnham | Evolution Graffiti | 17.15 |
| J31 | John Smith | Vintage Ford | 17.00 |
| J31 | Robin Astle | The Figure Head | 17.00 |
| 33 | Alan Wardropper | Dance From The Past | 16.95 |
| 34 | Graham Townsend | V For Victory | 16.80 |
| 35 | Robin Astle | Grand Designs | 16.50 |
| 36 | Graham Townsend | Demolition | 16.45 |

























