Trevor Wain UK Scapes 2024 – Judge Ralph Duckett
Trevor Wain UK Scapes 2024 – Judge Ralph Duckett | |||
Gallery | |||
Image No | Title | Author | Judges Score |
1 | After The Rain | Paul Steans | 17 |
2 | Ashness | Ian Waite | 14 |
3 | Ashness Bridge | Steve Bexon | 18 |
4 | Bamburgh | Peter Lawrance | 14 |
5 | Bedruthan Steps | Gary Wood | 19 |
6 | Blea Tarn In The Rain | Steve Pears | 18 |
7 | Blue Morning | Julie Holbeche Maund | 20 |
8 | Boat House in the mist | James Botterill | 17 |
9 | Canary Wharf Dawn | Chris Lapsley | 18 |
10 | Castle At Aisgil | Gary Wood | 20 |
11 | Castle Coombe | Paul Steans | 16 |
12 | City Skyline Sunset | Steve Tye | 16 |
13 | Corfe | Peter Lawrance | 16 |
14 | Dawn Mist | Elise Boterill | 17 |
15 | Devoke Water Boathouse | Steve Pears | 17 |
16 | Dovercourt | Phil Mallin | 20 |
17 | Drinking Dinasour Sunrise | Chris Lapsley | 16 |
18 | Grasmere | Ian Waite | 19 |
19 | Just Off The A303 | Paul Steans | 17 |
20 | Kelly Hall Tarn | Phil Mallin | 17 |
21 | Loan Tree At Dawn | James Botterill | 19 |
22 | Misty Towers | Steve Tye | 17 |
23 | Polstreath | John Denny | 17 |
24 | Rydal | Ian Waite | 16 |
25 | Rydal Mist | James Botterill | 20 |
26 | Slater Bridge | Steve Bexon | 17 |
27 | Smugglers Rest Dorset | John Denny | 17 |
28 | Stanage Edge | John Denny | 16 |
29 | Studland | Peter Lawrance | 19 |
30 | Sunset On The Causeway | Julie Holbeche Maund | 20 |
31 | Surprise View | Elise Boterill | 16 |
32 | The Boat House | Elise Boterill | 16 |
33 | The Castle And The Ring | Julie Holbeche Maund | 18 |
34 | The Causeway is open | Alan Wardropper | 16 |
35 | The Church In The Lake | Chris Lapsley | 17 |
36 | To The Lighthouse | Phil Mallin | 20 |
37 | Wyming Brook | Steve Bexon | 17 |
Winner | Sunset On The Causeway | Julie Holbeche Maund |
2023 – POTY Results – Round 3 – Mono (PDI)
2023 – POTY Results – Round 3 – Mono Open PDI | ||||||
Results PDF | Gallery | |||||
RANK | AUTHOR | TITLE | TOT AVG | IMP AVG | COMP AVG | TECH AVG |
1 | James Botterill | Vagar | 22.55 | 7.483 | 7.345 | 7.724 |
2 | Chris Lapsley | Kilchurn Castle | 22.34 | 7.241 | 7.448 | 7.655 |
3 | Phil Mallin | Hollywood Glamour | 22.17 | 7.103 | 7.379 | 7.690 |
4 | Steve Bexon | Monolith In The City | 22.03 | 7.276 | 7.517 | 7.241 |
5 | Steve Bexon | Exit The Elizabeth Line | 22.00 | 7.379 | 7.207 | 7.414 |
6 | Julie Holbeche-Maund | Steampunk Explosion | 21.97 | 7.172 | 7.310 | 7.483 |
7 | Julie Holbeche-Maund | Chimney Sweep | 21.72 | 7.069 | 7.241 | 7.414 |
8 | Debbie Lowe | Muscles | 21.62 | 7.103 | 7.241 | 7.276 |
9 | Alan Wardropper | Quite We Have Chaos | 21.41 | 6.931 | 7.103 | 7.379 |
10 | Graham Townsend | Flour Power | 21.13 | 6.800 | 7.100 | 7.233 |
J11 | Gary Wood | Thornham | 21.03 | 6.966 | 7.103 | 6.966 |
J11 | Phil Mallin | Valentina | 21.03 | 6.724 | 7.069 | 7.241 |
13 | Elise Botterill | Lonely Tree | 20.86 | 6.724 | 7.069 | 7.069 |
14 | Elise Botterill | Sleeping Dragob | 20.59 | 6.655 | 6.862 | 7.069 |
15 | Ian Waite | Checking The News | 20.55 | 6.724 | 6.966 | 6.862 |
16 | Peter Lawrance | The Rant | 20.40 | 6.700 | 6.900 | 6.800 |
17 | Nick Lees | Heavy Sea | 20.34 | 6.862 | 6.759 | 6.724 |
18 | Debbie Lowe | That Look | 20.14 | 6.517 | 6.966 | 6.655 |
19 | James Botterill | Stokksnes Blizard | 20.10 | 6.586 | 6.897 | 6.621 |
20 | John Denny | Brecon Veil | 19.93 | 6.567 | 6.533 | 6.833 |
21 | John Denny | No Eye Dears | 19.90 | 6.600 | 6.667 | 6.633 |
J22 | Gary Wood | Castle At Alsgis | 19.66 | 6.414 | 6.897 | 6.345 |
J22 | Chris Lapsley | Stone And Anchor | 19.66 | 6.483 | 6.621 | 6.552 |
24 | Steve Tye | A Mother’s Love | 19.62 | 6.310 | 6.862 | 6.448 |
25 | Peter Lawrance | Windy Miller | 19.53 | 6.567 | 6.400 | 6.567 |
26 | Graham Townsend | Nicole | 19.47 | 6.100 | 6.667 | 6.700 |
27 | Isobel Chesterman | Marley Style | 19.34 | 6.241 | 6.621 | 6.483 |
28 | Jan Linney | Who Are You | 19.17 | 6.414 | 6.310 | 6.448 |
29 | Isobel Chesterman | Clash Of Steel | 18.86 | 6.207 | 6.448 | 6.207 |
J30 | Sophie Morey | 5043 | 18.83 | 5.667 | 6.600 | 6.567 |
J30 | Donna Perkins | Hugo Portrait | 18.83 | 6.207 | 6.414 | 6.207 |
32 | Sophie Morey | Lonely Boat | 18.80 | 6.167 | 6.233 | 6.400 |
33 | Nick Lees | Peck On The Cheek | 18.66 | 6.310 | 6.483 | 5.862 |
34 | Kevin Harvey | Twylight Zone | 18.59 | 5.828 | 6.552 | 6.207 |
35 | Steve Pears | Woodland Floor | 18.55 | 5.897 | 6.276 | 6.379 |
36 | Steve Tye | Zebra Eye | 18.48 | 6.069 | 6.172 | 6.241 |
37 | Andy Freeman | Night Lights | 18.38 | 6.034 | 6.000 | 6.345 |
38 | Paul Steans | Waiting | 18.28 | 5.793 | 6.276 | 6.207 |
39 | John Smith | Next Train | 18.14 | 5.793 | 6.345 | 6.000 |
40 | Daniel Wood | Joy By The Waterfall | 17.93 | 5.621 | 6.345 | 5.966 |
41 | Alan Wardropper | The Tragedy Of Suicide | 17.83 | 6.000 | 6.000 | 5.828 |
J42 | Allan Francis | Seend Head Mill | 17.76 | 5.759 | 6.138 | 5.862 |
J42 | Ian Waite | Aviatrix | 17.76 | 5.621 | 5.966 | 6.172 |
J44 | Paul Steans | Through The Arch | 17.66 | 5.345 | 6.276 | 6.034 |
J44 | Steve Pears | Oxalis Triangularis | 17.66 | 5.759 | 5.897 | 6.000 |
46 | Andy Freeman | Crosby Beach | 17.62 | 5.724 | 6.069 | 5.828 |
47 | Jan Linney | Positanio | 17.62 | 5.690 | 6.103 | 5.828 |
48 | Daniel Wood | 60007 | 17.28 | 5.379 | 5.793 | 6.103 |
49 | Michael Perkins | Abandoned Bike | 17.24 | 5.621 | 5.793 | 5.828 |
J50 | John Smith | A C Cobra | 17.10 | 5.552 | 5.655 | 5.897 |
J50 | Michael Perkins | Fishing Boat | 17.10 | 5.552 | 5.552 | 6.000 |
J50 | Steve Signorelli | I’M Waiting | 17.10 | 5.345 | 5.966 | 5.793 |
53 | Kevin Harvey | Losing It | 16.69 | 5.207 | 5.862 | 5.621 |
54 | Steve Signorelli | Drooping Tulip | 16.34 | 5.310 | 5.517 | 5.517 |
55 | Donna Perkins | Waterpump | 15.93 | 5.034 | 5.414 | 5.483 |
CEDARS CHALLENGE 2023
CEDARS CHALLENGE 2023 | |||||
CEDARS CHALLENGE PDF | |||||
No. | Image Title | CAF | ESCC | HDPS | LPSC |
1 | Uveen Splattered | 14 | |||
4 | Beverley Minster | 16 | |||
5 | Boat Billed Heron | 16 | |||
15 | Bridge 43 | 17 | |||
42 | Castle Aisgill | 18 | |||
2 | College Girl | 20 | |||
7 | Time Flies | 15 | |||
8 | Old Salt | 14 | |||
17 | Dancing Underwater | 16 | |||
32 | Horse Play | 19 | |||
11 | Knot Garden | 14 | |||
12 | The Organ Pipes at the Chagall Church | 15 | |||
9 | Husky Home | 16 | |||
47 | Japanese Maple | 18 | |||
14 | Just a Trim | 16 | |||
25 | Mother Cap | 17 | |||
16 | Petrified Forest | 18 | |||
3 | Reflections | 16 | |||
19 | Lime | 15 | |||
20 | Mountain Mist, Snowdonia | 14 | |||
21 | Thames Barrier | 15 | |||
22 | Hebridean Evening | 14 | |||
23 | Father and Son | 14 | |||
18 | Resting Small Skipper | 20 | |||
13 | Rydal | 19 | |||
26 | Sorrow | 17 | |||
10 | Stoksness Sunrise | 20 | |||
28 | Frosty Morning | 14 | |||
29 | Riding the Storm | 15 | |||
30 | In the Bowler Hat | 15 | |||
31 | Peakshole Water | 15 | |||
6 | The Groynes | 19 | |||
33 | Out of the Dunes | 14 | |||
34 | Scarborough Quay | 15 | |||
35 | Form an Orderly Queue | 14 | |||
36 | Marloes Sands | 14 | |||
37 | Here Come The Sanderlings | 15 | |||
38 | Damp Morning | 15 | |||
39 | Orange Revolution | 15 | |||
40 | Sunset behind the Ash Tree | 15 | |||
41 | Boat House on Lake Derwent | 15 | |||
27 | Triangles | 17 | |||
24 | Walschaerts Valve Gear | 16 | |||
44 | Craigside Northhumberland | 15 | |||
45 | Smoking Priest | 15 | |||
46 | Grandsons | 15 | |||
43 | Whitethroat | 20 | |||
48 | Park House Hill | 14 | |||
TOTALS | 182 | 208 | 180 | 195 |
2023 – POTY Results – Round 2 – Dawn To Dusk
2023 – POTY Results – Round 2 – Dusk to Dawn | ||||||
RANK | AUTHOR | TITLE | TOT AVG | IMP AVG | COMP AVG | TECH AVG |
1 | James Botterill | Loch Fada | 22.50 | 7.75 | 7.33 | 7.42 |
2 | Phil Mallin | Belvedere | 22.17 | 7.04 | 7.50 | 7.63 |
3 | James Botterill | Dunstanburgh Castle | 22.13 | 7.42 | 7.38 | 7.33 |
4 | Debbie Lowe | Moulin Rouge | 21.79 | 7.50 | 6.96 | 7.33 |
5 | Julie Holbeche-Maund | Sydney Harbour | 21.75 | 7.17 | 7.04 | 7.54 |
6 | Debbie Lowe | Le Vrai Paris | 21.00 | 7.29 | 6.92 | 6.79 |
7 | Rob Jones | Star Trails | 20.75 | 7.46 | 6.71 | 6.58 |
8 | Chris Lapsley | Cloud Inversion Dawn | 20.64 | 6.88 | 6.88 | 6.88 |
9 | Ian Waite | Evening Break | 20.63 | 6.71 | 6.71 | 7.21 |
10 | Phil Mallin | Golden Glow | 20.42 | 6.96 | 6.83 | 6.63 |
J11 | Ian Waite | Night Train | 20.38 | 6.58 | 6.83 | 6.96 |
J11 | Elise Botterill | The Boat House | 20.38 | 6.46 | 7.13 | 6.79 |
J13 | John Smith | Lisbon Bridge | 20.36 | 6.80 | 6.88 | 6.68 |
J13 | Chris Lapsley | Dawn Over Thornton | 20.36 | 6.88 | 6.60 | 6.88 |
15 | Gary Wood | Thornham Harbour | 20.21 | 6.83 | 6.92 | 6.46 |
16 | Daniel Wood | Loughborough Central | 20.08 | 6.67 | 6.92 | 6.50 |
J17 | Andy Freeman | Spitting Fire | 19.83 | 6.50 | 6.54 | 6.79 |
J17 | Liz Upton | Early Morning Sun Rise | 19.83 | 6.75 | 6.33 | 6.75 |
19 | Julie Holbeche-Maund | Pied Kingfisher | 19.75 | 6.50 | 6.50 | 6.75 |
J20 | Kevin Harvey | Virtuality | 19.71 | 6.50 | 6.67 | 6.54 |
J20 | Elise Botterill | Surprise View | 19.71 | 6.46 | 6.83 | 6.42 |
22 | Steve Pears | Port Charlotte Lighthouse | 19.67 | 6.63 | 6.67 | 6.38 |
23 | Graham Townsend | Tropical Sundown | 19.58 | 6.83 | 6.67 | 6.08 |
24 | John Smith | Cromer At Dusk | 19.56 | 6.36 | 6.52 | 6.68 |
25 | Isobel Chesterman | Surfs End | 19.29 | 6.33 | 6.54 | 6.42 |
26 | Andy Freeman | Follow The Star | 19.21 | 6.46 | 6.50 | 6.25 |
27 | Steve Pears | Fishing | 19.17 | 6.25 | 6.54 | 6.38 |
28 | Peter Lawrance | Centenary Square | 18.92 | 6.72 | 6.12 | 6.08 |
29 | Kevin Harvey | Beneath Between Behind | 18.88 | 6.25 | 6.29 | 6.33 |
30 | Graham Townsend | Santorini Sunrise | 18.83 | 6.46 | 6.00 | 6.38 |
31 | John Denny | Castle Beach | 18.29 | 5.92 | 6.21 | 6.17 |
32 | Peter Lawrance | Tarragona Festival | 18.20 | 6.12 | 6.20 | 5.88 |
J33 | Nick Lees | Harbour Lights | 18.08 | 5.92 | 6.13 | 6.04 |
J33 | Liz Upton | The End Of The Day | 18.08 | 6.21 | 5.92 | 5.96 |
J35 | Sophie Morey | Clock Tower | 17.96 | 6.08 | 6.28 | 5.60 |
J35 | Steve Tye | Wells Next The Sea Dawn | 17.96 | 6.25 | 5.92 | 5.79 |
37 | Rob Jones | Moon Jupiter and Venus | 17.75 | 5.79 | 6.08 | 5.88 |
38 | Sophie Morey | Leicester Market | 17.72 | 5.84 | 6.00 | 5.88 |
38 | Daniel Wood | Fireworks | 17.63 | 6.17 | 5.50 | 5.96 |
40 | Gary Wood | Croft | 17.17 | 5.88 | 5.54 | 5.75 |
41 | Steve Tye | Cape Town City Nights | 16.63 | 5.46 | 5.63 | 5.54 |
2023 – POTY Results – Round 1 – Open PDI
2023 – POTY Results – Round 1 – Open PDI | ||||||
POTY 1 Gallery | ||||||
RANK | AUTHOR | TITLE | TOT AVG |
IMP AVG |
COMP AVG | TECH AVG |
1 | Peter Lawrance | Golden Hair | 23.32 | 7.79 | 7.75 | 7.79 |
J2 | Isobel Chesterman | Theres Only Room For One | 22.85 | 7.56 | 7.63 | 7.67 |
J2 | James Botterill | Mulafossur Waterfall | 22.85 | 7.63 | 7.59 | 7.63 |
J4 | Isobel Chesterman | Horse Whispers | 22.56 | 7.37 | 7.63 | 7.56 |
J4 | James Botterill | Vestrahorn Sunrise | 22.56 | 7.59 | 7.37 | 7.59 |
6 | Steve Bexon | Bridge To Crossrail Place | 22.37 | 7.93 | 7.11 | 7.33 |
7 | Steve Signorelli | Strawberry | 22.33 | 7.41 | 7.33 | 7.59 |
8 | Debbie Lowe | Sorrow | 22.29 | 7.36 | 7.36 | 7.57 |
9 | Julie Holbeche-Maund | Squash | 21.89 | 7.11 | 7.15 | 7.63 |
10 | John Denny | Smooth Newt From Below | 21.85 | 7.37 | 7.22 | 7.26 |
11 | Phil Mallin | Castle Stalker | 21.81 | 7.30 | 7.37 | 7.15 |
12 | Gary Wood | Levant Sunset | 21.63 | 7.22 | 7.15 | 7.26 |
13 | Chris Lapsley | Man And Machine | 21.61 | 7.46 | 7.07 | 7.07 |
14 | Phil Mallin | Its In The Trees | 21.48 | 7.22 | 7.00 | 7.26 |
15 | Chris Lapsley | North Landing Sunset | 21.11 | 7.25 | 6.86 | 7.00 |
16 | Debbie Lowe | The Devil Inside | 21.04 | 7.18 | 7.00 | 6.86 |
17 | Alan Wardropper | Look At Me | 20.93 | 7.07 | 6.89 | 6.96 |
18 | John Denny | Storsteinen | 20.89 | 7.07 | 6.81 | 7.00 |
19 | Jez Sutton | Shadow Dance | 20.82 | 7.14 | 6.93 | 6.75 |
J20 | Steve Bexon | Door Confusion | 20.81 | 7.00 | 6.93 | 6.89 |
J20 | Steve Tye | Bull On The Run | 20.81 | 7.15 | 6.78 | 6.89 |
22 | Michael Perkins | Birds Eye View | 20.78 | 7.00 | 6.63 | 7.15 |
23 | Steve Tye | Elephant Greeting | 20.67 | 7.04 | 6.96 | 6.67 |
24 | Paul Steans | Pink And Blue | 20.63 | 7.04 | 6.89 | 6.70 |
25 | Graham Townsend | Raspberry Beret | 20.56 | 7.07 | 6.44 | 7.04 |
J26 | Alan Wardropper | This Is Mine | 20.52 | 6.85 | 6.74 | 6.93 |
J26 | Ian Waite | Coming In To Land | 20.52 | 6.93 | 6.74 | 6.85 |
28 | Julie Holbeche-Maund | Witches Thimble | 20.44 | 6.52 | 6.70 | 7.22 |
29 | Peter Lawrance | Under The Tate | 20.43 | 6.93 | 6.96 | 6.54 |
30 | Kevin Harvey | Take A Friend | 20.41 | 7.00 | 6.89 | 6.52 |
31 | Steve Pears | Ready To Harvest | 20.26 | 6.63 | 6.96 | 6.67 |
32 | Kevin Harvey | Subdivision | 20.22 | 6.89 | 6.81 | 6.52 |
33 | Liz Upton | Our Secret | 20.15 | 6.63 | 6.78 | 6.74 |
J34 | Graham Townsend | Lone Arrow | 20.11 | 6.78 | 6.56 | 6.78 |
J34 | Jez Sutton | Sizing It Up | 20.11 | 7.14 | 6.64 | 6.32 |
36 | Steve Pears | Giovinazzo Dawn | 20.04 | 6.74 | 6.37 | 6.93 |
37 | Allan Simms | Sunset Over St Ives | 20.00 | 6.79 | 6.50 | 6.71 |
38 | Andy Freeman | Lighthouse stairs | 19.93 | 6.74 | 6.67 | 6.52 |
39 | Ian Waite | Private Conversation | 19.89 | 6.52 | 6.74 | 6.63 |
40 | Gary Wood | Bedruthan Steps | 19.63 | 6.56 | 6.48 | 6.59 |
41 | Jan Linney | Nosy Reindeer | 19.33 | 6.89 | 6.37 | 6.07 |
42 | John Smith | Nice To Be Alone | 19.30 | 6.41 | 6.67 | 6.22 |
43 | Elise Botterill | The Ram | 19.26 | 6.63 | 6.37 | 6.26 |
44 | Daniel Wood | Weybourne Mill | 19.22 | 6.30 | 6.63 | 6.30 |
45 | Elise Botterill | Mam Tor | 19.15 | 6.30 | 6.63 | 6.22 |
J46 | Daniel Wood | Woody Marcus Busking | 19.11 | 6.19 | 6.70 | 6.22 |
J46 | Liz Upton | Love my Guitar | 19.11 | 6.41 | 6.15 | 6.56 |
48 | Andy Freeman | Beach Huts | 19.07 | 6.33 | 6.37 | 6.37 |
49 | John Smith | The Moorings | 18.67 | 6.26 | 6.37 | 6.04 |
50 | Dave Varnham | Sky Divers | 18.57 | 6.36 | 6.14 | 6.07 |
51 | Sophie Morey | 5043 Earl Of Mount Edgecombe | 18.48 | 5.85 | 6.41 | 6.22 |
52 | Nick Lees | Discovering Shadows | 18.33 | 6.30 | 6.22 | 5.81 |
53 | Dave Varnham | Old String Bags | 18.25 | 6.21 | 6.04 | 6.00 |
54 | Steve Signorelli | Give Us A Kiss | 18.15 | 6.11 | 5.89 | 6.15 |
55 | Nick Lees | Hot Air Balloons | 17.93 | 6.22 | 5.93 | 5.78 |
56 | Sophie Morey | Blue Bell Spin | 17.74 | 5.78 | 6.11 | 5.85 |
57 | Allan Simms | Resting On The Lock | 17.57 | 5.82 | 6.14 | 5.61 |
58 | Paul Steans | Hopeful | 17.33 | 5.89 | 5.70 | 5.74 |
59 | Michael Perkins | Garden Secrets | 16.81 | 5.70 | 5.48 | 5.63 |
60 | Allan Francis | Elmesthorpe Window | 16.33 | 5.59 | 5.33 | 5.41 |
Secretary’s Challenge 2023
Secretary’s Challenge 2023 Gallery
Secretary’s Challenge 2023 – Judge Graham Walton DPAGB |
||||
image No |
Title |
Author |
Judge’s Score |
Rank |
40 |
Stockness Sunrise | James Botterill |
20 |
1 |
33 |
Smoking Priest | Peter Lawrance |
19 |
2 |
38 |
The Lifeboat Station | Isobel Chesterman |
19 |
2 |
3 |
Back To Back | Julie Holbeche -Maund |
18 |
4 |
8 |
Castle Aisgil | Gary Wood |
18 |
4 |
12 |
Dragasund | James Botterill |
18 |
4 |
35 |
Southwold Pier Dawn | Chris Lapsley |
18 |
4 |
1 |
5043 Earl Of Mount Edgecombe | Sophie Morey |
17 |
8 |
6 |
Brecon Veil | John Denny |
17 |
8 |
11 |
Dovercourt | Phil Mallin |
17 |
8 |
18 |
I’ll Run You Through | Alan Wardropper |
17 |
8 |
37 |
The Colourful View | Steve Signorelli |
17 |
8 |
9 |
Dancing Underwater | Ian Waite |
16 |
13 |
10 |
Defeated | Debbie Lowe |
16 |
13 |
13 |
Ellie Mai | Alan Wardropper |
16 |
13 |
14 |
Fly Like An Eagle | Steve Tye |
16 |
13 |
19 |
Jubilee Aisgil | Gary Wood |
16 |
13 |
20 |
Life After Retail | John Denny |
16 |
13 |
23 |
Nice To Be Alone | John Smith |
16 |
13 |
30 |
Red Smoke | Graham Townsend |
16 |
13 |
34 |
Sorrow | Debbie Lowe |
16 |
13 |
36 |
Take A Friend | Kevin Harvey |
16 |
13 |
41 |
Touch Of Light | Phil Mallin |
16 |
13 |
42 |
Walking The Dogs | John Smith |
16 |
13 |
43 |
Warrior And The Owl | Julie Holbeche- Maund |
16 |
13 |
2 |
Amber | Peter Lawrance |
15 |
26 |
15 |
Half Time | Steve Pears |
15 |
26 |
17 |
Horse Play | Isobel Chesterman |
15 |
26 |
21 |
Mam Tor | Elise Botterill |
15 |
26 |
22 |
Man In the Wall | Liz Upton |
15 |
26 |
29 |
Red Cracking Bolete | Steve Pears |
15 |
26 |
39 |
The Ram | Elise Botterill |
15 |
26 |
46 |
Woody Marcus Busking | Daniel Wood |
15 |
26 |
4 |
Blue Bell Spin | Sophie Morey |
14 |
34 |
16 |
Here, have a Fish! | Steve Tye |
14 |
34 |
28 |
Red Accessories | Liz Upton |
14 |
34 |
44 |
Weybourne Mill | Daniel Wood |
14 |
34 |
45 |
What You’re Doing | Kevin Harvey |
14 |
34 |
5 |
Bondi Sculpture | Nick Lees |
13 |
39 |
24 |
Southwold Old Harbour | Chris Lapsley |
13 |
39 |
27 |
Peck On The Cheek | Nick Lees |
13 |
39 |
31 |
Reflection | Donna Perkins |
13 |
39 |
7 |
Canadian Goose | Michael Perkins |
12 |
43 |
25 |
Open Wall | Steve Signorelli |
12 |
43 |
26 |
Tiptoe through the Bluebells | Ian Waite |
12 |
43 |
32 |
Seeds | Michael Perkins |
12 |
43 |
Winner Stockness Sunrise by James Botterill |
Diary Dates 2023/24
Diary Dates 2023/24
18-19th Aug 2023 – Lutterworth PS Co-op Exhibition and Presidents Competition
Held in the Methodist Church, Lutterworth (lutterworthpsc.co.uk)
21st Aug – 1st Sep 2023: ESCC Exhibition @The Atkins Gallery, Hinckley
(atkinsbuilding.co.uk/gallery)
Jan 2024 PAGB Cup & Trophy (thepagb.org.uk/competitions/gb-cups-and-gb-trophies)
16 Feb 2024 – Battle at Fosse COOP Camera Club.
Judge Gareth Martin AWPF, CPAGB (fossecoopcameraclub.co.uk)
TBC
Feb 2024 – Midphot (mcpf.co.uk/midphot-2)
May 2024 – Photofolio (mcpf.co.uk/photofolio)
May 2024 – Leicester & Leicestershire Exhibition (landlps.org.uk)
For other Exhibitions & Competitions see following appropriate Diaries:
British Photographic Exhibitions
(britishphotographicexhibitions.org.uk/index.php/list-of-exhibitions)
The Photographic Alliance of Great Britain Diary (thepagb.org.uk/about/diary)
The Midland Counties Photographic Federation Diary (mcpf.co.uk/mcpf-diary)
ESCC Internal Competitions 2023/24
ESCC Internal Competitions 2023/24 | ||||
Competition |
Type |
Submission |
Date |
Max # Entries |
POTY 1 – Open |
Open PDI |
13/09/23 |
27/09/23 |
2 |
Secretary’s Challenge |
Externally Judged Open Print |
20/09/23 |
04/10/23 |
3 |
POTY 2 – Dusk to Dawn |
Themed Print |
20/10/23 |
25/10/23 |
2 |
POTY 3 – Monochrome |
Themed PDI |
08/11/23 |
22/11/23 |
2 |
Trevor Wain UK Scapes |
Externally Judged
|
13/12/23 |
10/01/24 |
3 |
POTY 4 – Movement |
Themed Print |
17/01/24 |
31/01/24 |
2 |
POTY 5 – Close-up |
Themed PDI |
07/02/24 |
21/02/24 |
2 |
POTY 6 – Monochrome |
Themed Print |
28/02/24 |
13/03/24 |
2 |
POTY 7 – Events |
Themed PDI |
24/04/24 |
08/05/24 |
2 |
Neville Jackson IOTY |
Externally Judged
|
08/05/24 |
22/05/24 |
3 |
Photography Themes
How I Shoot Real Estate Twilight Photos | My Simple Workflow
https://www.youtube.com/watch?
Creating Virtual Twilight Images (Day to Dusk) for Real Estate Photography
https://www.youtube.com/watch?
Captivating Portraits at Dusk | A Photographer’s Guide
https://www.youtube.com/watch?
Sony a7iii || Dusk to Dawn ASTRO TIMELAPSE || How-To Tutorial
https://www.youtube.com/watch?
Sunset & Sunrise Photography tips, camera settings, gear and more with Photo Genius.
https://www.youtube.com/watch?
From Dusk till Dawn –Summer Night Photography
https://www.youtube.com/watch?
Black And White Photography
The SECRET to BLACK and WHITE photography success
https://www.youtube.com/watch?
Here’s How To Shoot Better Black And White Street Photography
https://www.youtube.com/watch?
5 Tips for Black and White Photography
https://www.youtube.com/watch?
Movement photography
Photography Challenge # 12 – The movement challenge – How to capture cool movement & motion photos.
https://www.youtube.com/watch?
How to Capture Dance Movement | Take and Make Great Photography with Gavin Hoey
https://www.youtube.com/watch?
Slow Shutter – Photography with Motion
https://www.youtube.com/watch?
https://www.youtube.com/watch?
4 Intentional Camera Movement Techniques You Should Try! (Landscape Photography)
Close-up photography
My Best Close-up Photography Tips
https://www.youtube.com/watch?
Extreme close up photography techniques.
https://www.youtube.com/watch?
Close up photography
https://www.youtube.com/watch?
5 CLOSE-UP PHOTOGRAPHY TIPS
https://www.youtube.com/watch?
Events photography
9 Quick Tips to Make You an Event Photography Pro
https://www.youtube.com/watch?
Beginners Guide to Better Event Photography
https://www.youtube.com/watch?
Event Photography Tips and Tricks (6 Shot Types)
https://www.youtube.com/watch?