Inter Club v Fosse Co-op 2023
Inter Club Competition 2023
( Inter Club Competition 2023 PDF )
Inter Club Competition 2023 | |||
Earl Shilton Camera Club v Fosse Co-op Camera Club | |||
Judged by David Kissman CPAGB BPE3* | |||
Image No. | Image Title | ESCC | FCCC |
1 | A Walk on the Cold Side | 16 | |
2 | Abandoned | 17 | |
3 | Beachscape | 14 | |
4 | Blencathra | 15 | |
5 | Breakfast in the Woods | 18 | |
6 | Cold Dawn at Horsey Windpump | 19 | |
7 | Family Portrait | 14 | |
8 | Glenfield Methodist Church 360° | 14 | |
9 | Hunting Barn Owl | 17 | |
10 | Kelly Hall Tarn | 20 | |
11 | Lochside Grasses | 15 | |
12 | Millenium Bridge | 16 | |
13 | No Horizons | 15 | |
14 | North to South Bank | 20 | |
15 | Orchid Mantis | 16 | |
16 | Path To Teide | 17 | |
17 | Psychedelic Straws | 17 | |
18 | Raiding the Bird Table | 20 | |
19 | Riding The Storm | 16 | |
20 | Rydal | 17 | |
21 | Rydal Reflections | 17 | |
22 | Rydal Water | 14 | |
23 | Shadows on the Patio | 16 | |
24 | Soul Man | 19 | |
25 | Speaks Mill Mouth | 18 | |
26 | Spinnaker Tower Portsmouth | 14 | |
27 | St Michael’s Church Enniskillen | 17 | |
28 | Stockness | 18 | |
29 | Stone Bridge | 15 | |
30 | Storr Ghabhor | 16 | |
31 | Summer Mauve | 19 | |
32 | The Beach at Aldeburgh | 17 | |
33 | The Blacksmith | 16 | |
34 | The Escape | 17 | |
35 | The Groynes | 18 | |
36 | The Retreat | 17 | |
37 | Towards The Shard | 18 | |
38 | Trees on Rannoch Moor | 15 | |
39 | Two Boats | 17 | |
40 | Wings Of Cloth | 20 | |
TOTALS | 348 | 323 |
4 Image with top 20 marks