Open Photography Competition
Open Photography Competition
DEADLINE for submission is 7th August 2023
NON MEMBERS ONLY!
One image per person
You don’t need a fancy camera, Phone images will do as long as they’re HD quality or better
All submissions will be put into a album on Facebook
Winner of the competition will be announced on members night Wednesday 30th August 2023 At the Atkins gallery Hinckley
Author of winning image will get 1 years free membership of the club for two people
+ Will be used for social media cover photo
Entries and enquiries to exhibition@earlshiltoncameraclub.org.uk or by our facebook – earlshiltoncam
Under 16s have to be accompanied by an adult
NEVILLE JACKSON IMAGE OF THE YEAR 2023
( IMAGE OF THE YEAR 2023 MOBILE VIEW PDF )
( Gallery )
NEVILLE JACKSON IMAGE OF THE YEAR 2023
JUDGE RALPH DUCKETT MPAGB EFIAP APAGB |
|||
Image No. | Title | Author | Judge’s Score |
1 | Apple Blossom | Steve Pears | 16 |
2 | Dancing Underwater | Ian Waite | 20 |
3 | Times Past | Isobel Chesterman | 16 |
4 | Flower Girl | Graham Townsend | 17 |
5 | Gun Smoke | Julie Holbeche-Maund | 20 |
6 | Working Class Victorian Woman | Steve Bexon | 15 |
7 | Millennium Place | Debbie Lowe | 15 |
8 | Larger Than Life | Peter Lawrance | 14 |
9 | The Escape | Debbie Lowe | 19 |
10 | Flourish | Ian Waite | 16 |
11 | City Views | Peter Lawrance | 16 |
12 | It’s All In The Twirl | Alan Wardropper | 15 |
13 | What A Site | John Denny | 16 |
14 | Sunset Stroll | Rob Jones | 16 |
15 | Touch Of Light | Phil Mallin | 20 |
16 | Stokksnes Sunrise | James Botterill | 20 |
17 | Circles | Peter Lawrance | 18 |
18 | I’m Watching You | Alan Wardropper | 16 |
19 | Blackwall Basin | Steve Bexon | 17 |
20 | Street Art | Rob Jones | 16 |
21 | Low Tide | John Smith | 18 |
22 | Steam Power | Gary Wood | 17 |
23 | Ophelia In The Rain | Ian Waite | 17 |
24 | Snow Storm | James Botterill | 19 |
25 | Here Come The Sanderlings | John Denny | 20 |
26 | Aphrodite | Phil Mallin | 17 |
27 | A Visit To The Library | Steve Pears | 18 |
28 | D-Day Remembered | Debbie Lowe | 16 |
29 | Victoriana | Isobel Chesterman | 16 |
30 | Clocktower | Steve Bexon | 19 |
31 | Castle at Aisgil | Gary Wood | 18 |
32 | North Devon Sunset | James Botterill | 15 |
33 | Green Woodpecker | Steve Pears | 15 |
34 | Surprise View | Graham Townsend | 15 |
35 | Honey Fungus | John Denny | 16 |
36 | Rydal | Julie Holbeche-Maund | 18 |
37 | College Girl | Alan Wardropper | 20 |
38 | Whitby | John Smith | 16 |
39 | The Groynes (1st) | Phil Mallin | 20 |
2022-2023 POTY Results – Round 7 – Urban Landscape Print
2022-2023 POTY Results – Round 7 – Urban Landscape Print | |||||||
RANK | AUTHOR | TITLE | TOT AVG | IMP AVG |
COMP AVG | TECH AVG | |
1 | Phil Mallin | Night At The Opera | 23.26 | 7.74 | 7.84 | 7.68 | |
2 | James Botterill | Orton Square | 22.84 | 7.68 | 7.63 | 7.53 | |
3 | Steve Bexon | Thames Barrier | 22.63 | 7.68 | 7.16 | 7.79 | |
4 | Rob Jones | Off The Rails | 22.05 | 7.58 | 7.26 | 7.21 | |
5 | Debbie Lowe | Millennium Place | 22.00 | 7.50 | 7.50 | 7.00 | |
6 | Andy Freeman | Quiet City Location | 21.84 | 7.63 | 7.11 | 7.11 | |
7 | James Botterill | Horsefair Street | 21.68 | 7.11 | 7.16 | 7.42 | |
8 | Steve Bexon | Blackwall Basin | 21.32 | 6.89 | 7.16 | 7.26 | |
9 | Graham Townsend | Empire State Of Mind | 21.26 | 7.05 | 7.11 | 7.11 | |
10 | Julie Holbeche-Maund | Manhattan | 21.16 | 7.05 | 6.95 | 7.16 | |
11 | Nick Lees | Cape Town Houses | 21.11 | 7.68 | 6.74 | 6.68 | |
12 | Phil Mallin | Empire State Building | 20.58 | 6.74 | 6.79 | 7.05 | |
13 | Alan Wardropper | Towers | 20.47 | 7.11 | 6.58 | 6.79 | |
14 | Peter Lawrance | London | 20.42 | 7.16 | 6.79 | 6.47 | |
15 | Peter Lawrance | City Views | 20.26 | 6.79 | 6.42 | 7.05 | |
J16 | John Denny | What A Site | 20.05 | 6.74 | 6.47 | 6.84 | |
J16 | Steve Pears | Chamberlin Square | 20.05 | 6.84 | 6.47 | 6.74 | |
18 | Paul Steans | Castle Coombe | 19.89 | 6.63 | 6.74 | 6.53 | |
19 | Graham Townsend | Manhattan Sundowner | 19.79 | 6.53 | 6.63 | 6.63 | |
20 | Andy Freeman | Alliance Sculpture | 19.68 | 6.58 | 6.79 | 6.32 | |
21 | John Denny | Golden Hour | 19.42 | 6.68 | 6.05 | 6.68 | |
22 | Steve Pears | Matera Sunset | 19.32 | 6.47 | 6.58 | 6.26 | |
23 | Liz Upton | St Paul’s | 19.05 | 6.16 | 6.32 | 6.58 | |
24 | Rob Jones | View To The Shard | 18.79 | 6.42 | 6.26 | 6.11 | |
25 | Isobel Chesterman | Basin Bridge View | 18.75 | 5.90 | 6.55 | 6.30 | |
J26 | Dave Varnham | St Peter’s York | 18.74 | 6.05 | 6.26 | 6.42 | |
J26 | Nick Lees | Urban Reflection | 18.74 | 6.42 | 6.26 | 6.05 | |
28 | Alan Wardropper | Cotswold Shops | 18.21 | 6.21 | 5.89 | 6.11 | |
29 | Debbie Lowe | Cape Town | 18.20 | 5.85 | 6.30 | 6.05 | |
30 | Ian Waite | The Eye At Night | 18.16 | 6.16 | 6.05 | 5.95 | |
31 | Isobel Chesterman | Urban Rises | 18.15 | 6.05 | 6.25 | 5.85 | |
32 | Julie Holbeche-Maund | Reflections | 17.74 | 5.74 | 6.05 | 5.95 | |
33 | Liz Upton | Welford On Avon | 17.63 | 5.68 | 6.05 | 5.89 | |
34 | Paul Steans | More Birmingham Development | 16.84 | 5.74 | 5.53 | 5.58 | |
35 | Ian Waite | Birmingham Library | 16.63 | 5.53 | 5.32 | 5.79 | |
36 | Dave Varnham | Shambles | 16.58 | 5.42 | 5.53 | 5.63 | |
2022-2023 POTY Results – Round 6 – Mono PDI
2022-2023 POTY Results – Round 6 – Mono PDI | ||||||
PDF – Results – Round 6 ( Mobile view ) | ||||||
RANK | AUTHOR | TITLE | TOT AVG | IMP AVG |
COMP AVG | TECH AVG |
1 | Isobel Chesterman | Normanton Church | 22.36 | 7.27 | 7.45 | 7.64 |
2 | Debbie Lowe | Grinder | 22.09 | 7.26 | 7.35 | 7.48 |
3 | James Botterill | Vestrahorn | 21.83 | 7.22 | 7.26 | 7.35 |
4 | Phil Mallin | Between Two Giants | 21.59 | 7.18 | 7.32 | 7.09 |
J5 | Julie Holbeche-Maund | Shadow and Form | 21.36 | 6.95 | 7.23 | 7.18 |
J5 | Phil Mallin | Valentina | 21.36 | 6.82 | 7.27 | 7.27 |
7 | Steve Bexon | Wast Water | 21.23 | 7.23 | 7.00 | 7.00 |
8 | Liz Upton | Two of Us | 21.14 | 7.00 | 6.95 | 7.18 |
9 | Julie Holbeche-Maund | Cherry Blossom | 21.09 | 6.55 | 7.14 | 7.41 |
10 | Peter Lawrance | Down the Barrel | 21.00 | 7.26 | 6.91 | 6.83 |
11 | Debbie Lowe | Aniwaya | 20.65 | 6.70 | 6.87 | 7.09 |
12 | Nick Lees | Duck Feather | 20.50 | 6.55 | 6.95 | 7.00 |
13 | James Botterill | Lomagnupur | 20.43 | 6.70 | 6.83 | 6.91 |
14 | Ian Waite | Sun Worshipper | 20.23 | 6.59 | 6.59 | 7.05 |
15 | John Smith | Rising Storm | 20.00 | 6.74 | 6.78 | 6.48 |
16 | Allan Simms | Walk on the Towans | 19.95 | 6.45 | 6.82 | 6.68 |
17 | Isobel Chesterman | Looking at You, Looking at Me | 19.64 | 6.55 | 6.77 | 6.32 |
18 | Alan Wardropper | Beauty Behind A Mask | 19.61 | 6.39 | 6.61 | 6.61 |
19 | Graham Townsend | Pandora’s Box | 19.55 | 6.45 | 6.50 | 6.59 |
20 | Steve Bexon | Ullswater Boathouse | 19.45 | 6.41 | 6.55 | 6.50 |
21 | Rob Jones | Beach Huts | 19.39 | 6.26 | 6.65 | 6.48 |
22 | Graham Townsend | Mother’s Cap | 19.36 | 6.41 | 6.50 | 6.45 |
23 | Liz Upton | Reflections in the Mist | 19.14 | 6.32 | 6.23 | 6.59 |
J24 | Gary Wood | Double Headed | 19.09 | 6.14 | 6.55 | 6.41 |
J24 | Peter Lawrance | Boatman | 19.09 | 6.30 | 6.39 | 6.39 |
26 | John Smith | Saltburn Pier | 19.04 | 6.30 | 6.48 | 6.26 |
27 | Alan Wardropper | Intrigue | 18.96 | 6.17 | 6.43 | 6.35 |
J28 | Ian Waite | Ashness | 18.95 | 6.14 | 6.77 | 6.05 |
J28 | John Denny | Rock Slide | 18.95 | 6.32 | 6.27 | 6.36 |
30 | Steve Pears | Me and My Shadow | 18.70 | 5.87 | 6.61 | 6.22 |
31 | Andy Freeman | Just Pete | 18.68 | 6.14 | 6.18 | 6.36 |
32 | Nick Lees | Stick Built House | 18.59 | 5.91 | 6.50 | 6.18 |
33 | Robin Astle | Bygone Times | 18.41 | 5.86 | 6.45 | 6.09 |
34 | Robin Astle | Erosion | 18.23 | 5.86 | 6.18 | 6.18 |
35 | Kevin Harvey | Working Man | 18.18 | 5.86 | 6.18 | 6.14 |
J36 | Gary Wood | LMS Castle 5043 Earl of Mount Edgcumbe | 18.09 | 5.68 | 6.23 | 6.18 |
J36 | John Denny | Walking Stanage | 18.09 | 5.91 | 6.09 | 6.09 |
J36 | Paul Steans | Snazzy Dresser | 18.09 | 5.91 | 6.05 | 6.14 |
39 | Rob Jones | Under the Pier | 18.04 | 5.83 | 6.17 | 6.04 |
40 | Andy Freeman | Dig, Set, Spike | 17.95 | 5.50 | 6.14 | 6.32 |
41 | Paul Steans | All About the Angles | 17.68 | 5.64 | 6.05 | 6.00 |
42 | Dave Varnham | Lake District | 17.59 | 5.50 | 6.18 | 5.91 |
43 | Steve Pears | Birmingham PSB | 16.70 | 5.43 | 5.78 | 5.48 |
44 | Kevin Harvey | Time and Motion | 16.55 | 5.27 | 5.73 | 5.55 |
45 | Dave Varnham | Rear Terrace | 16.18 | 5.14 | 5.64 | 5.41 |
46 | Allan Simms | Canada Goose | 14.95 | 4.64 | 5.27 | 5.05 |
POTY Positions after Round 6
POTY 2022-2023 | ||||||||||||||||
LATEST SCORES (After POTY 6) | ||||||||||||||||
POTY 1 | POTY 2 | POTY 3 | POTY 4 | POTY 5 | POTY 6 | TOTALS Images | ||||||||||
Pos | Image Author | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | Tot | Included | Submitted |
1 | Julie Holbeche-Maund | 22.9 | 23.5 | 22.0 | 22.6 | 20.7 | 22.3 | 18.9 | 20.6 | 18.9 | 21.4 | 21.1 | 21.4 | 218.3 | 10 | 12 |
2 | Isobel Chesterman | 22.0 | 23.4 | 22.2 | 20.2 | 20.6 | 20.9 | 22.0 | 19.5 | 21.2 | 17.9 | 19.6 | 22.4 | 214.4 | 10 | 12 |
3 | Steve Bexon | 22.9 | 23.1 | 21.2 | 20.7 | 21.7 | 21.9 | 19.9 | 17.7 | 18.4 | 20.0 | 19.5 | 21.2 | 212.0 | 10 | 12 |
4 | James Botterill | 22.6 | 23.0 | 21.3 | 21.6 | 21.5 | 19.4 | 0.0 | 0.0 | 17.7 | 19.2 | 20.4 | 21.8 | 208.6 | 10 | 10 |
5 | Peter Lawrance | 21.8 | 20.7 | 20.2 | 22.5 | 20.5 | 22.0 | 19.8 | 20.5 | 19.0 | 18.0 | 19.1 | 21.0 | 208.1 | 10 | 12 |
6 | Debbie Lowe | 20.0 | 24.2 | 19.9 | 15.6 | 20.1 | 20.3 | 20.4 | 18.5 | 20.8 | 19.7 | 20.7 | 22.1 | 208.0 | 10 | 12 |
7 | Alan Wardropper | 19.6 | 22.8 | 22.8 | 22.2 | 20.5 | 18.7 | 18.3 | 0.0 | 17.0 | 17.6 | 19.6 | 19.0 | 201.1 | 10 | 11 |
8 | Ian Waite | 22.0 | 20.8 | 21.3 | 18.8 | 18.1 | 19.2 | 19.1 | 18.3 | 19.9 | 20.4 | 19.0 | 20.2 | 200.6 | 10 | 12 |
9 | John Denny | 21.9 | 23.5 | 19.4 | 19.2 | 20.0 | 19.8 | 17.5 | 18.4 | 20.5 | 0.0 | 19.0 | 18.1 | 199.7 | 10 | 11 |
10 | Graham Townsend | 18.2 | 20.2 | 22.0 | 20.6 | 20.5 | 19.5 | 20.6 | 17.8 | 16.5 | 16.8 | 19.4 | 19.5 | 198.4 | 10 | 12 |
11 | John Smith | 20.6 | 21.0 | 21.4 | 18.2 | 18.8 | 19.7 | 17.4 | 17.3 | 20.6 | 17.0 | 20.0 | 19.0 | 196.7 | 10 | 12 |
12 | Steve Pears | 22.6 | 21.1 | 16.8 | 19.7 | 18.8 | 21.1 | 17.3 | 19.7 | 19.0 | 18.6 | 16.7 | 18.7 | 196.6 | 10 | 12 |
13 | Liz Upton | 21.3 | 19.8 | 17.3 | 21.2 | 18.4 | 19.5 | 19.5 | 19.4 | 0.0 | 0.0 | 19.1 | 21.1 | 196.5 | 10 | 10 |
14 | Andy Freeman | 19.1 | 22.1 | 19.0 | 19.9 | 20.0 | 18.8 | 0.0 | 0.0 | 17.8 | 19.4 | 18.0 | 18.7 | 192.5 | 10 | 10 |
15 | Paul Steans | 20.6 | 20.5 | 18.3 | 16.8 | 19.5 | 19.2 | 16.5 | 18.6 | 20.0 | 19.9 | 17.7 | 18.1 | 192.4 | 10 | 12 |
16 | Rob Jones | 19.1 | 19.8 | 17.3 | 15.8 | 21.0 | 18.7 | 17.2 | 17.0 | 19.1 | 19.3 | 19.4 | 18.0 | 189.0 | 10 | 12 |
17 | Gary Wood | 19.0 | 19.0 | 16.3 | 16.6 | 19.8 | 18.8 | 18.0 | 16.9 | 19.4 | 19.5 | 19.1 | 18.1 | 187.7 | 10 | 12 |
18 | Robin Astle | 18.8 | 17.4 | 15.0 | 18.8 | 19.9 | 17.7 | 18.5 | 17.0 | 16.5 | 17.0 | 18.4 | 18.2 | 181.6 | 10 | 12 |
19 | Dave Varnham | 18.0 | 0.0 | 16.3 | 17.6 | 17.5 | 17.2 | 16.6 | 21.4 | 17.2 | 19.4 | 17.6 | 16.2 | 178.6 | 10 | 11 |
20 | Allan Simms | 20.5 | 18.7 | 15.9 | 15.5 | 17.3 | 0.0 | 16.0 | 17.1 | 0.0 | 0.0 | 15.0 | 20.0 | 155.8 | 9 | 9 |
21 | Phil Mallin | 22.6 | 21.8 | 0.0 | 0.0 | 21.3 | 22.8 | 0.0 | 0.0 | 0.0 | 0.0 | 21.6 | 21.4 | 131.4 | 6 | 6 |
22 | Daniel Wood | 21.3 | 17.5 | 19.4 | 17.3 | 17.1 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 110.8 | 6 | 6 |
23 | Sophie Morey | 19.8 | 18.9 | 16.5 | 0.0 | 15.8 | 17.1 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 103.1 | 6 | 6 |
24 | Nick Lees | 0.0 | 0.0 | 0.0 | 0.0 | 17.7 | 0.0 | 20.5 | 0.0 | 17.3 | 0.0 | 20.5 | 18.6 | 94.5 | 5 | 5 |
25 | Kevin Harvey | 0.0 | 0.0 | 18.7 | 0.0 | 0.0 | 0.0 | 16.1 | 17.8 | 0.0 | 0.0 | 16.5 | 18.2 | 87.3 | 5 | 5 |
26 | Steve Signorelli | 21.5 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 43.2 | 2 | 2 |
27 | Ken Chesterman | 0.0 | 0.0 | 0.0 | 0.0 | 20.9 | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.9 | 2 | 2 |
28 | Derick Langman | 20.6 | 0.0 | 0.0 | 0.0 | 19.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 2 | 2 |
LATEST SCORES (After POTY 5)
POTY 2022-2023 | |||||||||||||||||||
PDF – LATEST SCORES (After POTY 5) ( Mobile view ) | |||||||||||||||||||
LATEST SCORES (After POTY 5) | |||||||||||||||||||
POTY 1 | POTY 2 | POTY 3 | POTY 4 | POTY 5 | TOTALS | ||||||||||||||
Pos | Author | IM1 | IM2 | IM1 | IM2 | IM1 | IM2 | IM1 | IM2 | IM1 | IM2 | AVG | No. | ||||||
1 | Julie Holbeche-Maund | 22.909 | 23.455 | 22.045 | 22.591 | 20.708 | 22.250 | 18.857 | 20.571 | 18.850 | 21.350 | 213.587 | 10 | ||||||
2 | Isobel Chesterman | 21.955 | 23.409 | 22.190 | 20.238 | 20.625 | 20.917 | 21.950 | 19.500 | 21.150 | 17.900 | 209.834 | 10 | ||||||
3 | Steve Bexon | 22.864 | 23.091 | 21.227 | 20.682 | 21.667 | 21.875 | 19.850 | 17.700 | 18.429 | 20.048 | 207.431 | 10 | ||||||
4 | Peter Lawrance | 21.818 | 20.727 | 20.227 | 22.455 | 20.520 | 22.000 | 19.762 | 20.476 | 19.048 | 17.952 | 204.985 | 10 | ||||||
5 | Debbie Lowe | 20.045 | 24.182 | 19.857 | 15.619 | 20.080 | 20.280 | 20.429 | 18.476 | 20.762 | 19.667 | 199.397 | 10 | ||||||
6 | Ian Waite | 22.045 | 20.773 | 21.286 | 18.762 | 18.125 | 19.208 | 19.100 | 18.250 | 19.850 | 20.350 | 197.749 | 10 | ||||||
7 | Steve Pears | 22.609 | 21.130 | 16.762 | 19.667 | 18.792 | 21.125 | 17.300 | 19.700 | 19.000 | 18.550 | 194.634 | 10 | ||||||
8 | Graham Townsend | 18.174 | 20.217 | 22.048 | 20.619 | 20.542 | 19.500 | 20.619 | 17.810 | 16.450 | 16.800 | 192.778 | 10 | ||||||
9 | John Smith | 20.591 | 21.045 | 21.429 | 18.190 | 18.833 | 19.708 | 17.350 | 17.300 | 20.550 | 17.000 | 191.997 | 10 | ||||||
10 | Paul Steans | 20.591 | 20.545 | 18.286 | 16.762 | 19.500 | 19.208 | 16.450 | 18.600 | 20.000 | 19.900 | 189.842 | 10 | ||||||
11 | Rob Jones | 19.136 | 19.818 | 17.333 | 15.762 | 21.042 | 18.708 | 17.200 | 17.000 | 19.050 | 19.250 | 184.300 | 10 | ||||||
12 | Gary Wood | 19.045 | 19.045 | 16.286 | 16.619 | 19.833 | 18.833 | 18.000 | 16.850 | 19.381 | 19.524 | 183.417 | 10 | ||||||
13 | John Denny | 21.864 | 23.545 | 19.381 | 19.238 | 20.042 | 19.750 | 17.500 | 18.400 | 20.450 | 0.000 | 180.170 | 9 | ||||||
14 | Alan Wardropper | 19.591 | 22.818 | 22.810 | 22.238 | 20.500 | 18.708 | 18.333 | 0.000 | 16.950 | 17.550 | 179.498 | 9 | ||||||
15 | Robin Astle | 18.826 | 17.391 | 15.045 | 18.773 | 19.917 | 17.667 | 18.476 | 16.952 | 16.500 | 17.000 | 176.547 | 10 | ||||||
16 | James Botterill | 22.636 | 22.955 | 21.286 | 21.571 | 21.542 | 19.417 | 0.000 | 0.000 | 17.714 | 19.190 | 166.311 | 8 | ||||||
17 | Dave Varnham | 17.957 | 0.000 | 16.286 | 17.619 | 17.458 | 17.208 | 16.550 | 21.400 | 17.150 | 19.350 | 160.978 | 9 | ||||||
18 | Liz Upton | 21.304 | 19.783 | 17.286 | 21.238 | 18.375 | 19.458 | 19.450 | 19.350 | 0.000 | 0.000 | 156.244 | 8 | ||||||
19 | Andy Freeman | 19.091 | 22.091 | 18.952 | 19.857 | 20.000 | 18.760 | 0.000 | 0.000 | 17.762 | 19.381 | 155.894 | 8 | ||||||
20 | Allan Simms | 20.500 | 18.727 | 15.864 | 15.455 | 17.280 | 0.000 | 15.950 | 17.100 | 0.000 | 0.000 | 120.875 | 7 | ||||||
21 | Daniel Wood | 21.318 | 17.455 | 19.364 | 17.273 | 17.080 | 18.280 | 0.000 | 0.000 | 0.000 | 0.000 | 110.769 | 6 | ||||||
22 | Sophie Morey | 19.818 | 18.909 | 16.524 | 0.000 | 15.750 | 17.125 | 15.000 | 0.000 | 0.000 | 0.000 | 103.126 | 6 | ||||||
23 | Phil Mallin | 22.636 | 21.773 | 0.000 | 0.000 | 21.250 | 22.792 | 0.000 | 0.000 | 0.000 | 0.000 | 88.451 | 4 | ||||||
24 | Nick Lees | 0.000 | 0.000 | 0.000 | 0.000 | 17.667 | 0.000 | 20.450 | 0.000 | 17.250 | 0.000 | 55.367 | 3 | ||||||
25 | Kevin Harvey | 0.000 | 0.000 | 18.667 | 0.000 | 0.000 | 0.000 | 16.143 | 17.800 | 0.000 | 0.000 | 52.610 | 3 | ||||||
26 | Steve Signorelli | 21.478 | 21.739 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 43.217 | 2 | ||||||
27 | Ken Chesterman | 0.000 | 0.000 | 0.000 | 0.000 | 20.917 | 21.000 | 0.000 | 0.000 | 0.000 | 0.000 | 41.917 | 2 | ||||||
28 | Derick Langman | 20.565 | 0.000 | 0.000 | 0.000 | 19.417 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 39.982 | 2 |
Inter Club v Ashby CC 2023 Results
Inter Club Competition 2023 | |||
Earl Shilton Camera Club v Ashby Camera Club | |||
Judged by Mike Sharples MFIAP MPAGB FBPE ARPS EFIAP | |||
Image No. | Image Title | ESCC | ACC |
1 | Clevedon Pier | 16 | |
2 | Summer Mauve | 17 | |
3 | Strictly Football | 15 | |
4 | Wings Of Cloth | 20 | |
5 | Day Break | 16 | |
6 | Kelly Hall Tarn | 20 | |
7 | Full Throttle | 15 | |
8 | Beachscape | 16 | |
9 | Musea del Campesino | 16 | |
10 | Bull Ring | 15 | |
11 | A Smack of Jellyfish | 18 | |
12 | Towards The Shard | 16 | |
13 | Beganwy, Wales | 15 | |
14 | The Escape | 16 | |
15 | Rydal | 19 | |
16 | The Enchantress | 16 | |
17 | Soul Man | 15 | |
18 | The Lonely Ballerina | 16 | |
19 | From North to South Bank | 18 | |
20 | Fallow Deer Buck | 17 | |
21 | Two Boats | 20 | |
22 | Davies Alpine House, Kew | 15 | |
23 | The Blacksmith | 19 | |
24 | The Groynes | 17 | |
25 | Chapel of the Madonna | 15 | |
26 | A Finer Shade of Pale | 18 | |
27 | Speaks Mill Mouth | 19 | |
28 | Magnificent | 16 | |
29 | Eilean Donan Castle | 18 | |
30 | Spinning Basket Balls | 15 | |
31 | Orchid Mantis | 15 | |
32 | Forsaken | 16 | |
33 | Abandoned | 15 | |
34 | Riding The Storm | 15 | |
35 | Snapshot of the African Savannah | 15 | |
36 | Path to Teide | 16 | |
37 | Stokksnes | 20 | |
38 | The Retreat | 17 | |
39 | Leap of Faith | 15 | |
40 | Beech Avenue | 15 | |
TOTALS | 346 | 317 |
2022-23 Chairmans trophy happiness Results
Chairmans Trophy Results
Gallery
2022-2023 POTY Results – POTY 5 – “History” Print
2022-2023 POTY Results – Round 5 – HISTORY PRINT
RANK | AUTHOR | TITLE | TOT AVG |
1 | Julie Holbeche-Maund | Remember Me | 21.35 |
2 | Isobel Chesterman | Clevedon Pier 1869 | 21.15 |
3 | Debbie Lowe | D-Day Remembered | 20.76 |
4 | John Smith | Land Of Legends | 20.55 |
5 | John Denny | Lime Juice & Soda | 20.45 |
6 | Ian Waite | The Old High Street | 20.35 |
7 | Steve Bexon | Working Class Victorian Woman | 20.05 |
8 | Paul Steans | Just Off The A303 | 20.00 |
9 | Paul Steans | Shaft Of Sunlight | 19.90 |
10 | Ian Waite | Number 74 | 19.85 |
11 | Debbie Lowe | Mother’s Ruin | 19.67 |
12 | Gary Wood | Four Candles | 19.52 |
J13 | Andy Freeman | Reign And Shine | 19.38 |
J13 | Gary Wood | Cobblers | 19.38 |
15 | Dave Varnham | Kirby Castle | 19.35 |
16 | Rob Jones | Master At The Workhouse | 19.25 |
17 | James Botterill | The Mechanic | 19.19 |
18 | Rob Jones | Looking Back | 19.050 |
19 | Peter Lawrance | Old Curiosity Shop | 19.048 |
20 | Steve Pears | Little Petra | 19.00 |
21 | Julie Holbeche-Maund | Persecution | 18.85 |
22 | Steve Pears | They Changed The World | 18.55 |
23 | Steve Bexon | 1930’s Radio Store | 18.43 |
24 | Peter Lawrance | Storage | 17.95 |
25 | Isobel Chesterman | Times Past | 17.90 |
26 | Andy Freeman | Biscuit Rations | 17.76 |
27 | James Botterill | The Hardware Store | 17.71 |
28 | Alan Wardropper | Mobile Power Bank | 17.55 |
29 | Nick Lees | Operation Manna April 1945 | 17.25 |
30 | Dave Varnham | Evolution Graffiti | 17.15 |
J31 | John Smith | Vintage Ford | 17.00 |
J31 | Robin Astle | The Figure Head | 17.00 |
33 | Alan Wardropper | Dance From The Past | 16.95 |
34 | Graham Townsend | V For Victory | 16.80 |
35 | Robin Astle | Grand Designs | 16.50 |
36 | Graham Townsend | Demolition | 16.45 |
12