POTY 5 – Water PDI Final Scores – 2025/26
| POTY 5 Water PDI Final Scores | |||||||
|---|---|---|---|---|---|---|---|
| Your | |||||||
| Tot Avge | Author | Score | Title | Imp Avge | Comp Avge | Tech Avge | |
| 1 | 22.814814814815 | Isobel Chesterman | 1 | The Monkey Hut | 7.7037037037037 | 7.5185185185185 | 7.5925925925926 |
| 2 | 21.777777777778 | Isobel Chesterman | 2 | Water Droplets | 7.1481481481481 | 7.0740740740741 | 7.5555555555556 |
| 3 | 21.740740740741 | Julie Holbeche-Maund | 1 | Threads Of Morning Gold | 7.2962962962963 | 6.962962962963 | 7.4814814814815 |
| 4 | 21.592592592593 | John Denny | 1 | Nexus | 7.1111111111111 | 7.0740740740741 | 7.4074074074074 |
| 5 | 20.925925925926 | James Botterill | 2 | Lake Antorno | 6.962962962963 | 7 | 6.962962962963 |
| 6 | 20.666666666667 | Phil Mallin | 2 | No Diving Allowed! | 6.8148148148148 | 6.7777777777778 | 7.0740740740741 |
| 7 | 20.592592592593 | James Botterill | 1 | Rovinj | 6.8888888888889 | 6.8148148148148 | 6.8888888888889 |
| 8 | 20.333333333333 | Chris Lapsley | 1 | Mistaya River | 6.8148148148148 | 6.8518518518519 | 6.6666666666667 |
| 9 | 20.185185185185 | Gary Wood | 1 | Smokey | 6.7037037037037 | 6.7407407407407 | 6.7407407407407 |
| 10 | 20.148148148148 | Ian Waite | 1 | Making A Splash | 6.8518518518519 | 6.5185185185185 | 6.7777777777778 |
| 11 | 20.037037037037 | Phil Mallin | 1 | Spirit Of The Tide | 6.6296296296296 | 6.7037037037037 | 6.7037037037037 |
| 12 | 19.62962962963 | Mark Blowers | 2 | Rain On Dublin Bay | 6.4814814814815 | 6.5925925925926 | 6.5555555555556 |
| 13 | 19.481481481481 | Steve Bexon | 1 | Going Down | 6.4444444444444 | 6.3703703703704 | 6.6666666666667 |
| 14 | 19.407407407407 | Chris Lapsley | 2 | Dawn Sunlight At Helmcken Falls | 6.4444444444444 | 6.5925925925926 | 6.3703703703704 |
| 15 | 19.333333333333 | Tony Cole | 2 | Last Light Rising Tide | 6.4074074074074 | 6.4444444444444 | 6.4814814814815 |
| 16 | 19 | Steve Bexon | 2 | Emerging | 6.3333333333333 | 6.1481481481481 | 6.5185185185185 |
| 17 | 18.851851851852 | Mark Blowers | 1 | Doggy Paddle | 6.2962962962963 | 6.4444444444444 | 6.1111111111111 |
| 18 | 18.714285714286 | Joanne Wilks | 2 | Ladybower | 6.6428571428571 | 5.8928571428571 | 6.1785714285714 |
| 19 | 18.703703703704 | Donna Perkins | 1 | Veins Of The Mountain | 6.0740740740741 | 6.3333333333333 | 6.2962962962963 |
| 20 | 18.62962962963 | Paul Steans | 2 | High Tide | 6.4814814814815 | 6.1481481481481 | 6 |
| 21 | 18.592592592593 | Ian Waite | 2 | Rain Goddess | 6.1481481481481 | 6.1111111111111 | 6.3333333333333 |
| J22 | 18.259259259259 | Steve Pears | 2 | Reflections Of Skye | 6.1481481481481 | 6.0740740740741 | 6.037037037037 |
| J22 | 18.259259259259 | Horace Goodenough | 2 | Sailing Past Bamburgh | 6.037037037037 | 6 | 6.2222222222222 |
| J24 | 18.185185185185 | Michael Perkins | 2 | Symphony Of Spray | 6.0740740740741 | 5.962962962963 | 6.1481481481481 |
| J24 | 18.074074074074 | Julie Holbeche-Maund | 2 | Liquid Geometry | 6.1481481481481 | 5.9259259259259 | 6 |
| 26 | 18 | Steve Pears | 1 | Anchored In History | 5.8888888888889 | 6.037037037037 | 6.0740740740741 |
| 27 | 17.888888888889 | Alan Wardropper | 1 | Water To Be Crossed | 6 | 6 | 5.8888888888889 |
| 28 | 17.851851851852 | Graham Townsend | 2 | Groynes | 5.7407407407407 | 6.0740740740741 | 6.037037037037 |
| 29 | 17.740740740741 | Michael Perkins | 1 | The Unrelenting Flow | 5.8888888888889 | 5.9259259259259 | 5.9259259259259 |
| 30 | 17.703703703704 | Alan Wardropper | 2 | Highland Reflection | 5.8518518518519 | 5.8518518518519 | 6 |
| 31 | 17.62962962963 | Dave Varnham | 1 | Sutton Sunset Reflection | 5.9259259259259 | 5.8888888888889 | 5.8148148148148 |
| 32 | 17.592592592593 | Rob Jones | 1 | Through The Flood | 6.1111111111111 | 5.7777777777778 | 5.7037037037037 |
| 33 | 17.518518518519 | Tony Cole | 1 | Spring Flow At The Falls | 5.7407407407407 | 6.1111111111111 | 5.6666666666667 |
| 34 | 17.481481481481 | Steve Tye | 2 | Riding The Ocean Waves | 5.7777777777778 | 5.8148148148148 | 5.8888888888889 |
| J35 | 17.185185185185 | Graham Townsend | 1 | Breaking Waves | 5.962962962963 | 5.5555555555556 | 5.6666666666667 |
| J35 | 17.185185185185 | Steve Tye | 1 | The Smoke That Thunders | 5.7407407407407 | 5.6666666666667 | 5.7777777777778 |
| 37 | 17.037037037037 | Horace Goodenough | 1 | Drawing The Old West Pier | 5.5555555555556 | 5.7777777777778 | 5.7037037037037 |
| J38 | 16.962962962963 | Paul Steans | 1 | Overflow | 5.5185185185185 | 5.6666666666667 | 5.7777777777778 |
| J38 | 16.962962962963 | Rob Jones | 2 | Bradgate Waterfall | 5.6666666666667 | 5.5185185185185 | 5.7777777777778 |
| 40 | 16.928571428571 | Joanne Wilks | 1 | Bath Time | 5.6071428571429 | 5.5 | 5.8214285714286 |
| 41 | 16.703703703704 | Gary Wood | 2 | Bi Drain | 5.4814814814815 | 5.7037037037037 | 5.5185185185185 |
| 42 | 15.925925925926 | Donna Perkins | 2 | Fluid Geometry | 5.0740740740741 | 5.4444444444444 | 5.4074074074074 |
| 43 | 15.571428571429 | Nigel Matthews | 1 | Geyser | 5.1785714285714 | 5.1071428571429 | 5.2857142857143 |
| 44 | |||||||
| 45 |