2021 / 22 POTY Standings after POTY 3
| ESCC – Photographer of the Year 2021/22 | ||||||||||
| 7 | ||||||||||
| RANK | MEMBER | TOTAL AVGE SCORE | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
| 1 | Phil Mallin | 138.6 | 45.9 | 47.2 | 45.5 | |||||
| 2 | Julie Holbeche-Maund | 137.9 | 44.4 | 47.0 | 46.5 | |||||
| 3 | James Botterill | 137.2 | 46.8 | 45.1 | 45.3 | |||||
| 4 | Paul Steans | 129.7 | 44.0 | 40.9 | 44.9 | |||||
| 5 | Chantal Cooper | 127.7 | 43.3 | 41.4 | 43.0 | |||||
| 6 | Isobel Chesterman | 126.8 | 42.0 | 44.1 | 40.6 | |||||
| 7 | Alan Wardropper | 126.5 | 42.6 | 40.6 | 43.3 | |||||
| 8 | Debbie Lowe | 123.2 | 39.1 | 43.6 | 40.5 | |||||
| 9 | Ian Waite | 122.4 | 41.3 | 37.1 | 44.0 | |||||
| 10 | Allan Simms | 120.0 | 40.5 | 40.3 | 39.2 | |||||
| 11 | John Smith | 119.3 | 42.2 | 38.6 | 38.5 | |||||
| 12 | Robin Astle | 118.6 | 41.4 | 36.8 | 40.4 | |||||
| 13 | Steve Pears | 118.3 | 39.0 | 40.9 | 38.4 | |||||
| 14 | John Denny | 116.2 | 42.0 | 36.7 | 37.5 | |||||
| 15 | Rob Jones | 116.2 | 36.1 | 40.8 | 39.3 | |||||
| 16 | Andy Freeman | 114.2 | 40.7 | 35.9 | 37.5 | |||||
| 17 | Roger Leck | 99.5 | 38.5 | 41.6 | 19.3 | |||||
| 18 | Derick Langman | 96.3 | 39.6 | 36.8 | 20.0 | |||||
| 19 | Graham Townsend | 79.8 | 41.9 | 37.9 | ||||||
| 20 | Trish Rudin | 78.9 | 41.2 | 37.8 | ||||||
| 21 | Gary Wood | 78.2 | 41.7 | 36.4 | ||||||
| 22 | Dave Varnham | 72.1 | 37.4 | 34.8 | ||||||
| 23 | Kim Wright | 67.8 | 16.9 | 32.2 | 18.7 | |||||
| 24 | Daniel Wood | 39.3 | 39.3 | |||||||
| 25 | Steve Signorelli | 37.5 | 37.5 | |||||||
| 26 | Peter Lawrance | 37.3 | 37.3 | |||||||
| 27 | Chris Dunne | 27.3 | 27.3 | |||||||
| 28 | Stuart Kenney | 21.2 | 21.2 | |||||||
2021 / 22 POTY 3 Natural Light Portrait Print Results
| Competition: | Monochrome Open | |||
| Date: | 8 Dec 2021 | |||
| No | Title | Author | Rank | Avge |
| 17 | Porcelain | Phil Mallin | 1 | 24.25 |
| 11 | Holly | Julie Holbeche-Maund | 2 | 24.125 |
| 27 | Lydia | Ian Waite | 3 | 23.71 |
| 16 | Philip | Paul Steans | 4 | 23.29 |
| 25 | Homeless | James Botterill | 5 | 23.26 |
| 23 | European Eagle Owl | Chantal Cooper | 6 | 22.61 |
| 26 | Lilly in March | Julie Holbeche-Maund | 7 | 22.39 |
| 6 | Enjoying A Pipe | Alan Wardropper | 8 | 22.29 |
| 9 | George | James Botterill | 9 | 22.08 |
| 31 | Sophie | Paul Steans | 10 | 21.625 |
| 21 | Alex | Phil Mallin | 11 | 21.25 |
| 30 | Show Me How Tigers Roar | Alan Wardropper | 12 | 21.04 |
| 10 | Helen | Robin Astle | 13 | 20.48 |
| 5 | Ellie | Chantal Cooper | 14 | 20.375 |
| 33 | That Was Tough | Isobel Chesterman | 14 | 20.375 |
| 1 | Beauty And The Buttercups | Debbie Lowe | 16 | 20.33 |
| 7 | Eve | Ian Waite | 17 | 20.29 |
| 4 | Elise | Isobel Chesterman | 18 | 20.21 |
| 24 | Golden Girl | Debbie Lowe | 19 | 20.17 |
| 18 | Porter At Great Central | Rob Jones | 20 | 20.125 |
| 15 | Marie Jean | Allan Simms | 21 | 20 |
| 13 | In The Field | Derick Langman | 22 | 19.96 |
| 20 | We Like Ice Cream | Robin Astle | 23 | 19.92 |
| 3 | Caitlin | John Smith | 24 | 19.33 |
| 14 | Lovely Cousin | Roger Leck | 24 | 19.33 |
| 28 | Oh Emily | Steve Pears | 26 | 19.28 |
| 32 | Spooky | Rob Jones | 27 | 19.17 |
| 35 | Twins | Allan Simms | 27 | 19.17 |
| 12 | I cannot tell what the dickens what his name is | Steve Pears | 29 | 19.16 |
| 22 | Demi | John Smith | 30 | 19.13 |
| 34 | The Short Arm Of The Law | Andy Freeman | 31 | 19.04 |
| 29 | Re Enaction | John Denny | 32 | 18.875 |
| 8 | Food For Thought | Kim Wright | 33 | 18.71 |
| 2 | Braids | John Denny | 34 | 18.67 |
| 19 | The Bouncer | Andy Freeman | 35 | 18.5 |
2021 / 22 POTY 3 Natural Light Gallery
2021 / 22 POTY Standings after POTY 2
| ESCC – Photographer of the Year 2020/21 | ||||||||||
| 7 | ||||||||||
| RANK | MEMBER | TOTAL AVGE SCORE | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
| 1 | Phil Mallin | 93.1 | 45.9 | 47.2 | ||||||
| 2 | James Botterill | 91.8 | 46.8 | 45.1 | ||||||
| 3 | Julie Holbeche-Maund | 91.4 | 44.4 | 47.0 | ||||||
| 4 | Isobel Chesterman | 86.2 | 42.0 | 44.1 | ||||||
| 5 | Paul Steans | 84.8 | 44.0 | 40.9 | ||||||
| 6 | Chantal Cooper | 84.7 | 43.3 | 41.4 | ||||||
| 7 | Alan Wardropper | 83.2 | 42.6 | 40.6 | ||||||
| 8 | Debbie Lowe | 82.7 | 39.1 | 43.6 | ||||||
| 9 | Allan Simms | 80.8 | 40.5 | 40.3 | ||||||
| 10 | John Smith | 80.8 | 42.2 | 38.6 | ||||||
| 11 | Roger Leck | 80.1 | 38.5 | 41.6 | ||||||
| 12 | Steve Pears | 79.8 | 39.0 | 40.9 | ||||||
| 13 | Graham Townsend | 79.8 | 41.9 | 37.9 | ||||||
| 14 | Trish Rudin | 78.9 | 41.2 | 37.8 | ||||||
| 15 | John Denny | 78.7 | 42.0 | 36.7 | ||||||
| 16 | Ian Waite | 78.4 | 41.3 | 37.1 | ||||||
| 17 | Robin Astle | 78.2 | 41.4 | 36.8 | ||||||
| 18 | Gary Wood | 78.2 | 41.7 | 36.4 | ||||||
| 19 | Rob Jones | 76.9 | 36.1 | 40.8 | ||||||
| 20 | Andy Freeman | 76.6 | 40.7 | 35.9 | ||||||
| 21 | Derick Langman | 76.3 | 39.6 | 36.8 | ||||||
| 22 | Dave Varnham | 72.1 | 37.4 | 34.8 | ||||||
| 23 | Kim Wright | 49.1 | 16.9 | 32.2 | ||||||
| 24 | Daniel Wood | 39.3 | 39.3 | |||||||
| 25 | Steve Signorelli | 37.5 | 37.5 | |||||||
| 26 | Peter Lawrance | 37.3 | 37.3 | |||||||
| 27 | Chris Dunne | 27.3 | 27.3 | |||||||
| 28 | Stuart Kenney | 21.2 | 21.2 | |||||||
2021 / 22 POTY2 Monochrome PDI Results
Winner was Jules with “Siren”

2nd Debbie Low with “King Arthur”

3rd Phil Mallin “Eilean Donan Castle”

1 (52) 1956 Graffiti – Chris Dunne
Scored 12.69 9 17
I 4 3 5 C 4.11 3 6 T 4.61 3 7
Not sure what I am looking at here. White at the top of the frame is distracting. My eye is going to the background as there is more to see than what i think is the subject.
2 (45) All The Fun Of The Fair – Peter Lawrance
Scored 17.07 11 22
I 5.71 4 7 C 5.41 4 7 T 5.88 3 8
A good motion image, it a shame that the only child in focus is the 1st child on the left which keeps your eye to the left. a little bit of fuzziness on the left at the bottom, not sure what it is.
3 (36) Back Street – Graham Townsend
Scored 18.4 13 24
I 6 4 8 C 6.24 4 8 T 6.18 4 8
Great image, shame about the darkened sky would have kept this light to balance the floor. Just needs a bit of tiding up.
4 (41) Beach Walker – John Smith
Scored 17.69 11 23
I 5.78 4 8 C 6 4 8 T 5.83 3 8
lovely beach shot, great natural sky. great mono black to white with mid tones. Shame about the weaker over lightened and he has a halo where the photographer has lightened him.
5 (30) Black Rock Cottage – Trish Rudin
Scored 18.94 13 26
I 6.44 4 8 C 6.11 3 9 T 6.44 4 9
Nice landscape, some blown out areas in the whites. Rock at front too bright
6 (36) Caught In The Act – Ian Waite
Scored 18.4 13 23
I 6.35 4 8 C 6 4 8 T 5.94 3 7
Nice candid shot. Too over sharpened for the subject. Vignette too strong
7 (17) Caught In The Shadows – Alan Wardropper
Scored 20.4 15 26
I 6.88 5 9 C 6.76 5 8 T 6.82 5 9
Good studio shot. like the lighting, but the skin needs a lot of work, lower part of the face is too dark which makes it look dirty, The light only needed to be on the eyes, then the lower part of the face would be Ok. Hand to bright.
8 (48) Cormorants – John Denny
Scored 16.8 10 22
I 5.71 3 8 C 5.47 3 7 T 5.41 3 8
I like to spray on the lens, the subject for me is too small in the frame and the rocks are too dark there is very little detail. Shame about lens flare
9 (16) Crow – Chantal Cooper
Scored 20.44 14 29
I 6.89 5 10 C 6.89 4 9 T 6.78 4 10
Great image. awesome depth of field.
10 Dayspring – HELD BACK
11 (22) Diamond 9 – Steve Signorelli
Scored 20.19 12 25
I 7 4 9 C 6.61 4 9 T 6.5 4 8
Good shot, very effective. Great balance and simple tonal range white, mid grey to black.
12 (17) Don’t Lick Me – Paul Steans
Scored 20.4 13 29
I 6.76 5 9 C 6.82 4 10 T 6.76 4 10
Good nap shot, love the tongue sticking out. good light on the face.
13 (11) Fishing – Isobel Chesterman
Scored 21 14 24
I 6.88 6 8 C 7 4 8 T 7.06 4 8
Nice image, like the reflection in the water. good lead in from the right. Whites a bit bright
14 (14) Fountains Abbey – Steve Pears
Scored 20.81 15 25
I 7 5 9 C 6.89 5 8 T 6.89 4 9
15 (49) Going Nowhere – Kim Wright
Scored 16.47 10 20
I 5.06 3 7 C 5.65 3 7 T 5.53 3 7
16 (38) Going Up – Derick Langman
Scored 18.19 14 23
I 5.72 4 7 C 6.33 5 9 T 6.28 5 8
Little bit flat
17 (41) Got The Point – Dave Varnham
Scored 17.69 15 24
I 6.06 5 8 C 6.11 5 9 T 5.67 4 8
Nice image shame that the light is behind and hence the man is dark.
18 (39) Halloween Family – Rob Jones
Scored 18 13 23
I 5.89 4 8 C 6 5 8 T 5.89 4 9
19 (44) Harbour Timbers – Andy Freeman
Scored 17.19 11 22
I 6 4 8 C 5.61 4 7 T 5.83 4 7
Nice image, would have been better with a shallower depth of field, so that the background was out of focus as the subject gets lost with so much going on in the background.
20 King Arthur – HELD BACK
21 (30) Llangelynnin Church – Robin Astle
Scored 18.94 7 23
I 6.41 4 8 C 6.53 5 8 T 6.24 5 7
Washed out
22 Morning Dawn – HELD BACK
23 Morning Light – HELD BACK
24 (27) NYMR Goathand – Gary Wood
Scored 19.63 14 25
I 6.5 4 9 C 6.56 4 8 T 6.44 4 9
good image, very busy good tan range, some of the white are blown but not too damaging, Over sharpened thought for my taste.
25 (26) Silhouette On The Pier – Roger Leck
Scored 19.73 14 29
I 6.76 4 10 C 6.41 4 9 T 6.71 5 10
i would like to think that this was a well spotted silhouette and not a processed shot.would have tried to change the view point just a little so that the right hand side of the pair was over the edge of the frame or cropped it in a little. the camera angle is just a little off (perspective)
No detail in beach
26 (17) The Boss – Allan Simms
Scored 20.4 16 25
I 6.88 5 8 C 6.53 5 9 T 6.88 5 8
27 (13) Cromer Pier – John Smith
Scored 20.88 16 24
I 7.28 6 9 C 6.67 5 8 T 6.94 5 8
28 Eilean Donan Castle – HELD BACK
29 Gerbas – HELD BACK
30 (11) Giraffe – Chantal Cooper
Scored 21 16 28
I 7.22 6 9 C 7.11 5 9 T 6.94 5 10
good image, fun and amusing. Not sure about the processing though with the painterly effect, and the image is soft due to the paint effect.
31 (15) Half And Half – Paul Steans
Scored 20.47 13 26
I 6.88 4 9 C 6.82 4 9 T 6.65 5 8
32 (35) Languedoc Vineyard – Derick Langman
Scored 18.56 12 27
I 6.11 3 9 C 6.39 3 10 T 6.17 4 8
33 (46) Life Outside The Box – Dave Varnham
Scored 17.06 13 21
I 5.67 3 8 C 5.5 4 7 T 5.67 4 7
34 (33) Looking Up At The Angel – Andy Freeman
Scored 18.75 10 22
I 6.28 4 8 C 6.17 3 7 T 6.06 3 8
35 (51) Natural Frame – Chris Dunne
Scored 14.63 6 21
I 4.61 2 6 C 4.94 2 7 T 4.72 2 8
36 (34) Pelican – Ian Waite
Scored 18.67 15 25
I 6.53 5 8 C 5.94 5 8 T 6.29 4 9
Good depth of field. Great detail in the white on the head good framing.
37 (43) Pillars – Steve Signorelli
Scored 17.31 10 24
I 5.5 3 7 C 5.94 3 9 T 5.78 3 8
38 Pin Mill – HELD BACK
39 (25) Pont Y Pair – John Denny
Scored 19.87 13 27
I 6.82 5 9 C 6.71 4 9 T 6.82 4 9
40 (47) Reivaulx Abbey – Gary Wood
Scored 16.81 9 23
I 5.33 3 7 C 5.89 3 8 T 5.5 3 8
I like what the photographer has done to the processing on this, it just a shame that they have over sharpened the building and halos between sky and tress.
41 (20) Roller Coaster Ride – Peter Lawrance
Scored 20.2 16 28
I 7 5 10 C 6.71 5 8 T 6.65 4 10
42 (40) Rx174 – Robin Astle
Scored 17.88 6 22
I 6.18 5 7 C 6 2 8 T 5.94 3 8
a nice natural image, lovely natural sky not manipulated. unless its my eyes but the horizon feels a little off
43 (23) Scaffold – Steve Pears
Scored 20.06 12 27
I 6.61 4 9 C 6.89 4 10 T 6.28 4 9
Very Busy
44 Siren – HELD BACK
45 (32) Stag – Trish Rudin
Scored 18.81 12 24
I 6.17 4 8 C 6.33 4 8 T 6.17 4 8
A nice natural shot, could do with just a little dodge and burn to make the image feel less flat. Good depth of field. More contast needed on stag
46 (29) Stepping Stones – Graham Townsend
Scored 19.47 13 24
I 6.59 4 8 C 6.41 4 8 T 6.47 4 8
47 (20) Strong Arm Tactics – Alan Wardropper
Scored 20.2 15 25
I 6.59 4 8 C 6.76 5 9 T 6.82 5 8
Good set up shot. Lighting used effectively to show strength. A little catch light on the earring is a little distracting it needs removing. The forehead lighting is a little hot (no detail) needs calming down, also on the box under the leg. Love the tiny bit of fill (rim) light – powerful image.Nice lighting
48 (28) Sunset Rays – Debbie Lowe
Scored 19.6 13 25
I 6.59 4 9 C 6.35 4 8 T 6.53 4 8
49 (24) The Boys Are Back In Town – Allan Simms
Scored 19.93 16 24
I 6.76 5 8 C 6.94 5 9 T 6.24 5 8
Background too bright
50 (50) Tumbling Water – Kim Wright
Scored 15.73 12 20
I 5.47 4 7 C 5.29 3 7 T 4.88 2 7
Rock out of focus
51 Waiting For The Train – HELD BACK
52 White Water Battle – HELD BACK
51 (10) Waiting For The Train – Roger Leck
Scored 21.87 16 27
I 7.47 5 9 C 7.18 5 9 T 7.29 5 9
38 (9) Pin Mill – James Botterill
Scored 22.47 16 26
I 7.41 5 9 C 7.29 5 9 T 7.65 5 9
22 (8) Morning Dawn – James Botterill
Scored 22.6 17 29
I 7.47 5 10 C 7.88 6 10 T 7.47 5 9
Good shot well exposed good tonal image. photographer needs to remove dust spot from the water on the right handsome. and should have moved slight to make the bottom of the frame level, At the moment the image feels physically unbalanced.
23 (7) Morning Light – Julie Holbeche-Maund
Scored 22.73 16 30
I 7.59 6 10 C 7.47 5 10 T 7.65 5 10
52 (6) White Water Battle – Rob Jones
Scored 22.75 15 28
I 7.5 5 9 C 7.56 5 10 T 7.56 5 10
10 (4) Dayspring – Phil Mallin
Scored 23.13 15 30
I 7.53 5 10 C 7.94 5 10 T 7.71 5 10
Good shot, great lead in with the rope. excellent natural sky not over worked. Good balance between ships and mountains and sky. Excellent tonal range from white to black.
29 (4) Gerbas – Isobel Chesterman
Scored 23.13 19 30
I 7.71 6 10 C 7.71 6 10 T 8.06 7 10
Great Still life, good lighting, Needs just a little more definition a bit flat on the lighting.
Nice and sharp
20 (3) King_Arthur – Debbie Lowe
Scored 24 15 27
I 7.88 5 10 C 7.71 5 9 T 8.12 5 10
Great image, lighting is dramatic and brings textures and into the skin and chainmail. A little soft and some hot spots on the face.
28 (2) Eilean Donan Castle – Phil Mallin
Scored 24.07 11 28
I 7.94 5 10 C 7.47 5 10 T 8 5 10
Great shot good tail range white to black. nice light early morning shot with light lead in through the grass along the bridge to the castle and then light in the sky. I would have removed the flag.
44 (1) Siren – Julie Holbeche-Maund
Scored 24.27 18 30
I 8.06 6 10 C 8.06 6 10 T 8.29 7 10
| Competition: | Monochrome | |||
| Date: | 17/11/21 | |||
| No | Title | Author | Rank | Avge |
| 44 | Siren | Julie Holbeche-Maund | 1 | 24.27 |
| 28 | Eilean Donan Castle | Phil Mallin | 2 | 24.07 |
| 20 | King Arthur | Debbie Lowe | 3 | 24.00 |
| 10 | Dayspring | Phil Mallin | 4 | 23.13 |
| 29 | Gerbas | Isobel Chesterman | 4 | 23.13 |
| 52 | White Water Battle | Rob Jones | 6 | 22.75 |
| 23 | Morning Light | Julie Holbeche-Maund | 7 | 22.73 |
| 22 | Morning Dawn | James Botterill | 8 | 22.60 |
| 38 | Pin Mill | James Botterill | 9 | 22.47 |
| 51 | Waiting For The Train | Roger Leck | 10 | 21.87 |
| 13 | Fishing | Isobel Chesterman | 11 | 21.00 |
| 30 | Giraffe | Chantal Cooper | 11 | 21.00 |
| 27 | Cromer Pier | John Smith | 13 | 20.88 |
| 14 | Fountains Abbey | Steve Pears | 14 | 20.81 |
| 31 | Half And Half | Paul Steans | 15 | 20.47 |
| 9 | Crow | Chantal Cooper | 16 | 20.44 |
| 7 | Caught In The Shadows | Alan Wardropper | 17 | 20.40 |
| 12 | Don’T Lick Me | Paul Steans | 17 | 20.40 |
| 26 | The Boss | Allan Simms | 17 | 20.40 |
| 41 | Roller Coaster Ride | Peter Lawrance | 20 | 20.20 |
| 47 | Strong Arm Tactics | Alan Wardropper | 20 | 20.20 |
| 11 | Diamond 9 | Steve Signorelli | 22 | 20.19 |
| 43 | Scaffold | Steve Pears | 23 | 20.06 |
| 49 | The Boys Are Back In Town | Allan Simms | 24 | 19.93 |
| 39 | Pont Y Pair | John Denny | 25 | 19.87 |
| 25 | Silhouette On The Pier | Roger Leck | 26 | 19.73 |
| 24 | Nymr Goathand | Gary Wood | 27 | 19.63 |
| 48 | Sunset Rays | Debbie Lowe | 28 | 19.60 |
| 46 | Stepping Stones | Graham Townsend | 29 | 19.47 |
| 5 | Black Rock Cottage | Trish Rudin | 30 | 18.94 |
| 21 | Llangelynnin Church | Robin Astle | 30 | 18.94 |
| 45 | Stag | Trish Rudin | 32 | 18.81 |
| 34 | Looking Up At The Angel | Andy Freeman | 33 | 18.75 |
| 36 | Pelican | Ian Waite | 34 | 18.67 |
| 32 | Languedoc Vineyard | Derick Langman | 35 | 18.56 |
| 3 | Back Street | Graham Townsend | 36 | 18.40 |
| 6 | Caught In The Act | Ian Waite | 36 | 18.40 |
| 16 | Going Up | Derick Langman | 38 | 18.19 |
| 18 | Halloween Family | Rob Jones | 39 | 18.00 |
| 42 | Rx174 | Robin Astle | 40 | 17.88 |
| 4 | Beach Walker | John Smith | 41 | 17.69 |
| 17 | Got The Point | Dave Varnham | 41 | 17.69 |
| 37 | Pillars | Steve Signorelli | 43 | 17.31 |
| 19 | Harbour Timbers | Andy Freeman | 44 | 17.19 |
| 2 | All The Fun Of The Fair | Peter Lawrance | 45 | 17.07 |
| 33 | Life Outside The Box | Dave Varnham | 46 | 17.06 |
| 40 | Reivaulx Abbey | Gary Wood | 47 | 16.81 |
| 8 | Cormorants | John Denny | 48 | 16.80 |
| 15 | Going Nowhere | Kim Wright | 49 | 16.47 |
| 50 | Tumbling Water | Kim Wright | 50 | 15.73 |
| 35 | Natural Frame | Chris Dunne | 51 | 14.63 |
| 1 | 1956 Graffiti | Chris Dunne | 52 | 12.69 |
2021 Cedars Challenge
Tonight was the annual Cedars Challenge unfortunately relegated from the 4 way comp to an Interclub with Lutterworth Co-op PS
It also had a late replacement in the Judge with Peter R. Gennard MFIAP EFIAP/d1 – Smethwick Photographic doing the honours and giving some very insightful comments on all the images.
Special mention goes to Paul Wiles from LPSC for Horsey Windpump

And Isobel Chesterman from ESCC for Newhaven Storm

Both scoring the top mark of 20
| Club | Clubs Image | Author | Image | Title | ESCC | LPSC |
| 0 | ||||||
| LPSC | 1 | Dave Hunter | 1 | An Evening in Brugge | 16 | |
| ESCC | 1 | Isobel Chesterman | 2 | Back With A Splash | 16 | |
| LPSC | 2 | Paul Wiles | 3 | Barn Owl with Mouse | 18 | |
| ESCC | 2 | Graham Townsend | 4 | Broken Ballerina | 14 | |
| ESCC | 3 | Chantal Cooper | 5 | Donkey and Dog | 15 | |
| ESCC | 4 | Phil Mallin | 6 | Feather And Silk | 17 | |
| ESCC | 5 | Debbie Lowe | 7 | Flour Power | 17 | |
| LPSC | 3 | Ken Brendon | 8 | Flowers in a Pewter Pot | 13 | |
| LPSC | 4 | Martin Allen | 9 | For Richer for Poorer | 15 | |
| LPSC | 5 | Paul Wiles | 10 | Horsey Wind Pump | 20 | |
| ESCC | 6 | James Botterill | 11 | Hot Wheels | 18 | |
| ESCC | 7 | James Botterill | 12 | Innocence | 14 | |
| LPSC | 6 | Peter Beckett | 13 | Maelstrom | 11 | |
| LPSC | 7 | Peter Sands | 14 | Moto Biking | 14 | |
| ESCC | 8 | Isobel Chesterman | 15 | Newhaven Storm | 20 | |
| LPSC | 8 | John Haddon | 16 | Oh No | 15 | |
| LPSC | 9 | Jill Frankham | 17 | Puffin | 15 | |
| ESCC | 9 | Chantal Cooper | 18 | Redwing | 18 | |
| LPSC | 10 | John Haddon | 19 | Roosting Male Orange-tip | 19 | |
| ESCC | 10 | Julie Holbeche-Maund | 20 | Smiling Sphynx | 18 | |
| LPSC | 11 | Rob Miller | 21 | Spiral Staircase with Shadow | 11 | |
| ESCC | 11 | Phil Mallin | 22 | SS Normen | 19 | |
| ESCC | 12 | Phil Mallin | 23 | St Michael’s Mount | 19 | |
| LPSC | 12 | Rawdon Bottom | 24 | The Eyes Have It | 16 | |
| ESCC | 13 | Julie Holbeche-Maund | 25 | The Seer | 13 | |
| ESCC | 14 | James Botterill | 26 | Three Wrecks | 15 | |
| ESCC | 15 | Al Simms | 27 | Time For A Rest | 17 | |
| LPSC | 13 | Louise Beech | 28 | Time for Clothes | 13 | |
| LPSC | 14 | Louise Beech | 29 | Towards Akaroa | 12 | |
| LPSC | 15 | Dave Hunter | 30 | Well’s Dream | 12 | |
| Totals | 250 | 220 |
2021 / 22 POTY1 Open Print results
Last night was the first POTY review evening of 2021/22
Phil Mallin came first with his image “St Michaels Mount”

St Michael’s Mount-Phil Mallin
Pipping James Botterill who came 2nd & 3rd

Haystacks-James Botterill

Tranquility-James Botterill
| Competition: | Open | |||
| Date: | 14 October 2020 | |||
| No | Title | Author | Rank | Avge |
| 48 | St Michaels Mount | Phil Mallin | 1 | 24.27 |
| 36 | Haystacks | James Botterill | 2 | 23.61 |
| 16 | Tranquility | James Botterill | 3 | 23.17 |
| 47 | The Seer | Julie Holbeche Maund | 4 | 23.00 |
| 26 | Thistles | Alan Wardropper | 5 | 22.45 |
| 40 | 3 Flowers With Shadows | Paul Steans | 6 | 22.27 |
| 7 | Gannet | Chantal Cooper | 7 | 21.91 |
| 35 | Cosmos | Isobel Chesterman | 8 | 21.87 |
| 38 | Cliff Railway Saltburn | John Smith | 9 | 21.82 |
| 13 | Blue Splash | Graham Townsend | 10 | 21.73 |
| 20 | Sunflowers | Paul Steans | 11 | 21.68 |
| 3 | West Fjord Rock | Phil Mallin | 12 | 21.64 |
| 2 | The Old Buffalo Hunter | Julie Holbeche Maund | 13 | 21.41 |
| 28 | Unfurling Hedgehog | Chantal Cooper | 14 | 21.39 |
| 44 | Dancing Queen | Stuart Kenny | 15 | 21.17 |
| 37 | Rock Flow | John Denny | 16 | 21.14 |
| 32 | Cley Next The Sea | Gary Wood | 17 | 21.09 |
| 42 | A Bit Of Colour | Robin Astle | 18 | 21.05 |
| 45 | Half A Brace | Trish Rudin | 19 | 21.04 |
| 6 | Amble Lighthouse | Andy Freeman | 20 | 20.95 |
| 17 | Seaside Rock | John Denny | 21 | 20.86 |
| 14 | Papplewick Beauty | Ian Waite | 22 | 20.68 |
| 4 | Broken Doll | Al Simms | 23 | 20.64 |
| 11 | Leaf Me Alone | Derick Langman | 23 | 20.64 |
| 12 | Thurne | Gary Wood | 23 | 20.64 |
| 34 | Hi Mum | Ian Waite | 23 | 20.64 |
| 18 | Cromer Tractors | John Smith | 27 | 20.41 |
| 22 | Ideas | Robin Astle | 28 | 20.36 |
| 33 | Baby Doll | Graham Townsend | 29 | 20.18 |
| 15 | Imagined Landscape | Isobel Chesterman | 30 | 20.17 |
| 5 | The Flapper | Alan Wardropper | 31 | 20.14 |
| 24 | Alfie | Trish Rudin | 32 | 20.13 |
| 8 | Aurora | Daniel Wood | 33 | 19.87 |
| 25 | Master Of Puppets | Al Simms | 34 | 19.86 |
| 31 | The Battlefield | Debbie Lowe | 35 | 19.77 |
| 23 | The Gate Keeper | Steve Pears | 36 | 19.74 |
| 27 | Vintage Chrome | Andy Freeman | 37 | 19.73 |
| 1 | Split Pepper | Roger Leck | 38 | 19.48 |
| 29 | Tori | Daniel Wood | 39 | 19.39 |
| 10 | Pretty In Pink | Debbie Lowe | 40 | 19.32 |
| 43 | Girl On A Train | Steve Pears | 41 | 19.22 |
| 46 | Protestine in Prague | Roger Leck | 42 | 19.04 |
| 19 | Ratcliffe On-Soar | Derick Langman | 43 | 18.95 |
| 30 | Dusk Helsinki | Dave Varnham | 44 | 18.77 |
| 9 | Sunset Reflection | Dave Varnham | 45 | 18.59 |
| 21 | Good Shot | Rob Jones | 46 | 18.23 |
| 41 | Bridge To The Castle | Rob Jones | 47 | 17.91 |
| 39 | Soft Landing | Kim Wright | 48 | 16.91 |
2021 / 2022 Secretary’s challenge results
Tonight was the Secretary’s challenge. There were 45 images and it was judged by David Gibbins ARPS APAGB EFIAP/b BPE5 CPAGB A/V
Special mention should go to Debbie Lowe for her image “Flour Power”

which Scored 20 but was pipped as the overall winner by James Botterills image “Three Wreaks”

| Image | Author | Score |
| Angel At St Michaels | Chris Dunne | 14 |
| Clowns | Al Simms | 14 |
| Alfie | Trish Rudin | 15 |
| Cley Next The Sea | Gary Wood | 15 |
| Crowd Pleasers | Paul Steans | 15 |
| Got Air | Chris Dunne | 15 |
| Ice Chapel | Debbie Lowe | 15 |
| Swaledale Barns | Steve Pears | 15 |
| Tori | Daniel Wood | 15 |
| Watering Can | Rob Jones | 15 |
| Aurora | Daniel Wood | 16 |
| Beach Tree | Roger Leck | 16 |
| Bee On Echinacea | Ian Waite | 16 |
| Cliff Railway Saltburn | John Smith | 16 |
| Cosmos In The Rain | Chantal Cooper | 16 |
| Escape From Fountains Abbey | Steve Pears | 16 |
| Going Home | Steve Signorelli | 16 |
| Lydia | Ian Waite | 16 |
| Poppies | Derick Langman | 16 |
| Red Satin | Alan Wardropper | 16 |
| Silver And Gold | Derick Langman | 16 |
| Thurne | Gary Wood | 16 |
| Tranquility | John Smith | 16 |
| Winner Loser | Stuart Kenney | 16 |
| Young Fallow On The Lookout | Trish Rudin | 16 |
| Eye Note | Roger Leck | 17 |
| Imagined Landscape | Isobel Chesterman | 17 |
| Montbretia | Steve Signorelli | 17 |
| Organza | Alan Wardropper | 17 |
| Scary Dolls | Al Simms | 17 |
| The Gent | Julie Holbeche Maund | 17 |
| To The Lighthouse | Phil Mallin | 17 |
| 2Lb Of Carrots | Phil Mallin | 18 |
| Birsay Lighthouse | John Denny | 18 |
| On The Beach | Paul Steans | 18 |
| Resting Flamingo | Rob Jones | 18 |
| Splash Dress | Graham Townsend | 18 |
| Sunset On The Causeway | Julie Holbeche Maund | 18 |
| Broken Ballerina | Graham Townsend | 19 |
| Donkey And Dog | Chantal Cooper | 19 |
| Hot Wheels | James Botterill | 19 |
| Mother & Child | Stuart Kenney | 19 |
