2020 Cedars Challenge
L:ast night saw our annual Cedar’s Challenge which is a competition between Hinckley & District P S, Broughton Astley P S, Lutterworth Coop P S and ourselves. It was held on Zoom for obvious reasons but there was good representation from all clubs with 55+ participants. Each club entered twelve images that were judged by Dave Tucker EFIAP/G, DPAGB, CPAGB, BPE3* who gave some very insightful comments and in the majority of cases had to be quite hard on the judging purely because there wasn’t much wrong with many of the images. The results were
Club | Clubs Image | Author | Image | Title | BAPS | ESCC | HDPS | LPSC |
0 | ||||||||
BAPS | 1 | Steve Burgess | 1 | Gloucester cathedral | 17 | |||
ESCC | 1 | Peter Lawrance | 2 | Battling On | 16 | |||
HDPS | 1 | David G | 3 | And in the End | 18 | |||
LPSC | 1 | Alan Shean | 4 | Bird Watching | 15 | |||
BAPS | 2 | Karen Collison | 5 | Portrait of a Spanish Horse | 20 | |||
ESCC | 2 | James Botterill | 6 | Crow Point | 19 | |||
HDPS | 2 | R Jacques | 7 | Curvy Stairs | 15 | |||
LPSC | 2 | Michael Vernon | 8 | Body Sculpture | 16 | |||
BAPS | 3 | Steve Burgess | 9 | Dark Hedges in Ireland | 16 | |||
ESCC | 3 | Steve Bexon | 10 | Electric Power | 17 | |||
HDPS | 3 | Chris D | 11 | Got Air | 16 | |||
LPSC | 3 | Rawdon Bottom | 12 | Dirt Riders | 17 | |||
BAPS | 4 | Polly Hall | 13 | The Night Feed | 17 | |||
ESCC | 4 | Debbie Lowe | 14 | Fun In The Township | 16 | |||
HDPS | 4 | R Jacques | 15 | Haw Frost | 20 | |||
LPSC | 4 | Jill Frankham | 16 | Emperor Dragonfly | 18 | |||
BAPS | 5 | Karen Collison | 17 | Dog Tired | 17 | |||
ESCC | 5 | Ian Waite | 18 | Harvest Mouse | 18 | |||
HDPS | 5 | Martyn Fisher | 19 | Mountain Hut | 17 | |||
LPSC | 5 | Paul Wiles | 20 | Hornet Profile | 19 | |||
BAPS | 6 | Andy Pearson | 21 | In The Groove | 14 | |||
ESCC | 6 | Phil Mallin | 22 | Maruia Falls | 17 | |||
HDPS | 6 | David G | 23 | Old Man | 15 | |||
LPSC | 6 | Louise Beech | 24 | Hunting Kestrel | 17 | |||
BAPS | 7 | Andy Pearson | 25 | Dinner! | 16 | |||
ESCC | 7 | James Botterill | 26 | Mill Rock Moon | 19 | |||
HDPS | 7 | G Holt | 27 | Ryde Pier | 17 | |||
LPSC | 7 | Dave Hunter | 28 | Juvenile Goldcrest | 18 | |||
BAPS | 8 | Rich Pedley | 29 | Gone Fishing | 17 | |||
ESCC | 8 | Steve Bexon | 30 | Nightime On Tower Bridge | 17 | |||
HDPS | 8 | Ray D | 31 | Shambles at Night | 16 | |||
LPSC | 8 | Ian Achison | 32 | Lone Swimmer | 15 | |||
BAPS | 9 | Polly Hall | 33 | and Relax | 17 | |||
ESCC | 9 | Graham Townsend | 34 | Powder Puff | 16 | |||
HDPS | 9 | Ray D | 35 | Sywell Hangar | 15 | |||
LPSC | 9 | John Haddon | 36 | Small Heath on grass stem | 19 | |||
BAPS | 10 | Rich Pedley | 37 | Can’t Get me Here | 16 | |||
ESCC | 10 | Julie Holbeche-Maund | 38 | Saltwick Wreck | 19 | |||
HDPS | 10 | A Holt | 39 | The Embrace | 14 | |||
LPSC | 10 | Andy Gordon | 40 | Swan Reflections | 17 | |||
BAPS | 11 | Alan Rowe | 41 | Sunrise in Norway | 16 | |||
ESCC | 11 | Isobel Chesterman | 42 | Tides Out | 17 | |||
HDPS | 11 | John S | 43 | The Need For Speed | 17 | |||
LPSC | 11 | Peter Sands | 44 | Winter Sunrise | 17 | |||
BAPS | 12 | John Palmer | 45 | Woman on a Beach | 16 | |||
ESCC | 12 | Julie Holbeche-Maund | 46 | Wanaka in the Breeze | 19 | |||
HDPS | 12 | G Holt | 47 | Vintage Racer | 16 | |||
LPSC | 12 | Trudy Haddon | 48 | Winters Day | 20 | |||
Totals | 199 | 210 | 196 | 208 | ||||
With Earl Shilton just managing to hold on to the Trophy with a very narrow win over Lutterworth.
Special mention should go to
Karen Collison from Broughton Astley for her image “Portrait of a Spanish Horse”,
Trudy Haddon from Lutterworth for her image “Winters Day”
and R Jacques from Hinckley and District for their image “Haw Frost”
All 3 scored the top mark of 20