ESCC – Photographer of the Year 2021/22
    7                
RANK MEMBER TOTAL AVGE SCORE   R1 R2 R3 R4 R5 R6 R7
1 Phil Mallin 184.5   45.9 47.2 45.5 45.9      
2 Julie Holbeche-Maund 183.3   44.4 47.0 46.5 45.4      
3 James Botterill 181.5   46.8 45.1 45.3 44.3      
4 Isobel Chesterman 171.9   42.0 44.1 40.6 45.2      
5 Paul Steans 171.1   44.0 40.9 44.9 41.4      
6 Chantal Cooper 170.9   43.3 41.4 43.0 43.2      
7 Ian Waite 165.8   41.3 37.1 44.0 43.4      
8 Debbie Lowe 165.5   39.1 43.6 40.5 42.3      
9 Alan Wardropper 164.7   42.6 40.6 43.3 38.2      
10 Robin Astle 157.7   41.4 36.8 40.4 39.0      
11 John Smith 157.3   42.2 38.6 38.5 38.1      
12 Steve Pears 157.0   39.0 40.9 38.4 38.7      
13 Allan Simms 156.7   40.5 40.3 39.2 36.7      
14 John Denny 155.9   42.0 36.7 37.5 39.7      
15 Rob Jones 154.4   36.1 40.8 39.3 38.3      
16 Andy Freeman 150.5   40.7 35.9 37.5 36.3      
17 Derick Langman 132.8   39.6 36.8 20.0 36.5      
18 Graham Townsend 120.6   41.9 37.9   40.8      
19 Gary Wood 117.9   41.7 36.4   39.7      
20 Roger Leck 99.5   38.5 41.6 19.3        
21 Trish Rudin 78.9   41.2 37.8          
22 Dave Varnham 72.1   37.4 34.8          
23 Kim Wright 67.8   16.9 32.2 18.7        
24 Chris Dunne 44.1     27.3   16.8      
25 Daniel Wood 39.3   39.3            
26 Steve Signorelli 37.5     37.5          
27 Peter Lawrance 37.3     37.3          
28 Stuart Kenney 21.2   21.2